Call Toll Free (800) 346-4296 | sales@hayn.com
Machine Swage – factory assembled to field dimensions
Hex Key Wrench Size – 3/16″ for all versions listed
Part # | Wire Size | Thread Size | L-Length | C-FULLY CLOSED | O-FULLY OPEN | B-BODY DIAMETER | Adjustment Range | Max. Run Length each |
---|---|---|---|---|---|---|---|---|
ST06A18 | 1/8″ | 1/4-28 | 1-1/2″ | 1-5/8″ | 2-3/8″ | 5/16″ | 3/4″ | 20′ |
ST06AM03 | 3mm | 1/4-28 | 1-1/2″ | 1-5/8″ | 2-3/8″ | 5/16″ | 3/4″ | 20′ |
ST06A532 | 5/32″ | 1/4-28 | 1-1/2″ | 1-3/4″ | 2-1/2″ | 5/16″ | 3/4″ | 20′ |
ST06AM04 | 4mm | 1/4-28 | 1-1/2″ | 1-3/4″ | 2-1/2″ | 5/16″ | 3/4″ | 20′ |
ST06A316 | 3/16″ | 1/4-28 | 1-1/2″ | 1-3/4″ | 2-1/2″ | 5/16″ | 3/4″ | 20′ |
ST06AM05 | 5mm | 1/4-28 | 1-1/2″ | 1-3/4″ | 2-1/2″ | 5/16″ | 3/4″ | 20′ |
ST08A532 | 5/32″ | 5/16-24 | 1-1/2″ | 1-3/4″ | 2-1/2″ | 3/8″ | 3/4″ | 20′ |
ST08AM04 | 4mm | 5/16-24 | 1-1/2″ | 1-3/4″ | 2-1/2″ | 3/8″ | 3/4″ | 20′ |
ST08A316 | 3/16″ | 5/16-24 | 1-1/2″ | 1-3/4″ | 2-1/2″ | 3/8″ | 3/4″ | 20′ |
ST08AM05 | 5mm | 5/16-24 | 1-1/2″ | 1-3/4″ | 2-1/2″ | 3/8″ | 3/4″ | 20′ |
ST08A14 | 1/4″ | 5/16-24 | 1-1/2″ | 1-3/4″ | 2-1/2″ | 3/8″ | 3/4″ | 20′ |
ST08AM06 | 6mm | 5/16-24 | 1-1/2″ | 1-3/4″ | 2-1/2″ | 3/8″ | 3/4″ | 20′ |
Hayn Grip™ – on site install
Part # | Wire Size | Thread Size | Length | C-FULLY CLOSED | O-FULLY OPEN | B-BODY DIAMETER | ADJUSTMENT RANGE | Max. Run Length each |
---|---|---|---|---|---|---|---|---|
ST06A18-HG | 1/8″ | 1/4-28 | 1-1/2″ | 2-1/8″ | 2-7/8″ | 5/16″ | 3/4″ | 20′ |
ST06AM03-HG | 3mm | 1/4-28 | 1-1/2″ | 2-1/8″ | 2-7/8″ | 5/16″ | 3/4″ | 20′ |
ST06A532-HG | 5/32″ | 1/4-28 | 1-1/2″ | 2-1/8″ | 2-7/8″ | 5/16″ | 3/4″ | 20′ |
ST06AM04-HG | 4mm | 1/4-28 | 1-1/2″ | 2-1/8″ | 2-7/8″ | 5/16″ | 3/4″ | 20′ |
ST08A316-HG | 3/16″ | 5/16-24 | 1-1/2″ | 2-1/8″ | 2-7/8″ | 3/8″ | 3/4″ | 20′ |
ST08AM05-HG | 5mm | 5/16-24 | 1-1/2″ | 2-1/8″ | 2-7/8″ | 3/8″ | 3/4″ | 20′ |
Handy Crimp™ – on site install
Part # | Wire Size | Thread Size | C-FULLY CLOSED | O-FULLY OPEN | B-BODY DIAMETER | ADJUSTMENT RANGE | Max. Run Length each |
---|---|---|---|---|---|---|---|
ST06A18C | 1/8″ | 1/4-28 | 2″ | 2-3/4″ | 5/16″ | 3/4″ | 20′ |
ST06A316C | 3/16″ | 1/4-28 | 1-7/8″ | 2-5/8″ | 5/16″ | 3/4″ | 20′ |
ST08A316C | 3/16″ | 5/16-24 | 1-7/8″ | 2-5/8″ | 3/8″ | 3/4″ | 20′ |