Call Toll Free (800) 346-4296 | sales@hayn.com
Machine Swage – factory assembled to field dimensions
| Part # | Wire Size | Thread Size | T-Thread Length | Adjustment Range | Max. Run Length |
|---|---|---|---|---|---|
| 14LLE18RH | 1/8″ | 1/4-28 | 7/16″ | 0″ | 0′ |
| 14LLP18RH | 1/8″ | 1/4-28 | 1-1/2″ | 1″ | 20′ |
| 14LL18RH | 1/8″ | 1/4-28 | 2-1/4″ | 1-3/4″ | 50′ |
| 14ASLL18RH | 1/8″ | 1/4-28 | 3-1/4″ | 3″ | 75′ |
| 14LLE532RH | 5/32″ | 1/4-28 | 7/16″ | 0″ | 0′ |
| 14LLP532RH | 5/32″ | 1/4-28 | 1-1/2″ | 1″ | 20′ |
| 14LL532RH | 5/32″ | 1/4-28 | 2-1/4″ | 1-3/4″ | 50′ |
| 14ASLL532RH | 5/32″ | 1/4-28 | 3-1/4″ | 3″ | 75′ |
| 14LLE316RH | 3/16″ | 1/4-28 | 7/16″ | 0″ | 0′ |
| 14LLP316RH | 3/16″ | 1/4-28 | 1-1/2″ | 1″ | 20′ |
| 14LL316RH | 3/16″ | 1/4-28 | 2-1/4″ | 1-3/4″ | 50′ |
| 14ASLL316RH | 3/16″ | 1/4-28 | 3-1/4″ | 3″ | 75′ |
| 516LLE316RH | 3/16″ | 5/16-24 | 7/16″ | 0″ | 0′ |
| 516LLP316RH | 3/16″ | 5/16-24 | 1-1/2″ | 1″ | 20′ |
| 516LL316RH | 3/16″ | 5/16-24 | 2-3/8″ | 1-3/4″ | 50′ |
| 516LLE14RH | 1/4″ | 5/16-24 | 7/16″ | 0″ | 0′ |
| 516LLP14RH | 1/4″ | 5/16-24 | 1-1/2″ | 1″ | 20′ |
| 516LL14RH | 1/4″ | 5/16-24 | 2-3/8″ | 1-3/4″ | 50′ |
| 38LLE14RH | 1/4″ | 3/8-24 | 7/16″ | 0″ | 0′ |
| 38LLP14RH | 1/4″ | 3/8-24 | 1-1/2″ | 1″ | 20′ |
| 38LL14RH | 1/4″ | 3/8-24 | 2-3/4″ | 1-3/4″ | 50′ |
| 12LL516RH | 5/16″ | 1/2-20 | 3-1/4″ | 1-3/4″ | 50′ |
| 12LL38RH | 3/8″ | 1/2-20 | 3-1/4″ | 1-3/4″ | 50′ |
Hayn Grip™ – on site install
| Part # | Thread Size | Wire Size | Adjustment Range | Max. Run Length |
|---|---|---|---|---|
| 14HG18RH | 1/4-28 | 1/8 | 1-3/4 | 50′ |
| 14HG316RH | 1/4-28 | 3/16 | 1-3/4 | 50′ |
Handy Crimp™ – on site install
| Part # | Thread Size | Wire Size | Adjustment Range | Max. Run Length |
|---|---|---|---|---|
| 14CLLE18RH | 1/4-28 | 1/8 | 0 | 0′ |
| 14CLLP18RH | 1/4-28 | 1/8 | 1 | 20′ |
| 14CLL18RH | 1/4-28 | 1/8 | 1-3/4 | 50′ |
| 14CLLE316RH | 1/4-28 | 3/16 | 0 | 0′ |
| 14CLLP316RH | 1/4-28 | 3/16 | 1 | 20′ |
| 14CLL316RH | 1/4-28 | 3/16 | 1-3/4 | 50′ |
| 516CLLE316RH | 5/16-24 | 3/16 | 0 | 0′ |
| 516CLLP316RH | 5/16-24 | 3/16 | 1 | 20′ |
| 516CLL316RH | 5/16-24 | 3/16 | 1-3/4 | 50′ |