Call Toll Free (800) 346-4296 | sales@hayn.com
Note: Optional Battery Drill Power Unit Available.

Dies
| Part # | Wire Size |
|---|---|
| A10332 | 3/32″ – 2.5mm |
| A1018 | 1/8″ – 3mm |
| A10532 | 5/32″ – 4mm |
| A10316 | 3/16″ – 5mm |

Dies
| Part # | Wire Size |
|---|---|
| A20116 | 1/16″ – 1.6mm |
| A20332 | 3/32″ – 2.5mm |
| A2018 | 1/8″ – 3mm |
| A20532 | 5/32″ – 4mm |
| A20316 | 3/16″ – 5mm |
| A20732 | 7/32″ – 5.5mm |
| A2014 | 1/4″ – 6mm |
| A20932 | 9/32″ – 7mm |
| A20516 | 5/16″ – 8mm |

Dies
| Part # | Wire Size |
|---|---|
| A250332 | 3/32″ – 2.5mm |
| A25018 | 1/8″ – 3mm |
| A250532 | 5/32″ – 4mm |
| A250316 | 3/16″ – 5mm |
| A250732 | 7/32″ – 5.5mm |
| A25014 | 1/4″ – 6mm |
| A250932 | 9/32″ – 7mm |
| A250516 | 5/16″ – 8mm |
| A25038 | 3/8″ – 10mm |
| A250716 | 7/16″ – 11mm |
| A25012 | 1/2″ – 12mm |

Dies
| Part # | Wire Size |
|---|---|
| A30916 | 9/16″ – 14mm |
| A3058 | 5/8″ – 16mm |

Dies
| Part # | Wire Size |
|---|---|
| A4038 | 3/8″ – 10mm |
| A40716 | 7/16″ – 11mm |
| A4012 | 1/2″ – 12mm |
| A40916 | 9/16″ – 14mm |
| A4058 | 5/8″ – 16mm |
| A4034 | 3/4″ – 19mm |
| A4078 | 7/8″ – 22mm |
| A401 | 1″ – 25mm |
| A40118 | 1 1/8″ – 28mm |
