Call Toll Free (800) 346-4296 | sales@hayn.com

Stainless Steel Wire Rope (Aircraft Cable)

316 Stainless Steel
3 wire types01
3 wire types02 e1689161255370
Composed of high-tensile ANSI 316 stainless steel that meets or exceeds BSMA 29 tolerances for nominal diameter, tensile strength, and break force thresholds. Wire rope conforms to ASTM A492 and FED-RR-W-410F. All Hayn rigging hardware is engineered to exceed the breaking strength of 1×19 ANSI 316 stainless steel wire rope in it’s corresponding wire size. However, a maximum of 40% of the amounts listed in the above tables should not be exceeded. Consult your engineer for the applicable safe working load for your application. All Hayn lifeline hardware is engineered to exceed the breaking strength of 7×7 ANSI 316 stainless steel wire rope in it’s corresponding wire size. However, a maximum of 40% of the amounts listed in the above tables should not be exceeded. Consult your engineer for the applicable safe working load for your application.

1×19 / 1×37 Stainless Steel Wire

Part # Wire Diameter Strand Configuration Per Foot or Spool Size Minimum Breaking Strength LBS
SC06219 1/16″ 1 x 19 Per Foot 427
SC0621925 1/16″ 1 x 19 250′ Spool 427
SC0621950 1/16″ 1 x 19 500′ Spool 427
SC062191M 1/16″ 1 x 19 1,000′ Spool 427
SC062195M 1/16″ 1 x 19 5,000′ Spool 427
SC09319 3/32″ 1 x 19 Per Foot 819
SC0931925 3/32″ 1 x 19 250′ Spool 819
SC0931950 3/32″ 1 x 19 500′ Spool 819
SC12519 1/8″ 1 x 19 Per Foot 1,869
SC1251925 1/8″ 1 x 19 250′ Spool 1,869
SC1251950 1/8″ 1 x 19 500′ Spool 1,869
SC125191M 1/8″ 1 x 19 1,000′ Spool 1,869
SC125192M 1/8″ 1 x 19 2,500′ Spool 1,869
SC125195M 1/8″ 1 x 19 5,000′ Spool 1,869
SC15619 5/32″ 1 x 19 Per Foot 2,937
SC1561925 5/32″ 1 x 19 250′ Spool 2,937
SC1561950 5/32″ 1 x 19 500′ Spool 2,937
SC156191M 5/32″ 1 x 19 1,000′ Spool 2,937
SC156192M 5/32″ 1 x 19 2,500′ Spool 2,937
SC156195M 5/32″ 1 x 19 5,000′ Spool 2,937
SC18819 3/16″ 1 x 19 Per Foot 4,183
SC1881925 3/16″ 1 x 19 250′ Spool 4,183
SC1881950 3/16″ 1 x 19 500′ Spool 4,183
SC188191M 3/16″ 1 x 19 1,000′ Spool 4,183
SC188192M 3/16″ 1 x 19 2,500′ Spool 4,183
SC188195M 3/16″ 1 x 19 5,000′ Spool 4,183
SC21819 7/32″ 1 x 19 Per Foot 5,607
SC2181925 7/32″ 1 x 19 250′ Spool 5,607
SC2181950 7/32″ 1 x 19 500′ Spool 5,607
SC25019 1/4″ 1 x 19 Per Foot 7,298
SC2501925 1/4″ 1 x 19 250′ Spool 7,298
SC2501950 1/4″ 1 x 19 500′ Spool 7,298
SC250191M 1/4″ 1 x 19 1,000′ Spool 7,298
SC250182M 1/4″ 1 x 19 2,500′ Spool 7,298
SC250195M 1/4″ 1 x 19 5,000′ Spool 7,298
SC28119 9/32″ 1 x 19 Per Foot 9,261
SC2811925 9/32″ 1 x 19 250′ Spool 9,261
SC2811950 9/32″ 1 x 19 500′ Spool 9,261
SC281191M 9/32″ 1 x 19 1,000′ Spool 9,261
SC31219 5/16″ 1 x 19 Per Foot 11,125
SC3121925 5/16″ 1 x 19 250′ Spool 11,125
SC3121950 5/16″ 1 x 19 500′ Spool 11,125
SC37519 3/8″ 1 x 19 Per Foot 15,575
SC3751925 3/8″ 1 x 19 250′ Spool 15,575
SC3751950 3/8″ 1 x 19 500′ Spool 15,575
SC43719 7/16″ 1 x 19 Per Foot 20,025
SC4371925 7/16″ 1 x 19 250′ Spool 20,025
SC4371950 7/16″ 1 x 19 500′ Spool 20,025
SC50019 1/2″ 1 x 19 Per Foot 25,116
SC5001925 1/2″ 1 x 19 250′ Spool 25,116
SC5001950 1/2″ 1 x 19 500′ Spool 25,116
SC56219 9/16″ 1 x 19 Per Foot 28,649
SC5621925 9/16″ 1 x 19 250′ Spool 28,649
SC62519 5/8″ 1 x 19 Per Foot 36,107
SC6251925 5/8″ 1 x 19 250′ Spool 36,107
SC75019 3/4″ 1 x 19 Per Foot 51,717
SC87519 7/8″ 1 x 19 Per Foot 86,590
SC10037 1.0″ 1 x 37 Per Foot 108,024

Compact Strand Stainless Steel Wire

Part # Wire Diameter Strand Configuration Per Foot or Spool Size Minimum Breaking Strength LBS
SCM0317CS 3mm 1 x 7 Per Foot 2,205
SCM0317CS25 3mm 1 x 7 250′ Spool 2,205
SCM0317CS50 3mm 1 x 7 500′ Spool 2,205
SCM0417CS 4mm 1 x 7 Per Foot 3,924
SCM0417CS25 4mm 1 x 7 250′ Spool 3,924
SCM0417CS50 4mm 1 x 7 500′ Spool 3,924
SCM0519CS 5mm 1 x 19 Per Foot 5,379
SCM0519CS25 5mm 1 x 19 250′ Spool 5,379
SCM0519CS50 5mm 1 x 19 500′ Spool 5,379
SCM0619CS 6mm 1 x 19 Per Foot 7,826
SCM0619CS25 6mm 1 x 19 250′ Spool 7,826
SCM0619CS50 6mm 1 x 19 500′ Spool 7,826
SCM0719CS 7mm 1 x 19 Per Foot 10,825
SCM0719CS25 7mm 1 x 19 250′ Spool 10,825
SCM0719CS50 7mm 1 x 19 500′ Spool 10,825
SCM0819CS 8mm 1 x 19 Per Foot 13,558
SCM0819CS25 8mm 1 x 19 250′ Spool 13,558
SCM0819CS50 8mm 1 x 19 500′ Spool 13,558
SCM1019CS 10mm 1 x 19 Per Foot 21,539
SCM1019CS25 10mm 1 x 19 250′ Spool 21,539
SCM1019CS50 10mm 1 x 19 500′ Spool 21,539
SCM1219CS 12mm 1 x 19 Per Foot 31,747
SCM1219CS25 12mm 1 x 19 250′ Spool 31,747
SCM1219CS50 12mm 1 x 19 500′ Spool 31,747
SCM1419CS 14mm 1 x 19 Per Foot 43,415
SCM1419CS25 14mm 1 x 19 250′ Spool 43,415
SCM1419CS50 14mm 1 x 19 500′ Spool 43,415
SCM1636CS 16mm 1 x 36 Per Foot 56,395
SCM1636CS25 16mm 1 x 36 250′ Spool 56,395
SCM1925CS 19mm 1 x 25 Per Foot 70,547

Metric 1×19 Stainless Steel Wire

Part # Wire Diameter Strand Configuration Per Foot or Spool Size Minimum Breaking Strength LBS
SCM0419 4mm 1 x 19 Per Foot 2,937
SCM041925 4mm 1 x 19 250′ Spool 2,937
SCM041950 4mm 1 x 19 500′ Spool 2,937
SCM04191M 4mm 1 x 19 1,000′ Spool 2,937
SCM04192M 4mm 1 x 19 2,500′ Spool 2,937
SCM04195M 4mm 1 x 19 5,000′ Spool 2,937
SCM0519 5mm 1 x 19 Per Foot 4,631
SCM051925 5mm 1 x 19 250′ Spool 4,631
SCM051950 5mm 1 x 19 500′ Spool 4,631
SCM0619 6mm 1 x 19 Per Foot 6,671
SCM061925 6mm 1 x 19 250′ Spool 6,671
SCM061950 6mm 1 x 19 500′ Spool 6,671
SCM0719 7mm 1 x 19 Per Foot 9,261
SCM071925 7mm 1 x 19 250′ Spool 9,261
SCM071950 7mm 1 x 19 500′ Spool 9,261
SCM07191M 7mm 1 x 19 1,000′ Spool 9,261
SCM0819 8mm 1 x 19 Per Foot 11,125
SCM081925 8mm 1 x 19 250′ Spool 11,125
SCM081950 8mm 1 x 19 500′ Spool 11,125
SCM1019 10mm 1 x 19 Per Foot 18,527
SCM101925 10mm 1 x 19 250′ Spool 18,527
SCM101950 10mm 1 x 19 500′ Spool 18,527
SCM1219 12mm 1 x 19 Per Foot 26,680
SCM121925 12mm 1 x 19 250′ Spool 26,680
SCM121950 12mm 1 x 19 500′ Spool 26,680
SCM1419 14mm 1 x 19 Per Foot 28,649
SCM141925 14mm 1 x 19 250′ Spool 28,649
SCM1619 16mm 1 x 19 Per Foot 36,107
SCM161925 16mm 1 x 19 250′ Spool 36,107

7×19 & 7×7 Stainless Steel Wire

Part # Wire Diameter Strand Configuration Per Foot or Spool Size Minimum Breaking Strength LBS
SC06277 1/16″ 7 x 7 Per Foot 427
SC0627725 1/16″ 7 x 7 250′ Spool 427
SC0627750 1/16″ 7 x 7 500′ Spool 427
SC09377 3/32″ 7 x 7 Per Foot 819
SC0937725 3/32″ 7 x 7 250′ Spool 819
SC0937750 3/32″ 7 x 7 500′ Spool 819
SC12577 1/8″ 7 x 7 Per Foot 1,566
SC1257725 1/8″ 7 x 7 250′ Spool 1,566
SC1257750 1/8″ 7 x 7 500′ Spool 1,566
SC125771M 1/8″ 7 x 7 1,000′ Spool 1,566
SC125772M 1/8″ 7 x 7 2,500′ Spool 1,566
SC125775M 1/8″ 7 x 7 5,000′ Foot 1,566
SC15677 5/32″ 7 x 7 Per Foot 2,136
SC1567725 5/32″ 7 x 7 250′ Spool 2,136
SC1567750 5/32″ 7 x 7 500′ Spool 2,136
SC156771M 5/32″ 7 x 7 1,000′ Spool 2,136
SC156772M 5/32″ 7 x 7 2,500′ Spool 2,136
SC156775M 5/32″ 7 x 7 5,000′ Foot 2,136
SC18877 3/16″ 7 x 7 Per Foot 3,293
SC1887725 3/16″ 7 x 7 250′ Spool 3,293
SC1887750 3/16″ 7 x 7 500′ Spool 3,293
SC188771M 3/16″ 7 x 7 1,000′ Spool 3,293
SC188772M 3/16″ 7 x 7 2,500′ Spool 3,293
SC188775M 3/16″ 7 x 7 5,000′ Foot 3,293
SC25077 1/4″ 7 x 7 Per Foot 5,696
SC2507725 1/4″ 7 x 7 250′ Spool 5,696
SC2507750 1/4″ 7 x 7 500′ Spool 5,696
SC250775M 1/4″ 7 x 7 5,000′ Foot 5,696
SC31277 5/16″ 7 x 7 Per Foot 8,010
SC3127725 5/16″ 7 x 7 250′ Spool 8,010
SC06279 1/16″ 7 x 19 Per Foot 427
SC0627925 1/16″ 7 x 19 250′ Spool 427
SC09379 3/32″ 7 x 19 Per Foot 1068
SC0937925 3/32″ 7 x 19 250′ Spool 1068
SC0937950 3/32″ 7 x 19 500′ Spool 1068
SC12579 1/8″ 7 x 19 Per Foot 1,566
SC1257925 1/8″ 7 x 19 250′ Spool 1,566
SC1257950 1/8″ 7 x 19 500′ Spool 1,566
SC125791M 1/8″ 7 x 19 1,000′ Foot 1,566
SC125792M 1/8″ 7 x 19 2,500′ Spool 1,566
SC125795M 1/8″ 7 x 19 5,000′ Spool 1,566
SC15679 5/32″ 7 x 19 Per Foot 2,136
SC1567925 5/32″ 7 x 19 250′ Spool 2,136
SC1567950 5/32″ 7 x 19 500′ Spool 2,136
SC156791M 5/32″ 7 x 19 1,000′ Foot 2,136
SC156792M 5/32″ 7 x 19 2,500′ Spool 2,136
SC156795M 5/32″ 7 x 19 5,000′ Spool 2,136
SC18879 3/16″ 7 x 19 Per Foot 3,293
SC1887925 3/16″ 7 x 19 250′ Spool 3,293
SC1887950 3/16″ 7 x 19 500′ Spool 3,293
SC188791M 3/16″ 7 x 19 1,000′ Foot 3,293
SC188792M 3/16″ 7 x 19 2,500′ Spool 3,293
SC188795M 3/16″ 7 x 19 5,000′ Spool 3,293
SC21879 7/32″ 7 x 19 Per Foot 4,056
SC25079 1/4″ 7 x 19 Per Foot 5,696
SC2507925 1/4″ 7 x 19 250′ Spool 5,696
SC2507950 1/4″ 7 x 19 500′ Spool 5,696
SC250792M 1/4″ 7 x 19 2,500′ Spool 5,696
SC28179 9/32″ 7 x 19 Per Foot 7,020
SC31279 5/16″ 7 x 19 Per Foot 8,010
SC37579 3/8″ 7 x 19 Per Foot 10,680
SC3757925 3/8″ 7 x 19 250′ Spool 10,680

Vinyl Coated – 7×7 Stainless Steel Wire

Part # Wire Diameter Strand
Configuration
Per Foot or Spool Size Color Vinyl Coating Diameter Minimum Breaking Strength LBS
LLC11618W25 1/16″ 7 x 7 250′ Spool White 1/8″ 427
LLC332532W25 3/32″ 7 x 7 250′ Spool White 5/32″ 819
LLC18732W25 1/8″ 7 x 7 250′ Spool White 7/32″ 1,565
LLC532732W25 5/32″ 7 x 7 250′ Spool White 7/32″ 2,136
LLC316516W25 3/16″ 7 x 7 250′ Spool White 5/16″ 3,293
LLC1438W25 1/4″ 7 x 7 250′ Spool White 3/8″ 5,696
LLC11618W50 1/16″ 7 x 7 500′ Spool White 1/8″ 427
LLC332532W50 3/32″ 7 x 7 500′ Spool White 5/32″ 819
LLC18732W50 1/8″ 7 x 7 500′ Spool White 7/32″ 1,565
LLC532732W50 5/32″ 7 x 7 500′ Spool White 7/32″ 2,136
LLC316516W50 3/16″ 7 x 7 500′ Spool White 5/16″ 3,293
LLC1438W50 1/4″ 7 x 7 500′ Spool White 3/8″ 5,696
LLC11618W 1/16″ 7 x 7 Per Foot White 1/8″ 427
LLC332532W 3/32″ 7 x 7 Per Foot White 5/32″ 819
LLC18732W 1/8″ 7 x 7 Per Foot White 7/32″ 1,565
LLC532732W 5/32″ 7 x 7 Per Foot White 7/32″ 2,136
LLC316516W 3/16″ 7 x 7 Per Foot White 5/16″ 3,293
LLC1438W 1/4″ 7 x 7 Per Foot White 3/8″ 5,696