Call Toll Free (800) 346-4296 | sales@hayn.com
Imperial Wire Sizes
Part # | Wire ⌀ | Thread | D-Pin ⌀ | O-Open L | C-Closed L | L-Body | A-Jaw Depth | E-Jaw Gap | F-Jaw Width | Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|
14TTS332 | 3/32″ | 1/4-28 | 1/4″ | 9-3/4″ | 6-3/4″ | 4-1/4″ | 3/4″ | 1/4″ | 21/32″ | 0.22 |
14TTS18 | 1/8″ | 1/4-28 | 1/4″ | 9-3/4″ | 6-3/4″ | 4-1/4″ | 3/4″ | 1/4″ | 21/32″ | 0.23 |
14TTS532 | 5/32″ | 1/4-28 | 1/4″ | 9-3/4″ | 6-3/4″ | 4-1/4″ | 3/4″ | 1/4″ | 21/32″ | 0.24 |
516TTS532 | 5/32″ | 5/16-24 | 5/16″ | 10-15/16″ | 7-11/16″ | 5″ | 13/16″ | 5/16″ | 3/4″ | 0.38 |
516TTS316 | 3/16″ | 5/16-24 | 5/16″ | 11″ | 7-3/4″ | 5″ | 13/16″ | 5/16″ | 3/4″ | 0.41 |
38TTS316 | 3/16″ | 3/8-24 | 3/8″ | 1’0-1/2″ | 8-3/4″ | 5-1/2″ | 1″ | 3/8″ | 57/64″ | 0.58 |
38TTS732 | 7/32″ | 3/8-24 | 3/8″ | 1’0-1/26″ | 8-3/4″ | 5-1/2″ | 1″ | 3/8″ | 57/64″ | 0.6 |
38TTS14 | 1/4″ | 3/8-24 | 3/8″ | 1’0-5/8″ | 8-7/8″ | 5-1/2″ | 1.0″ | 3/8″ | 57/64″ | 0.65 |
12TTS14 | 1/4″ | 1/2-20 | 1/2″ | 1’2-9/16″ | 10-9/16″ | 6-1/2″ | 1-7/16″ | 1/2″ | 1-5/32″ | 1.25 |
12TTS932 | 9/32″ | 1/2-20 | 1/2″ | 1’2-9/16″ | 10-9/16″ | 6-1/2″ | 1-7/16″ | 1/2″ | 1-5/32″ | 1.3 |
12TTS516 | 5/16″ | 1/2-20 | 1/2″ | 1’2-9/16″ | 10-9/16″ | 6-1/2″ | 1-7/16″ | 1/2″ | 1-5/32″ | 1.32 |
58TTS516 | 5/16″ | 5/8-18 | 5/8″ | 1’6-5/16″ | 1’1-5/16″ | 8-1/4″ | 1-15/16″ | 5/8″ | 1-1/2″ | 2.77 |
58TTS38 | 3/8″ | 5/8-18 | 5/8″ | 1’6-5/16″ | 1’1-5/16″ | 8-1/4″ | 1-15/16″ | 5/8″ | 1-1/2″ | 2.86 |
34TTS716 | 7/16″ | 3/4-16 | 3/4″ | 1’10-7/16″ | 1’4-7/16″ | 9-3/4″ | 2-5/16″ | 3/4″ | 1-7/8″ | 4.84 |
34TTS12 | 1/2″ | 3/4-16 | 3/4″ | 1’10-7/16″ | 1’4-7/16″ | 9-3/4″ | 2-5/16″ | 3/4″ | 1-7/8″ | 4.91 |
Metric Wire Sizes
Part # | Wire ⌀ | Thread | D-Pin ⌀ | O-Open L | C-Closed L | L-Body | A-Jaw Depth | E-Jaw Gap | F-Jaw Width | Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|
14TTSM03 | 3mm | 1/4-28 | 1/4″ | 9-3/4″ | 6-3/4″ | 4-1/4″ | 3/4″ | 1/4″ | 21/32″ | 0.23 |
14TTSM04 | 4mm | 1/4-28 | 1/4″ | 9-3/4″ | 6-3/4″ | 4-1/4″ | 3/4″ | 1/4″ | 21/32″ | 0.24 |
516TTSM04 | 4mm | 5/16-24 | 5/16″ | 10-15/16″ | 7-11/16″ | 5″ | 13/16″ | 5/16″ | 3/4″ | 0.39 |
516TTSM05 | 5mm | 5/16-24 | 5/16″ | 11″ | 7-3/4″ | 5″ | 13/16″ | 5/16″ | 3/4″ | 0.41 |
38TTSM05 | 5mm | 3/8-24 | 3/8″ | 1’0-1/2″ | 8-3/4″ | 5-1/2″ | 1″ | 3/8″ | 57/64″ | 0.58 |
38TTSM06 | 6mm | 3/8-24 | 3/8″ | 1’0-5/8″ | 8-7/8″ | 5-1/2″ | 1.0″ | 3/8″ | 57/64″ | 0.65 |
12TTSM06 | 6mm | 1/2-20 | 1/2″ | 1’2-9/16″ | 10-9/16″ | 6-1/2″ | 1-7/16″ | 1/2″ | 1-5/32″ | 1.25 |
12TTSM07 | 7mm | 1/2-20 | 1/2″ | 1’2-9/16″ | 10-9/16″ | 6-1/2″ | 1-7/16″ | 1/2″ | 1-5/32″ | 1.3 |
12TTSM08 | 8mm | 1/2-20 | 1/2″ | 1’2-9/16″ | 10-9/16″ | 6-1/2″ | 1-7/16″ | 1/2″ | 1-5/32″ | 1.37 |
58TTSM08 | 8mm | 5/8-18 | 5/8″ | 1’6-5/16″ | 1’1-5/16″ | 8-1/4″ | 1-15/16″ | 5/8″ | 1-1/2″ | 2.77 |
58TTSM10 | 10mm | 5/8-18 | 5/8″ | 1’6-5/16″ | 1’1-5/16″ | 8-1/4″ | 1-15/16″ | 5/8″ | 1-1/2″ | 2.84 |
34TTSM11 | 11mm | 3/4-16 | 3/4″ | 1’10-7/16″ | 1’4-7/16″ | 9-3/4″ | 2-5/16″ | 3/4″ | 1-7/8″ | 4.81 |
34TTSM12 | 12mm | 3/4-16 | 3/4″ | 1’10-7/16″ | 1’4-7/16″ | 9-3/4″ | 2-5/16″ | 3/4″ | 1-7/8″ | 4.95 |