Call Toll Free (800) 346-4296 | sales@hayn.com
Machine Swage – factory assembled to field dimensions
Part # | Thread Size | Wire Size | Max. Post Size | Adjustment Range | Max. Run Length each |
---|---|---|---|---|---|
14TTB18S | ¼-28 | 1/8” | 2″ | 1-1/2″ | 40′ |
14TTB18S4 | ¼-28 | 1/8” | 4″ | 1-1/2″ | 40′ |
14TTB18S6 | ¼-28 | 1/8” | 6″ | 1-1/2″ | 40′ |
14TTBM03S | ¼-28 | 3mm | 2″ | 1-1/2″ | 40′ |
14TTBM03S4 | ¼-28 | 3mm | 4″ | 1-1/2″ | 40′ |
14TTBM03S6 | ¼-28 | 3mm | 6″ | 1-1/2″ | 40′ |
14TTB532S | ¼-28 | 5/32” | 2″ | 1-1/2″ | 40′ |
14TTB532S4 | ¼-28 | 5/32” | 4″ | 1-1/2″ | 40′ |
14TTB532S6 | ¼-28 | 5/32” | 6″ | 1-1/2″ | 40′ |
516TTB532S | 5/16-24 | 5/32” | 2″ | 1-1/2″ | 40′ |
516TTB532S4 | 5/16-24 | 5/32” | 4″ | 1-1/2″ | 40′ |
516TTB532S6 | 5/16-24 | 5/32” | 6″ | 1-1/2″ | 40′ |
14TTBM04S | ¼-28 | 4mm | 2″ | 1-1/2″ | 40′ |
14TTBM04S4 | ¼-28 | 4mm | 4″ | 1-1/2″ | 40′ |
14TTBM04S6 | ¼-28 | 4mm | 6″ | 1-1/2″ | 40′ |
516TTBM04S | 5/16-24 | 4mm | 2″ | 1-1/2″ | 40′ |
516TTBM04S4 | 5/16-24 | 4mm | 4″ | 1-1/2″ | 40′ |
516TTBM04S6 | 5/16-24 | 4mm | 6″ | 1-1/2″ | 40′ |
14TTB316S | ¼-28 | 3/16” | 2″ | 1-1/2″ | 40′ |
14TTB316S4 | ¼-28 | 3/16” | 4″ | 1-1/2″ | 40′ |
14TTB316S6 | ¼-28 | 3/16” | 6″ | 1-1/2″ | 40′ |
516TTB316S | 5/16-24 | 3/16” | 2″ | 1-1/2″ | 40′ |
516TTB316S4 | 5/16-24 | 3/16” | 4″ | 1-1/2″ | 40′ |
516TTB316S6 | 5/16-24 | 3/16” | 6″ | 1-1/2″ | 40′ |
14TTBM05S | ¼-28 | 5mm | 2″ | 1-1/2″ | 40′ |
14TTBM05S4 | ¼-28 | 5mm | 4″ | 1-1/2″ | 40′ |
14TTBM05S6 | ¼-28 | 5mm | 6″ | 1-1/2″ | 40′ |
516TTBM05S | 5/16-24 | 5mm | 2″ | 1-1/2″ | 40′ |
516TTBM05S4 | 5/16-24 | 5mm | 4″ | 1-1/2″ | 40′ |
516TTBM05S6 | 5/16-24 | 5mm | 6″ | 1-1/2″ | 40′ |
516TTB14S | 5/16-24 | ¼” | 2″ | 1-1/2″ | 40′ |
516TTB14S4 | 5/16-24 | ¼” | 4″ | 1-1/2″ | 40′ |
516TTB14S6 | 5/16-24 | ¼” | 6″ | 1-1/2″ | 40′ |
516TTBM06S | 5/16-24 | 6mm | 2″ | 1-1/2″ | 40′ |
516TTBM06S4 | 5/16-24 | 6mm | 4″ | 1-1/2″ | 40′ |
516TTBM06S6 | 5/16-24 | 6mm | 6″ | 1-1/2″ | 40′ |
Hayn Grip™ – on site install
Part # | Thread Size | Wire Size | Max. Post Size | Adjustment Range | Max. Run Length each |
---|---|---|---|---|---|
14TTB18HG | ¼-28 | 1/8” | 2″ | 1-1/2″ | 40′ |
14TTB18HG4 | ¼-28 | 1/8” | 4″ | 1-1/2″ | 40′ |
14TTB18HG6 | ¼-28 | 1/8” | 6″ | 1-1/2″ | 40′ |
14TTBM03HG | ¼-28 | 3mm | 2″ | 1-1/2″ | 40′ |
14TTBM03HG4 | ¼-28 | 3mm | 4″ | 1-1/2″ | 40′ |
14TTBM03HG6 | ¼-28 | 3mm | 6″ | 1-1/2″ | 40′ |
516TTB532HG | 5/16-24 | 5/32” | 2″ | 1-1/2″ | 40′ |
516TTB532HG4 | 5/16-24 | 5/32” | 4″ | 1-1/2″ | 40′ |
516TTB532HG6 | 5/16-24 | 5/32” | 6″ | 1-1/2″ | 40′ |
516TTBM04HG | 5/16-24 | 4mm | 2″ | 1-1/2″ | 40′ |
516TTBM04HG4 | 5/16-24 | 4mm | 4″ | 1-1/2″ | 40′ |
516TTBM04HG6 | 5/16-24 | 4mm | 6″ | 1-1/2″ | 40′ |
516TTB316HG | 5/16-24 | 3/16” | 2″ | 1-1/2″ | 40′ |
516TTB316HG4 | 5/16-24 | 3/16” | 4″ | 1-1/2″ | 40′ |
516TTB316HG6 | 5/16-24 | 3/16” | 6″ | 1-1/2″ | 40′ |
516TTBM05HG | 5/16-24 | 5mm | 2″ | 1-1/2″ | 40′ |
516TTBM05HG4 | 5/16-24 | 5mm | 4″ | 1-1/2″ | 40′ |
516TTBM05HG6 | 5/16-24 | 5mm | 6″ | 1-1/2″ | 40′ |
Stud Accessories
Part # | Description |
---|---|
TST14 | Termination Stud Thread on Top – 9/16” Head |
TST516 | Termination Stud Thread on Top – 5/8” Head |
CTST14 | Countersink Termination Stud Thread on Top – 9/16” Head |
CTST516 | Countersink Termination Stud Thread on Top – 5/8” Head |
DN6 | Dome Nut – 9/16” Head x ¼” Thick – Through Hole |
DN6S | Dome Nut – 9/16” Head x 5/16” Thick – Blind Hole |
DN8 | Dome Nut – 3/4” Head x ¼” Thick – Through Hole |
DN8S | Dome Nut – 3/4” Head x 25/64” Thick – Blind Hole |
BALL6 | Ball End – 5/8″ Diameter |
BALL8 | Ball End – 5/8″ Diameter |
BCM6 | Ball Socket, Back Mount – No Slot – 7/8” Outside Diameter |
BCM6-C | Ball Socket, Back Mount – With Slot – 7/8” Outside Diameter |
BCFM6 | Surface Mount Ball Socket – Threaded Hole – 7/8” Outside Diameter |
BCFM6-C | Surface Mount Ball Socket – Clearance Hole – 7/8” Outside Diameter |
AJB | Adjust-A-Ball – ¾” Diameter – With Counter Bore |
AJB1 | Adjust-A-Ball – ¾” Diameter – Without Counter Bore |
BW5 | Bevel Washer – 31 Degree – 1/2″ Outside Diameter |
BW7 | Bevel Washer – 31 Degree – 5/8″ Outside Diameter |
BW8 | Bevel Washer – 31 Degree – 5/8″ Outside Diameter |
BW9 | Bevel Washer – 37 Degree – 1/2″ Outside Diameter |
BW11 | Bevel Washer – 37 Degree – 5/8″ Outside Diameter |
BW12 | Bevel Washer – 37 Degree – 5/8″ Outside Diameter |
14LNR | Hex Nut – Right Hand Thread – Stainless Steel |
14WAS | Flat Washer ¼” – Stainless Steel |
516LNR | Hex Nut – Right Hand Thread – Stainless Steel |
516WAS | Flat Washer 5/16” – Stainless Steel |
14CAP | Cap Nuts (Acorn Nut) Stainless Steel – Right Hand Thread |
516CAP | Cap Nuts (Acorn Nut) Stainless Steel – Right Hand Thread |
AWI1428RH | Architectural Wood Insert – 1/4-28 Right Hand Thread |
AWI51624RH | Architectural Wood Insert – 5/16-24 Right Hand Thread |