Call Toll Free (800) 346-4296 | sales@hayn.com

Imperial Wire Sizes
| Part # | W-Wire Ø | HT-Head Thickness | HD – Head Ø | Weight lbs. |
|---|---|---|---|---|
| HYN-TB18 | 1/8″ | 0.25″ | 0.65″ | 0.04 |
| HYN-TB532 | 5/32″ | 0.35″ | 0.69″ | 0.07 |
| HYN-TB316 | 3/16″ | 0.44″ | 0.79″ | 0.11 |
| HYN-TB732 | 7/32″ | 0.56″ | 1.10″ | 0.27 |
| HYN-TB14 | 1/4″ | 0.56″ | 1.10″ | 0.42 |
| HYN-TB932 | 9/32″ | 0.56″ | 1.10″ | 0.61 |
| HYN-TB516 | 5/16″ | 0.70″ | 1.26″ | 0.82 |
| HYN-TB38 | 3/8″ | 0.70″ | 1.26″ | 1.46 |
Metric Wire Sizes
| Part # | W-Wire Ø | HT-Head Thickness | HD – Head Ø | Weight lbs. |
|---|---|---|---|---|
| HYN-TBM03 | 3mm | 0.25″ | 0.65″ | 0.04 |
| HYN-TBM04 | 4mm | 0.35″ | 0.69″ | 0.07 |
| HYN-TBM05 | 5mm | 0.44″ | 0.79″ | 0.11 |
| HYN-TBM06 | 6mm | 0.56″ | 1.10″ | 0.42 |
| HYN-TBM07 | 7mm | 0.56″ | 1.10″ | 0.61 |
| HYN-TBM08 | 8mm | 0.70″ | 1.26″ | 0.82 |
| HYN-TBM10 | 10mm | 0.70″ | 1.26″ | 1.46 |