Call Toll Free (800) 346-4296 | sales@hayn.com
Imperial Wire Sizes
| Part # | W-Wire Ø | HD-Head Ø | HT-Head Thickness | H-Hardware Factor | Weight lbs. |
|---|---|---|---|---|---|
| SH732 | 7/32″ | 0.74″ | 0.46″ | 1 3/4″ | 0.15 |
| SH14 | 1/4″ | 0.86″ | 0.49″ | 1 7/8″ | 0.27 |
| SH932 | 9/32″ | 1.10″ | 0.56″ | 2 1/4″ | 0.42 |
| SH516 | 5/16″ | 1.18″ | 0.63″ | 2 1/2″ | 0.61 |
| SH38 | 3/8″ | 1.26″ | 0.70″ | 2 3/4″ | 0.82 |
| SH716 | 7/16″ | 1.490 | 0.94″ | 3 1/2″ | |
| SH12 | 1/2″ | 1.49″ | 0.94″ | 3 1/2″ | 1.46 |
Metric Wire Sizes
| Part # | W-Wire Ø | HD-Head Ø | HT-Head Thickness | H-Hardware Factor | Weight lbs. |
|---|---|---|---|---|---|
| SHM06 | 6mm | 0.86″ | 0.49″ | 1 7/8″ | 0.27 |
| SHM07 | 7mm | 1.10″ | 0.56″ | 2 1/4″ | 0.42 |
| SHM08 | 8mm | 1.18″ | 0.63″ | 2 1/2″ | 0.61 |
| SHM10 | 10mm | 1.26″ | 0.70″ | 2 3/4″ | 0.83 |
| SHM11 | 11mm | 1.49″ | 0.94″ | 3 1/2″ | 1.39 |
| SHM12 | 12mm | 1.49″ | 0.94″ | 3 1/2″ | 1.43 |