Call Toll Free (800) 346-4296 | sales@hayn.com
Imperial Wire Sizes
Part # | W-Wire Dia | D-Pin Dia | A-Jaw Depth | E-Jaw Gap | F-Fork Dia | H-Hardware Factor | Weight lbs. |
---|---|---|---|---|---|---|---|
SF04 | 1/8″ | 1/4″ | 3/8″ | 1/4″ | 9/16″ | 1″ | 0.05 |
SF05 | 5/32″ | 5/16″ | 7/16″ | 5/16″ | 11/16″ | 1-1/8″ | 0.09 |
SF06 | 3/16″ | 3/8″ | 9/16″ | 3/8″ | 7/8″ | 1-3/8″ | 0.18 |
SF08 | 1/4″ | 7/16″ | 11/16″ | 7/16″ | 1″ | 1-3/4″ | 0.31 |
SF08US | 1/4″ | 1/2″ | 3/4″ | 1/2″ | 1-1/8″ | 1-13/16″ | 0.44 |
SF09 | 9/32″ | 1/2″ | 23/32″ | 1/2″ | 1-1/8″ | 1-11/16″ | 0.53 |
SF10DS | 5/16″ | 1/2″ | 11/16″ | 1/2″ | 1-1/8″ | 1-13/16″ | 0.75 |
SF10 | 5/16″ | 9/16″ | 15/16″ | 9/16″ | 1-3/8″ | 2-1/16″ | 0.90 |
SF10US | 5/16″ | 5/8″ | 15/16″ | 5/8″ | 1-1/2″ | 2-5/16″ | 1.09 |
SF12 | 3/8″ | 5/8″ | 15/16″ | 5/8″ | 1-1/2″ | 2-5/8″ | 1.98 |
SF16 | 1/2″ | 3/4″ | 1″ | 3/4″ | 1-7/8″ | 3″ | 2.71 |
SF18 | 9/16″ | 7/8″ | 1-5/16″ | 7/8″ | 2-1/8″ | 3-1/8″ | 3.60 |
SF20 | 5/8″ | 1″ | 1-15/32″ | 1″ | 2-1/2″ | 3-3/8″ | 5.35 |
SF24 | 3/4″ | 1-1/8″ | 1-3/4″ | 1-1/8″ | 2-3/4″ | 5-1/8″ | 7.84 |
SF28 | 7/8″ | 1-1/4″ | 1-15/16″ | 1-1/4″ | 3″ | 4-5/8″ | 9.62 |
SF32 | 1″ | 1-3/8″ | 2-1/8″ | 1-3/8″ | 3-1/4″ | 5-5/8″ | 12.20 |
Metric Wire Sizes
Part # | W-Wire Dia | D-Pin Dia | A-Jaw Depth | E-Jaw Gap | F-Fork Dia | H-Hardware Factor | Weight lbs. |
---|---|---|---|---|---|---|---|
SFM03 | 3mm | 1/4″ | 3/8″ | 1/4″ | 9/16″ | 1″ | 0.05 |
SFM04 | 4mm | 5/16″ | 7/16″ | 5/16″ | 11/16″ | 1-1/8″ | 0.09 |
SFM05 | 5mm | 3/8″ | 9/16″ | 3/8″ | 7/8″ | 1-3/8″ | 0.18 |
SFM06 | 6mm | 7/16″ | 11/16″ | 7/16″ | 1″ | 1-3/4″ | 0.31 |
SFM07 | 7mm | 1/2″ | 23/32″ | 1/2″ | 1-1/8″ | 1-11/16″ | 0.44 |
SFM08DS | 8mm | 1/2″ | 11/16″ | 1/2″ | 1-1/8″ | 1-13/16″ | 0.53 |
SFM08 | 8mm | 9/16″ | 15/16″ | 9/16″ | 1-3/8″ | 2-1/16″ | 0.75 |
SFM08US | 8mm | 5/8″ | 15/16″ | 5/8″ | 1-1/2″ | 2-5/16″ | 1.08 |
SFM10 | 10mm | 5/8″ | 15/16″ | 5/8″ | 1-1/2″ | 2-5/8″ | 2.04 |
SFM12 | 12mm | 3/4″ | 1″ | 3/4″ | 1-7/8″ | 3″ | 2.71 |
SFM14 | 14mm | 7/8″ | 1-5/16″ | 7/8″ | 2-1/8″ | 3-1/8″ | 4.36 |
SFM16 | 16mm | 1″ | 1-15/32″ | 1″ | 2-1/2″ | 3-3/8″ | 5.35 |
SFM19 | 19mm | 1-1/8″ | 1-3/4″ | 1-1/8″ | 2-3/4″ | 5-1/8″ | 7.84 |
SFM22 | 22mm | 1-1/4″ | 1-15/16″ | 1-1/4″ | 3″ | 4-5/8″ | 9.62 |
SFM26 | 26mm | 1-3/8″ | 2-1/8″ | 1-3/8″ | 3-1/4″ | 5-5/8″ | 12.20 |