Call Toll Free (800) 346-4296 | sales@hayn.com
Nitronic 50 Rod – Straightened / Normal Finish
Hayn Part # | NAVTEC # | W-Rod Size | Rod Diameter | Min. Break Strength | Weight lbs. / ft. | After Heading Dia. |
---|---|---|---|---|---|---|
HYN-NR50-04 | R505-004 | -04 | 0.172 +/-.001 | 4700 | 0.079 | 0.258 / 0.271 |
HYN-NR50-06 | R505-006 | -06 | 0.198 +/-.001 | 6300 | 0.105 | 0.297 / 0.331 |
HYN-NR50-08 | R505-008 | -08 | 0.225 +/-.001 | 8200 | 0.136 | 0.338 / 0.390 |
HYN-NR50-10 | R505-010 | -10 | 0.250 +/-.001 | 10300 | 0.167 | 0.375 / 0.437 |
HYN-NR50-12 | R505-012 | -12 | 0.281 +/-.001 | 12500 | 0.211 | 0.422 / 0.453 |
HYN-NR50-15 | R505-015 | -15 | 0.296 +/-.001 | 14250 | 0.235 | 0.453 / 0.495 |
HYN-NR50-17 | R505-017 | -17 | 0.330 +/-.001 | 17500 | 0.291 | 0.495 / 0.578 |
HYN-NR50-22 | R505-022 | -22 | 0.375 +/-.001 | 22500 | 0.367 | 0.563 / 0.687 |
HYN-NR50-30 | R505-030 | -30 | 0.437 +/-.001 | 30000 | 0.511 | 0.656 / 0.812 |
HYN-NR50-40 | R505-040 | -40 | 0.500 +/-.002 | 38000 | 0.669 | 0.750 / 0.921 |
HYN-NR50-48 | R505-048 | -48 | 0.562 +/-.002 | 48000 | 0.845 | 0.843 / 0.937 |
HYN-NR50-60 | R505-060 | -60 | 0.660 +/-.002 | 60000 | 1.166 | 0.990 / 1.031 |
Nitronic 50 Rod – Un-straightened by the Pound
Hayn Part # | NAVTEC # | W-Rod Size | Rod Diameter | Min. Break Strength | Approx, Feet per Pound | After Heading Dia. |
---|---|---|---|---|---|---|
HYN-NR50-04-LB | R505-004 | -04 | 0.172 +/-.001 | 4700 | 12′ 8″ | 0.258 / 0.271 |
HYN-NR50-06-LB | R505-006 | -06 | 0.198 +/-.001 | 6300 | 9′ 6″ | 0.297 / 0.331 |
HYN-NR50-08-LB | R505-008 | -08 | 0.225 +/-.001 | 8200 | 7′ 4″ | 0.338 / 0.390 |
HYN-NR50-10-LB | R505-010 | -10 | 0.250 +/-.001 | 10300 | 6′ | 0.375 / 0.437 |
HYN-NR50-12-LB | R505-012 | -12 | 0.281 +/-.001 | 12500 | 4′ 9″ | 0.422 / 0.453 |
HYN-NR50-15-LB | R505-015 | -15 | 0.296 +/-.001 | 14250 | 4′ 3″ | 0.453 / 0.495 |
HYN-NR50-17-LB | R505-017 | -17 | 0.330 +/-.001 | 17500 | 3′ 5″ | 0.495 / 0.578 |
HYN-NR50-22-LB | R505-022 | -22 | 0.375 +/-.001 | 22500 | 2′ 8″ | 0.563 / 0.687 |
HYN-NR50-30-LB | R505-030 | -30 | 0.437 +/-.001 | 30000 | 1′ 11″ | 0.656 / 0.812 |
HYN-NR50-40-LB | R505-040 | -40 | 0.500 +/-.002 | 38000 | 1′ 6″ | 0.750 / 0.921 |
HYN-NR50-48-LB | R505-048 | -48 | 0.562 +/-.002 | 48000 | 1′ 2″ | 0.843 / 0.937 |
HYN-NR50-60-LB | R505-060 | -60 | 0.660 +/-.002 | 60000 | 10″ | 0.990 / 1.031 |
Nitronic 50 Rod – Straightened / High Polish Finish
Hayn Part # | NAVTEC # | W-Rod Size | Rod Diameter | Min. Break Strength | Weight lbs. / ft. | After Heading Dia. |
---|---|---|---|---|---|---|
HYN-NR50-04-HP | R505-004 | -04 | 0.172 +/-.001 | 4700 | 0.079 | 0.258 / 0.271 |
HYN-NR50-06-HP | R505-006 | -06 | 0.198 +/-.001 | 6300 | 0.105 | 0.297 / 0.331 |
HYN-NR50-08-HP | R505-008 | -08 | 0.225 +/-.001 | 8200 | 0.136 | 0.338 / 0.390 |
HYN-NR50-10-HP | R505-010 | -10 | 0.250 +/-.001 | 10300 | 0.167 | 0.375 / 0.437 |
HYN-NR50-12-HP | R505-012 | -12 | 0.281 +/-.001 | 12500 | 0.211 | 0.422 / 0.453 |
HYN-NR50-15-HP | R505-015 | -15 | 0.296 +/-.001 | 14250 | 0.235 | 0.453 / 0.495 |
HYN-NR50-17-HP | R505-017 | -17 | 0.330 +/-.001 | 17500 | 0.291 | 0.495 / 0.578 |
HYN-NR50-22-HP | R505-022 | -22 | 0.375 +/-.001 | 22500 | 0.367 | 0.563 / 0.687 |
HYN-NR50-30-HP | R505-030 | -30 | 0.437 +/-.001 | 30000 | 0.511 | 0.656 / 0.812 |
HYN-NR50-40-HP | R505-040 | -40 | 0.500 +/-.002 | 38000 | 0.669 | 0.750 / 0.921 |
HYN-NR50-48-HP | R505-048 | -48 | 0.562 +/-.002 | 48000 | 0.845 | 0.843 / 0.937 |
HYN-NR50-60-HP | R505-060 | -60 | 0.660 +/-.002 | 60000 | 1.166 | 0.990 / 1.031 |