Call Toll Free (800) 346-4296 | sales@hayn.com
Imperial Wire Sizes – Machine Swage
Part # | W-Wire Ø | Thread | D-Pin Ø | O-Open L | C-Closed L | L-Body | A-Jaw Depth | E-Jaw Gap | F-Jaw Width | Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|
14TFBLL18 | 1/8″ | 1/4-28 | 1/4″ | 9 1/2″ | 6 1/2″ | 4 1/2″ | 3/4″ | 1/4″ | 21/32″ | 0.23 |
14TFBLL532 | 5/32″ | 1/4-28 | 1/4″ | 9 9/16″ | 6 9/16″ | 4 1/2″ | 3/4″ | 1/4″ | 21/32″ | 0.24 |
14TFBLL316 | 3/16″ | 1/4-28 | 1/4″ | 9 5/8″ | 6 5/8″ | 4 1/2″ | 3/4″ | 1/4″ | 21/32″ | 0.25 |
516TFBLL316 | 3/16″ | 5/16-24 | 5/16″ | 10 5/16″ | 7 1/16″ | 5″ | 13/16″ | 5/16″ | 3/4″ | 0.41 |
516TFBLL14 | 1/4″ | 5/16-24 | 5/16″ | 10 3/8″ | 7 1/8″ | 5″ | 13/16″ | 5/16″ | 3/4″ | 0.44 |
38TFBLL14 | 1/4″ | 3/8-24 | 3/8″ | 11 3/8″ | 7 7/8″ | 5 1/2″ | 1″ | 3/8″ | 7/8″ | 0.61 |
Metric Wire Sizes – Machine Swage
Part # | W-Wire Ø | Thread | D-Pin Ø | O-Open L | C-Closed L | L-Body | A-Jaw Depth | E-Jaw Gap | F-Jaw Width | Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|
14TFBLLM04 | 4mm | 1/4-28 | 1/4″ | 9 9/16″ | 6 9/16″ | 4 1/2″ | 3/4″ | 1/4″ | 21/32″ | 0.24 |
14TFBLLM05 | 5mm | 1/4-28 | 1/4″ | 9 5/8″ | 6 5/8″ | 4 1/2″ | 3/4″ | 1/4″ | 21/32″ | 0.25 |
516TFBLLM05 | 5mm | 5/16-24 | 5/16″ | 10 5/16″ | 7 1/16″ | 5″ | 13/16″ | 5/16″ | 3/4″ | 0.41 |
With Handy Crimp Stud
Part # | W-Wire Ø | Thread | D-Pin Ø | O-Open L | C-Closed L | L-Body | A-Jaw Depth | E-Jaw Gap | F-Jaw Width | Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|
14TFBCLL18 | 1/8″ | 1/4-28 | 1/4″ | 9 7/8″ | 6 7/8″ | 4 1/2″ | 3/4″ | 1/4″ | 21/32″ | 0.24 |
14TFBCLL316 | 3/16″ | 1/4-28 | 1/4″ | 9 9/16″ | 6 9/16″ | 4 1/2″ | 3/4″ | 1/4″ | 21/32″ | 0.25 |
516TFBCLL316 | 3/16″ | 5/16-24 | 5/16″ | 10 7/16″ | 7 3/16″ | 5″ | 13/16″ | 5/16″ | 3/4″ | 0.40 |