Call Toll Free (800) 346-4296 | sales@hayn.com
Imperial Wire Sizes
Part # | W-Wire Diameter | Thread | HD-Head Diameter | HT-Head Thickness | H-Hardware Factor | Weight lbs. |
---|---|---|---|---|---|---|
14ELLI18 | 1/8″ | 1/4-28 | 19/32″ | 9/32″ | 3 5/8″ | 0.16 |
516ELLI532 | 5/32″ | 5/16-24 | 19/32″ | 9/32″ | 3 15/16″ | 0.19 |
516ELLI316 | 3/16″ | 5/16-24 | 19/32″ | 9/32″ | 4″ | 0.21 |
38ELLI14 | 1/4″ | 3/8-24 | 19/32″ | 9/32″ | 3 3/4″ | 0.30 |
Metric Wire Sizes
Part # | W-Wire Diameter | Thread | HD-Head Diameter | HT-Head Thickness | H-Hardware Factor | Weight lbs. |
---|---|---|---|---|---|---|
516ELLIM04 | 4mm | 5/16-24 | 19/32″ | 9/32″ | 3 15/16″ | 0.19 |
516ELLSM05 | 5mm | 5/16-24 | 31/32″ | 11/16″ | 19/32″ | 0.10 |
516ELLIM05 | 5mm | 5/16-24 | 19/32″ | 9/32″ | 4″ | 0.20 |
Imperial with Handy Crimp
Part # | W-Wire Diameter | Thread | HD-Head Diameter | HT-Head Thickness | H-Hardware Factor | Weight lbs. |
---|---|---|---|---|---|---|
14ECLLI18 | 1/8″ | 1/4-28 | 19/32″ | 9/32″ | 4″ | 0.17 |
516ECLLI316 | 3/16″ | 5/16-24 | 19/32″ | 9/32″ | 3 7/8″ | 0.21 |