Call Toll Free (800) 346-4296 | sales@hayn.com
Smart Part # Key toggle pin size | Turnbuckle Forged Bronze Life Line | wire size | gate Eye
*NOTE: 1/4″ and 6mm lifeline fittings use 7/32″ (5.5mm) swager dies and specifications.
Imperial Wire Sizes – Machine Swage
Part # | W-Wire Ø | Thread | O-Open L | C-Closed L | L-Body | A-Eye Depth | F-Eye Width | HT-Head Thickness | Weight lbs. |
---|---|---|---|---|---|---|---|---|---|
14TFBLL18E | 1/8″ | 1/4-28 | 9 13/16″ | 6 13/16″ | 4 1/2″ | 31/32″ | 11/16″ | 9/32″ | 0.24 |
14TFBLL532E | 5/32″ | 1/4-28 | 9 7/8″ | 6 7/8″ | 4 1/2″ | 31/32″ | 11/16″ | 9/32″ | 0.25 |
14TFBLL316E | 3/16″ | 1/4-28 | 9 15/16″ | 6 15/16″ | 4 1/2″ | 31/32″ | 11/16″ | 9/32″ | 0.26 |
516TFBLL316E | 3/16″ | 5/16-24 | 10 13/16″ | 7 9/16″ | 5″ | 31/32″ | 11/16″ | 9/32″ | 0.39 |
516TFBLL14E | 1/4″ | 5/16-24 | 10 7/8″ | 7 5/8″ | 5″ | 31/32″ | 11/16″ | 9/32″ | 0.42 |
38TFBLL14E | 1/4″ | 3/8-24 | 11 11/16″ | 8 3/16″ | 5 1/2″ | 31/32″ | 11/16″ | 9/32″ | 0.56 |
Metric Wire Sizes – Machine Swage
Part # | W-Wire Ø | Thread | O-Open L | C-Closed L | L-Body | A-Eye Depth | F-Eye Width | HT-Head Thickness | Weight lbs. |
---|---|---|---|---|---|---|---|---|---|
14TFBLLM04E | 4mm | 1/4-28 | 9 7/8″ | 6 7/8″ | 4 1/2″ | 31/32″ | 11/16″ | 9/32″ | 0.25 |
14TFBLLM05E | 5mm | 1/4-28 | 9 15/16″ | 6 15/16″ | 4 1/2″ | 31/32″ | 11/16″ | 9/32″ | 0.26 |
516TFBLLM05E | 5mm | 5/16-24 | 10 13/16″ | 7 9/16″ | 5″ | 31/32″ | 11/16″ | 9/32″ | 0.39 |
With Handy Crimp Stud
Part # | W-Wire Ø | Thread | O-Open L | C-Closed L | L-Body | A-Eye Depth | F-Eye Width | HT-Head Thickness | Weight lbs. |
---|---|---|---|---|---|---|---|---|---|
14TFBCLL18E | 1/8″ | 1/4-28 | 10″ | 7″ | 4 1/2″ | 31/32″ | 11/16″ | 9/32″ | 0.24 |
14TFBCLL316E | 3/16″ | 1/4-28 | 9 7/8″ | 6 7/8″ | 4 1/2″ | 31/32″ | 11/16″ | 9/32″ | 0.25 |
516TFBCLL316E | 3/16″ | 5/16-24 | 10 15/16″ | 7 11/16″ | 5″ | 31/32″ | 11/16″ | 9/32″ | 0.38 |