Call Toll Free (800) 346-4296 | sales@hayn.com
Machine Swage – factory assembled to field dimensions
Part # | Thread Size | Wire Size | Adjustment Range | Extends Run Length |
---|---|---|---|---|
10TTLL18SS | 10-32 | 1/8″ | 2-3/8″ | 40′ |
14TTLL18SS | 1/4-28 | 1/8″ | 2-3/4″ | 40′ |
14TTLL532SS | 1/4-28 | 5/32″ | 2-3/4″ | 40′ |
14TTLL316SS | 1/4-28 | 3/16″ | 2-3/4″ | 40′ |
516TTLL316SS | 5/16-24 | 3/16″ | 2-7/8″ | 40′ |
516TTLL14SS | 5/16-24 | 1/4″ | 2-7/8″ | 40′ |
38TTLL14SS | 3/8-24 | 1/4″ | 3-1/2″ | 40′ |
12TTLL516SS | 1/2-20 | 5/16″ | 3-3/4″ | 40′ |
12TTLL38SS | 1/2-20 | 3/8″ | 3-3/4″ | 40′ |
Hayn Grip™ – on site install
Part # | Thread Size | Wire Size | Adjustment Range | Extends Run Length |
---|---|---|---|---|
14TTLL18HGHG | 1/4-28 | 1/8″ | 2-3/4″ | 40′ |
14TTLL316HGHG | 1/4-28 | 3/16″ | 2-3/4″ | 40′ |