Call Toll Free (800) 346-4296 | sales@hayn.com
Imperial Wire Sizes
Part # | Wire ⌀ | Thread | D-Hole ⌀ | O-Open L | C-Closed L | L-Body | HT-Head Thickness | Weight lbs. |
---|---|---|---|---|---|---|---|---|
14TTS332E | 3/32″ | 1/4-28 | 1/4″ | 8-13/16″ | 5-13/16″ | 4-1/4″ | 7/32″ | 0.16 |
14TTS18E | 1/8″ | 1/4-28 | 1/4″ | 8-13/16″ | 5-13/16″ | 4-1/4″ | 7/32″ | 0.17 |
14TTS532E | 5/32″ | 1/4-28 | 1/4″ | 8-13/16″ | 5-13/16″ | 4-1/4″ | 7/32″ | 0.18 |
516TTS532E | 5/32″ | 5/16-24 | 5/16″ | 10-1/8″ | 6-7/8″ | 5″ | 1/4″ | 0.32 |
516TTS316E | 3/16″ | 5/16-24 | 5/16″ | 10-1/4″ | 7″ | 5″ | 1/4″ | 0.33 |
38TTS316E | 3/16″ | 3/8-24 | 3/8″ | 11-11/16″ | 7-15/16″ | 5-1/2″ | 5/16″ | 0.49 |
38TTS732E | 7/32″ | 3/8-24 | 3/8″ | 11-11/16″ | 7-15/16″ | 5-1/2″ | 5/16″ | 0.52 |
38TTS14E | 1/4″ | 3/8-24 | 3/8″ | 11-3/4″ | 8″ | 5-1/2″ | 5/16″ | 0.56 |
12TTS14E | 1/4″ | 1/2-20 | 1/2″ | 1’1-5/8″ | 9-5/8″ | 6-1/2″ | 7/16″ | 1.00 |
12TTS932E | 9/32″ | 1/2-20 | 1/2″ | 1’1-5/8″ | 9-5/8″ | 6-1/2″ | 7/16″ | 1.05 |
12TTS516E | 5/16″ | 1/2-20 | 1/2″ | 1’1-5/8″ | 9-5/8″ | 6-1/2″ | 7/16″ | 1.12 |
58TTS516E | 5/16″ | 5/8-18 | 5/8″ | 1’5″ | 1’0″ | 8-1/4″ | 9/16″ | 2.31 |
58TTS38E | 3/8″ | 5/8-18 | 5/8″ | 1’5″ | 1’0″ | 8-1/4″ | 9/16″ | 2.42 |
34TTS716E | 7/16″ | 3/4-16 | 3/4″ | 1’8-1/8″ | 1’2-1/8″ | 9-3/4″ | 23/32″ | 3.58 |
34TTS12E | 1/2″ | 3/4-16 | 3/4″ | 1’8-1/8″ | 1’2-1/8″ | 9-3/4″ | 23/32″ | 3.62 |
78TTS12E | 1/2″ | 7/8-14 | 7/8″ | 1’11-1/16″ | 1’4-1/16″ | 11″ | 7/8″ | 6.16 |
78TTS916E | 9/16″ | 7/8-14 | 7/8″ | 1’11-1/8″ | 1’4-1/8″ | 11″ | 7/8″ | 6.50 |
1TTS916E | 9/16″ | 1-12 | 1″ | 2’2-1/16″ | 1’6-9/16″ | 1’1″ | 15/16″ | 8.67 |
1TTS58E | 5/8″ | 1-12 | 1″ | 2’1-7/8″ | 1’6-3/8″ | 1’1″ | 15/16″ | 9.11 |
Metric Wire Sizes
Part # | Wire ⌀ | Thread | D-Hole ⌀ | O-Open L | C-Closed L | L-Body | HT-Head Thickness | Weight lbs. |
---|---|---|---|---|---|---|---|---|
14TTSM03E | 3mm | 1/4-28 | 1/4″ | 8-13/16″ | 5-13/16″ | 4-1/4″ | 7/32″ | 0.17 |
14TTSM04E | 4mm | 1/4-28 | 1/4″ | 8-13/16″ | 5-13/16″ | 4-1/4″ | 7/32″ | 0.18 |
516TTSM04E | 4mm | 5/16-24 | 5/16″ | 10-1/8″ | 6-7/8″ | 5″ | 1/4″ | 0.32 |
516TTSM05E | 5mm | 5/16-24 | 5/16″ | 10-1/4″ | 7″ | 5″ | 1/4″ | 0.34 |
38TTSM05E | 5mm | 3/8-24 | 3/8″ | 11-11/16″ | 8-1/8″ | 5-1/2″ | 5/16″ | 0.47 |
38TTSM06E | 6mm | 3/8-24 | 3/8″ | 11-3/4″ | 8″ | 5-1/2″ | 5/16″ | 0.55 |
12TTSM06E | 6mm | 1/2-20 | 1/2″ | 1’1-5/8″ | 9-5/8″ | 6-1/2″ | 7/16″ | 1.01 |
12TTSM07E | 7mm | 1/2-20 | 1/2″ | 1’1-5/8″ | 9-5/8″ | 6-1/2″ | 7/16″ | 1.05 |
12TTSM08E | 8mm | 1/2-20 | 1/2″ | 1’1-5/8″ | 9-5/8″ | 6-1/2″ | 7/16″ | 1.12 |
58TTSM08E | 8mm | 5/8-18 | 5/8″ | 1’5″ | 1’0″ | 8-1/4″ | 9/16″ | 2.31 |
58TTSM10E | 10mm | 5/8-18 | 5/8″ | 1’5″ | 1’0″ | 8-1/4″ | 9/16″ | 2.38 |
34TTSM12E | 12mm | 3/4-16 | 3/4″ | 1’8-1/8″ | 1’2-1/8″ | 9-3/4″ | 23/32″ | 3.74 |
78TTSM14E | 14mm | 7/8-14 | 7/8″ | 1’11-3/16″ | 1’4-3/16″ | 11″ | 7/8″ | 6.50 |
1TTSM14E | 14mm | 1.0-12 | 1″ | 2’2-1/16″ | 1’6-9/16″ | 1’1″ | 15/16″ | 8.67 |
1TTSM16E | 16mm | 1.0-12 | 1″ | 2’1-7/8″ | 1’6-3/8″ | 1’1″ | 15/16″ | 9.11 |