Call Toll Free (800) 346-4296 | sales@hayn.com
With Standard Screw Pin
Part # | with Standard Screw Pin | D-Pin Ø | B-Body Ø | F-Jaw Width | L-Inside Length | M.B.L. lbs | Weight lbs. |
---|---|---|---|---|---|---|---|
HM-D04 | 5/32″ D Shackle | 5/32″ | 5/32″ | 5/16″ | 5/8″ | 1,760 | 0.02 |
HM-D05 | 3/16″ D Shackle | 3/16″ | 3/16″ | 3/8″ | 25/32″ | 3,300 | 0.03 |
HM-D06 | 1/4″ D Shackle | 1/4″ | 1/4″ | 17/32″ | 1″ | 4,290 | 0.05 |
HM-D08 | 5/16″ D Shackle | 5/16″ | 5/16″ | 5/8″ | 1 9/32″ | 6,600 | 0.12 |
HM-D10 | 3/8″ D Shackle | 3/8″ | 3/8″ | 3/4″ | 1 1/2″ | 10,560 | 0.21 |
HM-D11 | 7/16″ D Shackle | 7/16″ | 7/16″ | 7/8″ | 1 3/4″ | 13,200 | 0.33 |
HM-D12 | 1/2″ D Shackle | 1/2″ | 1/2″ | 1 1/32″ | 2 1/16″ | 16,500 | 0.52 |
HM-D16 | 5/8″ D Shackle | 5/8″ | 9/16″ | 1 5/32″ | 2 9/32″ | 22,046 | 0.99 |
HM-D19 | 3/4″ D Shackle | 3/4″ | 5/8″ | 1 9/32″ | 2 1/2″ | 30,800 | 1.29 |
With Socket Head Pin
Part # | with Socket Head Pin | D-Pin Ø | B-Body Ø | F-Jaw Width | L-Inside Length | M.B.L. lbs | Weight lbs. |
---|---|---|---|---|---|---|---|
HM-D05C | 3/16″ Socket Pin D Shackle | 3/16″ | 3/16″ | 5/32″ | 25/32″ | 3,300 | 0.03 |
HM-D06C | 1/4″ Socket Pin D Shackle | 1/4″ | 1/4″ | 17/32″ | 1″ | 4,290 | 0.05 |
HM-D08C | 5/16″ Socket Pin D Shackle | 5/16″ | 5/16″ | 5/8″ | 1 9/32″ | 6,600 | 0.12 |
HM-D10C | 3/8″ Socket Pin D Shackle | 3/8″ | 3/8″ | 3/4″ | 1 1/2″ | 10,560 | 0.21 |
HM-D11C | 7/16″ Socket Pin D Shackle | 7/16″ | 7/16″ | 7/8″ | 1 3/4″ | 13,200 | 0.33 |
HM-D12C | 1/2″ Socket Pin D Shackle | 1/2″ | 1/2″ | 1 1/32″ | 2 1/16″ | 16,500 | 0.52 |
HM-D16C | 5/8″ Socket Pin D Shackle | 5/8″ | 9/16″ | 1 5/32″ | 2 9/32″ | 22,046 | 0.99 |
HM-D19C | 3/4″ Socket Pin D Shackle | 3/4″ | 5/8″ | 1 9/32″ | 2 1/2″ | 30,800 | 1.29 |
With Shake Proof Pins
Part # | with Shake Proof Pins | D-Pin Ø | B-Body Ø | F-Jaw Width | L-Inside Length | M.B.L. lbs | Weight lbs. |
---|---|---|---|---|---|---|---|
HM-D05RS | 3/16″ Shake Proof D Retained | 3/16″ | 3/16″ | 5/32″ | 25/32″ | 3,300 | 0.03 |
HM-D06RS | 1/4″ Shake Proof D Retained | 1/4″ | 1/4″ | 17/32″ | 1″ | 4,290 | 0.05 |
HM-D08RS | 5/16″ Shake Proof D Retained | 5/16″ | 5/16″ | 5/8″ | 1 9/32″ | 6,600 | 0.12 |
HM-D10RS | 3/8″ Shake Proof D Retained | 3/8″ | 3/8″ | 3/4″ | 1 1/2″ | 10,560 | 0.21 |
HM-D11RS | 7/16″ Shake Proof D Retained | 7/16″ | 7/16″ | 7/8″ | 1 3/4″ | 13,200 | 0.33 |
HM-D12RS | 1/2″ Shake Proof D Retained | 1/2″ | 1/2″ | 1 1/32″ | 2 1/16″ | 16,500 | 0.52 |
HM-D16RS | 5/8″ Shake Proof D Retained | 5/8″ | 9/16″ | 1 5/32″ | 2 9/32″ | 22,046 | 0.99 |