Call Toll Free (800) 346-4296 | sales@hayn.com
Note: There are instances where 12mm Compact Strand does not allow for adequate thread engagement. In this case, the cone is to be substituted with part # CTC12.
Wire Ø | Wire Type | Body Code | Cone P/N | Cone Color | Cone Length | Ident. Rings | Crown Ring P/N |
---|---|---|---|---|---|---|---|
1/8″ or 3mm | 1×19 | 03 | CTC18 | 0.551 | 0 | CTCR18 | |
5/32″ or 4mm | 1×19 | 04 | CTC532 | 0.787 | 0 | CTCR532 | |
3/16″ or 5mm | 1×19 | 05 | CTC316 | 0.933 | 0 | CTCR316 | |
7/32″ | 1×19 | 05 | CTC732 | 0.874 | 0 | CTCR732 | |
6mm | 1×19 | 06 | CTCM6 | 1.106 | 0 | CTCR14 | |
1/4″ | 1×19 | 06 | CTC14 | 1.106 | 0 | CTCR14 | |
9/32″ or 7mm | 1×19 | 07 | CTC932 | 1.283 | 0 | CTCR932 | |
5/16″ or 8mm | 1×19 | 08 | CTC516 | 1.571 | 0 | CTCR516 | |
3/8″ | 1×19 | 10 | CTC38 | 1.886 | 0 | CTCR38 | |
10mm | 1×19 | 10 | CTCM10 | 1.874 | 0 | CTCR38 | |
12mm | 1×19 | 12 | CTCM12 | 2.209 | 0 | CTCR12 | |
7/16″ | 1×19 | 10 | CTC716 | 1.874 | 0 | CTCR38 | |
1/2″ | 1×19 | 12 | CTC12 | 2.209 | 0 | CTCR12 | |
9/16″ or 14mm | 1×19 | 14 | CTC916 | 2.55 | 0 | CTCR916 | |
5/8″ or 16mm | 1×19 | 16 | CTC58 | 3.15 | 0 | CTCR58 | |
3/4″ or 19mm | 1×19 | 19 | CTC34 | 3.413 | 0 | CTCR34 | |
7/8″ or 22mm | 1×19 | 22 | CTC78 | 3.913 | 0 | CTCR78 | |
1″ or 26mm | 1×19 | 26 | CTC1 | 4.606 | 0 | CTCR1 |
CS – KOS Compact Strand / D – Bridon Dyform
Wire Ø | Wire Type | Body Code | Cone P/N | Cone Color | Cone Length | Ident. Rings | Crown Ring P/N |
---|---|---|---|---|---|---|---|
3mm | 1×7 | 03 | CTC18-7 | 0.551 | 0 | CTCR18 | |
4mm | 1×7 | 04 | CTC532-7 | 0.787 | 0 | CTCR532 | |
5mm | 1×19 | 05 | CTC316 | 0.933 | 0 | CTCRM5-D | |
6mm | 1×19 | 06 | CTCM6 | 1.106 | 0 | CTCRM6-D | |
7mm | 1×19 | 07 | CTC932 | 1.283 | 0 | CTCRM7-D | |
8mm | 1×19 | 08 | CTC516 | 1.571 | 0 | CTCRM8-D | |
10mm | 1×19 | 10 | CTCM10 | 1.874 | 0 | CTCRM10-D | |
12mm* | 1×19 | 12 | CTCM12 | 2.209 | 0 | CTCRM12-D | |
12mm | 1×19 | 12 | CTCM12-CS | 2.209 | 0 | CTCRM12-D | |
14mm | D – 1×25 | 14 | CTCM14-D | 2.543 | 2 | CTCRM14-D | |
14mm | CS – 1×36 | 14 | CTCM14-CS | No Color | 2.235 | 2 | CTCRM14-CS |
16mm | D – 1×25 | 16 | CTCM16-D | 3.138 | 2 | CTCRM16-D | |
16mm | CS – 1×36 | 16 | CTCM16-CS | No Color | 3.09 | 2 | CTCRM16-CS |
19mm | D – 1×31 | 19 | CTCM19-D | 3.413 | 2 | CTCRM19-D | |
19mm | CS – 1×31 | 19 | CTCM19-CS | 3.355 | 2 | CTCRM19-CS | |
19mm | CS – 1×36 | 19 | CTCM19-CS1x36 | No Color | 2.63 | 0 | CTCRM19-CS1x36 |
7 Strand – Includes 1×7, 7×7, 7×19
Wire Ø | Wire Type | Body Code | Cone P/N | Cone Color | Cone Length | Ident. Rings | Crown Ring P/N |
---|---|---|---|---|---|---|---|
1/8″ or 3mm | 7 Strand | 03 | CTC18-7 | 0.512 | 1 | CTCR18 | |
5/32″ or 4mm | 7 Strand | 04 | CTC532-7 | 0.709 | 1 | CTCR532 | |
3/16″ or 5mm | 7 Strand | 05 | CTC316-7 | 0.886 | 1 | CTCR316 | |
7/32″ | 7 Strand | 05 | CTC732-7 | 0.886 | 1 | CTCR732 | |
6mm | 7 Strand | 06 | CTCM6-7 | 1.063 | 1 | CTCR14-7 | |
1/4″ | 7 Strand | 06 | CTC14-7 | 1.063 | 1 | CTCR14-7 | |
9/32″ or 7mm | 7 Strand | 07 | CTC932-7 | 1.181 | 1 | CTCR932-7 | |
5/16″ or 8mm | 7 Strand | 08 | CTC516-7 | 1.461 | 1 | CTCR516-7 | |
3/8″ | 7 Strand | 10 | CTC38-7 | 1.764 | 1 | CTCR38-7 | |
10mm | 7 Strand | 10 | CTCM10-7 | 1.764 | 1 | CTCR38-7 | |
7/16″ | 7 Strand | 10 | CTC716-7 | 1.768 | 1 | CTCR38-7 | |
1/2″ or 12mm | 7 Strand | 12 | CTC12-7 | 2.181 | 1 | CTCR12-7 | |
9/16″ or 14mm | 7 Strand | 14 | CTC916-7 | 2.504 | 1 | CTCR916-7 |