Call Toll Free (800) 346-4296 | sales@hayn.com
Imperial Wire Sizes
Part # | Wire ⌀ | H-Hardware Factor | Weight lbs. |
---|---|---|---|
CTX18 | 1/8″ | 1-3/4″ | 0.04 |
CTX532 | 5/32″ | 2-1/4″ | 0.08 |
CTX316 | 3/16″ | 2-7/8″ | 0.15 |
CTX732 | 7/32″ | 2-7/8″ | 0.15 |
CTX14 | 1/4″ | 3-1/4″ | 0.28 |
CTX932 | 9/32″ | 3-7/8″ | 0.42 |
CTX516 | 5/16″ | 4-1/2″ | 0.68 |
CTX38 | 3/8″ | 5-5/8″ | 1.15 |
CTX716 | 7/16″ | 5-5/8″ | 1.15 |
CTX12 | 1/2″ | 6-3/4″ | 2.25 |
CTX916 | 9/16″ | 8″ | 3.34 |
CTX58 | 5/8″ | 9″ | 4.66 |
Metric Wire Sizes
Part # | Wire ⌀ | H-Hardware Factor | Weight lbs. |
---|---|---|---|
CTXM03 | 3mm | 1-3/4″ | 0.04 |
CTXM04 | 4mm | 2-1/4″ | 0.08 |
CTXM05 | 5mm | 2-7/8″ | 0.15 |
CTXM06 | 6mm | 3-1/4″ | 0.28 |
CTXM07 | 7mm | 3-7/8″ | 0.42 |
CTXM08 | 8mm | 4-1/2″ | 0.68 |
CTXM10 | 10mm | 5-5/8″ | 1.15 |
CTXM12 | 12mm | 6-3/4″ | 2.25 |
CTXM14 | 14mm | 8″ | 3.34 |
CTXM16 | 16mm | 9″ | 4.66 |