Call Toll Free (800) 346-4296 | sales@hayn.com
Machine Swage – factory assembled to field dimensions
Part # | Thread Size | Wire Size | Adjustment Range | Max. Run Length each |
---|---|---|---|---|
14TTB18FS | 1/4-28 | 1/8″ | 1-1/2″ | 40′ |
14TTBM03FS | 1/4-28 | 3mm | 1-1/2″ | 40′ |
14TTB532FS | 1/4-28 | 5/32″ | 1-1/2″ | 40′ |
14TTBM04FS | 1/4-28 | 4mm | 1-1/2″ | 40′ |
516TTB532FS | 5/16-24 | 5/32″ | 1-1/2″ | 40′ |
516TTBM04FS | 5/16-24 | 4mm | 1-1/2″ | 40′ |
14TTB316FS | 1/4-28 | 3/16″ | 1-1/2″ | 40′ |
14TTBM05FS | 1/4-28 | 5mm | 1-1/2″ | 40′ |
516TTB316FS | 5/16-24 | 3/16″ | 1-1/2″ | 40′ |
516TTBM05FS | 5/16-24 | 5mm | 1-1/2″ | 40′ |
516TTB14FS | 5/16-24 | 1/4″ | 1-1/2″ | 40′ |
516TTBM06FS | 5/16-24 | 6mm | 1-1/2″ | 40′ |
Hayn Grip™ – on site install
Part # | Thread Size | Wire Size | Adjustment Range | Max. Run Length each |
---|---|---|---|---|
14TTB18FHG | 1/4-28 | 1/8″ | 1-1/2″ | 40′ |
14TTBM03FHG | 1/4-28 | 3mm | 1-1/2″ | 40′ |
14TTB532FHG | 1/4-28 | 5/32″ | 1-1/2″ | 40′ |
14TTBM04FHG | 1/4-28 | 4mm | 1-1/2″ | 40′ |
516TTB532FHG | 5/16-24 | 5/32″ | 1-1/2″ | 40′ |
516TTBM04FHG | 5/16-24 | 4mm | 1-1/2″ | 40′ |
14TTB316FHG | 1/4-28 | 3/16″ | 1-1/2″ | 40′ |
14TTBM05FHG | 1/4-28 | 5mm | 1-1/2″ | 40′ |
516TTB316FHG | 5/16-24 | 3/16″ | 1-1/2″ | 40′ |
516TTBM05FHG | 5/16-24 | 5mm | 1-1/2″ | 40′ |
Universal Wall Eye and Accessories
Part # | Description |
---|---|
AWE14-1420RH | Threaded Wall Eye – 1/4″ Hole x 1/4-20 Thread |
AWE516-3816RH | Threaded Wall Eye – 5/16″ Hole x 3/8-16 Thread |
AFP34-1420RH | Wall Eye Cover Plate – 3/4″ Diameter x 1/4-20 RH Thread |
AFP34-1428RH | Wall Eye Cover Plate – 3/4″ Diameter x 1/4-28 RH Thread |
AFP34-1428LH | Wall Eye Cover Plate – 3/4″ Diameter x 1/4-28 LH Thread |
AFP1-3816RH | Wall Eye Cover Plate – 1.0″ Diameter x 3/8-16 RH Thread |
AWI1420RH | Architectural Wood Insert – 1/4-20 Right Hand Thread |
AWI1428RH | Architectural Wood Insert – 1/4-28 Right Hand Thread |
AWI1428LH | Architectural Wood Insert – 1/4-28 Left Hand Thread |
DIA-14 | Drop-In Anchor for Concrete – 1/4-20 Thread |
DIA-38 | Drop-In Anchor for Concrete – 3/8-16 Thread |
14LNRC | Hex Nut – 1/4-20 Right Hand Thread |
38LNRC | Hex Nut – 3/8-16 Right Hand Thread |
14WAS | Flat Washer – 1/4″ |
38WAS | Flat Washer – 3/8″ |