Call Toll Free (800) 346-4296 | sales@hayn.com
Imperial Wire Sizes
Part # | Wire ⌀ | Thread | D-Hole ⌀ | O-Open Length | C-Closed Length | L-Body | HT-Head Tickness | Weight |
---|---|---|---|---|---|---|---|---|
14TFBS332E | 3/32″ | 1/4-28 | 1/4″ | 8-13/16″ | 5-13/16″ | 4-1/2″ | 7/32″ | 0.19 |
14TFBS18E | 1/8″ | 1/4-28 | 1/4″ | 8-13/16″ | 5-13/16″ | 4-1/2″ | 7/32″ | 0.19 |
14TFBS532E | 5/32″ | 1/4-28 | 1/4″ | 8-7/8″ | 5-7/8″ | 4-1/2″ | 7/32″ | 0.2 |
516TFBS532E | 5/32″ | 5/16-24 | 5/16″ | 9-3/4″ | 6-1/2″ | 5″ | 1/4″ | 0.33 |
516TFBS316E | 3/16″ | 5/16-24 | 5/16″ | 9-13/16″ | 6-9/16″ | 5″ | 1/4″ | 0.35 |
38TFBS316E | 3/16″ | 3/8-24 | 3/8″ | 10-15/16″ | 7-7/16″ | 5-1/2″ | 5/16″ | 0.52 |
38TFBS732E | 7/32″ | 3/8-24 | 3/8″ | 10-15/16″ | 7-7/16″ | 5-1/2″ | 5/16″ | 0.54 |
38TFBS14E | 1/4″ | 3/8-24 | 3/8″ | 11″ | 7-1/2″ | 5-1/2″ | 5/16″ | 0.59 |
12TFBS14E | 1/4″ | 1/2-20 | 1/2″ | 1’0-7/8″ | 8-7/8″ | 6-1/2″ | 15/32″ | 1.18 |
12TFBS932E | 9/32″ | 1/2-20 | 1/2″ | 1’0-15/16″ | 8-15/16″ | 6-1/2″ | 15/32″ | 1.24 |
12TFBS516E | 5/16″ | 1/2-20 | 1/2″ | 1’0-15/16″ | 8-15/16″ | 6-1/2″ | 15/32″ | 1.3 |
58TFBS516E | 5/16″ | 5/8-18 | 5/8″ | 1’3-13/16″ | 10-13/16″ | 8″ | 9/16″ | 2.01 |
58TFBS38E | 3/8″ | 5/8-18 | 5/8″ | 1’3-13/16″ | 10-13/16″ | 8″ | 9/16″ | 2.09 |
34TFBS716E | 7/16″ | 3/4-16 | 3/4″ | 1’7-5/16″ | 1’1-5/16″ | 10″ | 23-32″ | 4.02 |
34TFBS12E | 1/2″ | 3/4-16 | 3/4″ | 1’7-5/16″ | 1’1-5/16″ | 10″ | 23-32″ | 4.1 |
78TFBS916E | 9/16″ | 7/8-14 | 7/8″ | 1’11-9/16″ | 1’4-1/16″ | 1’0-7/16″ | 7/8″ | 6.95 |
1TFBS58E | 5/8″ | 1-12 | 1″ | 2’2-5/16″ | 1’5-5/16″ | 1’2-3/16″ | 15/16″ | 10.1 |
118TFBS34E | 3/4″ | 1 1/8-12 | 1-1/8″ | 2’5-1/4″ | 1’7-3/4″ | 1’4″ | 1-1/32″ | 14.79 |
114TFBS78E | 7/8″ | 1 1/4-12 | 1-1/4″ | 2’8-7/8″ | 1’10-3/8″ | 1’5-7/8″ | 1-3/16″ | 19.19 |
138TFBS1E | 1″ | 1 3/8-12 | 1-3/8″ | 2’11-3/8″ | 1’11-3/8″ | 1’7-1/2″ | 1-5/16″ | 28.24 |
Metric Wire Sizes
Part # | Wire ⌀ | Thread | D-Hole ⌀ | O-Open Length | C-Closed Length | L-Body | HT-Head Tickness | Weight |
---|---|---|---|---|---|---|---|---|
14TFBSM03E | 3mm | 1/4-28 | 1/4″ | 8-3/4″ | 5-3/4″ | 4-1/2″ | 7/32″ | 0.19 |
14TFBSM04E | 4mm | 1/4-28 | 1/4″ | 8-7/8″ | 5-7/8″ | 4-1/2″ | 7/32″ | 0.2 |
516TFBSM04E | 4mm | 5/16-24 | 5/16″ | 9-3/4″ | 6-1/2″ | 5″ | 1/4″ | 0.33 |
516TFBSM05E | 5mm | 5/16-24 | 5/16″ | 9-13/16″ | 6-9/16″ | 5″ | 1/4″ | 0.35 |
38TFBSM05E | 5mm | 3/8-24 | 3/8″ | 10-15/16″ | 7-7/16″ | 5-1/2″ | 5/16″ | 0.51 |
38TFBSM06E | 6mm | 3/8-24 | 3/8″ | 11″ | 7-1/2″ | 5-1/2″ | 5/16″ | 0.59 |
12TFBSM06E | 6mm | 1/2-20 | 1/2″ | 1’0-7/8″ | 8-7/8″ | 6-1/2″ | 15/32″ | 1.19 |
12TFBSM07E | 7mm | 1/2-20 | 1/2″ | 1’0-15/16″ | 8-15/16″ | 6-1/2″ | 15/32″ | 1.24 |
12TFBSM08E | 8mm | 1/2-20 | 1/2″ | 1’0-15/16″ | 8-15/16″ | 6-1/2″ | 15/32″ | 1.3 |
58TFBSM08E | 8mm | 5/8-18 | 5/8″ | 1’3-13/16″ | 10-13/16″ | 8″ | 9/16″ | 2.01 |
58TFBSM10E | 10mm | 5/8-18 | 5/8″ | 1’3-13/16″ | 10-13/16″ | 8″ | 9/16″ | 2.24 |
34TFBSM12E | 12mm | 3/4-16 | 3/4″ | 1’7-5/16″ | 1’1-5/16″ | 10″ | 23-32″ | 4.15 |
78TFBSM14E | 14mm | 7/8-14 | 7/8″ | 1’11-5/8″ | 1’4-1/8″ | 1’0-7/16″ | 7/8″ | 6.95 |
1TFBSM16E | 1-12 | 1″ | 2’2-5/16″ | 1’5-5/16″ | 1’2-3/16″ | 15/16″ | 10.1 | |
118TFBSM19E | 19mm | 1 1/8-12 | 1-1/8″ | 2’5-1/4″ | 1’7-3/4″ | 1’4″ | 1-1/32″ | 14.79 |
114TFBSM22E | 22mm | 1 1/4-12 | 1-1/4″ | 2’8-7/8″ | 1’10-3/8″ | 1’5-7/8″ | 1-3/16″ | 19.19 |
138TFBSM26E | 26mm | 1 3/8-12 | 1-3/8″ | 2’11-3/8″ | 1’11-3/8″ | 1’7-1/2″ | 1-5/16″ | 28.24 |