Call Toll Free (800) 346-4296 | sales@hayn.com

Threaded Eye Toggle Jaws

316 Stainless Steel
58ETJLH

With Retaining Pin Hole/Open Body Style

Left Hand Part # Right Hand Part # P-Thread D-Pin ⌀ T-Thread Length A-Jaw Depth E-Jaw Gap F-Jaw Width H-Hardware Factor R-Retaining Pin Weight lbs.
14ETJLH 14ETJRH 1/4-28 1/4″ 2-1/4″ 9/16″ 1/4″ 21/32″ 1-1/2″ 1/16″ 0.10
516ETJLH 516ETJRH 5/16-24 516″ 2-3/8″ 5/8″ 5/16″ 3/4″ 1-13/16″ 3/32″ 0.17
38ETJLH 38ETJRH 3/8-24 3/8″ 2-3/4″ 3/4″ 3/8″ 57/64″ 2-1/8″ 3/32″ 0.28
38ETJLH-X 38ETJRH-X 3/8-24 3/8″ 2-3/4″ 1 1/8″ 3/8″ 7/8″ 2 1/2″ 3/32″ 0.31
716ETJLH 716ETJRH 7/16-20 7/16″ 2-1/2″ 3/4″ 7/16″ 1-1/16″ 2-1/4″ 1/8″ 0.39
12ETJLH 12ETJRH 1/2-20 1/2″ 3-1/4″ 1-1/8″ 1/2″ 1-5/32″ 3″ 1/8″ 0.65
12ETJLH-X 12ETJRH-X 1/2-20 1/2″ 3-1/4″ 1-7/16″ 1/2″ 1-5/32″ 3-5/16″ 1/8″ 0.87
12ETJLH-XX 12ETJRH-XX 1/2-20 1/2″ 3-1/4″ 1-5/8″ 1/2″ 1-5/32″ 3-1/2″ 1/8″ 0.89
58ETJLH 58ETJRH 5/8-18 5/8″ 4″ 1-1/2″ 5/8″ 1-1/2″ 3-15/16″ 5/32″ 1.27
58ETJLH-X 58ETJRH-X 5/8-18 5/8″ 4″ 1-3/4″ 5/8″ 1-1/2″ 4-3/16″ 5/32″ 1.69
58ETJLH-XX 58ETJRH-XX 5/8-18 5/8″ 4″ 2-9/16″ 5/8″ 1-1/2″ 5″ 5/32″ 1.82
34ETJLH 34ETJRH 3/4-16 3/4″ 4-7/8″ 1-7/8″ 3/4″ 1-7/8″ 4-11/16″ 3/16″ 2.31
34ETJLH-X 34ETJRH-X 3/4-16 3/4″ 4-7/8″ 2-3/16″ 3/4″ 1-7/8″ 5″ 3/16″ 3.19
34ETJLH-XX 34ETJRH-XX 3/4-16 3/4″ 4-7/8″ 2-11/16″ 3/4″ 1-7/8″ 5-1/2″ 3/16″ 3.31
34ETJLH-XXX 34ETJRH-XXX 3/4-16 3/4″ 4-7/8″ 3″ 3/4″ 1-7/8″ 5-13/16″ 3/16″ 3.40
78ETJLH 78ETJRH 7/8-14 7/8″ 5-1/2″ 2-7/8″ 7/8″ 2-3/8″ 5-7/8″ 3/16″ 4.01
1ETJLH 1ETJRH 1-12 1″ 6-1/4″ 2-5/8″ 1″ 2-1/2″ 6-1/8″ 3/16″ 5.45
118ETJLH 1 1/8-12 1-1/8″ 7″ 2-3/4″ 1-1/8″ 2-3/4″ 6-1/2″ 1/4″ 8.01
114ETJLH 1 1/4-12 1-1/4″ 7-7/8″ 3-7/8″ 1-1/4″ 3-1/4″ 8-5/32″ 1/4″ 11.98
138ETJLH 1 3/8-12 1-3/8″ 8-3/4″ 4-5/16″ 1-3/8″ 4″ 8-9/16″ 1/4″ 17.25

Without Retaining Pin Hole/Closed Body Style

Left Hand Part # Right Hand Part # P-Thread D-Pin ⌀ T-Thread Length A-Jaw Depth E-Jaw Gap F-Jaw Width H-Hardware Factor Weight lbs.
14ETJLH-P 14ETJRH-P 1/4-28 1/4″ 2-1/4″ 9/16″ 1/4″ 21/32″ 1-1/2″ 0.10
516ETJLH-P 516ETJRH-P 5/16-24 516″ 2-3/8″ 5/8″ 5/16″ 3/4″ 1-13/16″ 0.17
38ETJLH-P 38ETJRH-P 3/8-24 3/8″ 2-3/4″ 3/4″ 3/8″ 57/64″ 2-1/8″ 0.28
38ETJLH-P-X 38ETJRH-P-X 3/8-24 3/8″ 2-3/4″ 1 1/8″ 3/8″ 7/8″ 2-1/2″ 0.31
716ETJLH-P 716ETJRH-P 7/16-20 7/16″ 2-1/2″ 3/4″ 7/16″ 1-1/16″ 2-1/4″ 0.39
12ETJLH-P 12ETJRH-P 1/2-20 1/2″ 3-1/4″ 1-1/8″ 1/2″ 1-5/32″ 3″ 0.65
12ETJLH-P-X 12ETJRH-P-X 1/2-20 1/2″ 3-1/4″ 1-7/16″ 1/2″ 1-5/32″ 3-5/16″ 0.87
12ETJLH-P-XX 12ETJRH-P-XX 1/2-20 1/2″ 3-1/4″ 1-5/8″ 1/2″ 1-5/32″ 3-1/2″ 0.89
58ETJLH-P 58ETJRH-P 5/8-18 5/8″ 4″ 1-1/2″ 5/8″ 1-1/2″ 3-15/16″ 1.27
58ETJLH-P-X 58ETJRH-P-X 5/8-18 5/8″ 4″ 1-3/4″ 5/8″ 1-1/2″ 4-3/16″ 1.69
58ETJLH-P-XX 58ETJRH-P-XX 5/8-18 5/8″ 4″ 2-9/16″ 5/8″ 1-1/2″ 5″ 1.82
34ETJLH-P 34ETJRH-P 3/4-16 3/4″ 4-7/8″ 1-7/8″ 3/4″ 1-7/8″ 4-11/16″ 2.31
34ETJLH-P-X 34ETJRH-P-X 3/4-16 3/4″ 4-7/8″ 2-3/16″ 3/4″ 1-7/8″ 5″ 3.19
34ETJLH-P-XX 34ETJRH-P-XX 3/4-16 3/4″ 4-7/8″ 2-11/16″ 3/4″ 1-7/8″ 5-1/2″ 3.31
34ETJLH-P-XXX 34ETJRH-P-XXX 3/4-16 3/4″ 4-7/8″ 3″ 3/4″ 1-7/8″ 5-13/16″ 3.40
78ETJLH-P 78ETJRH-P 7/8-14 7/8″ 5-1/2″ 2-7/8″ 7/8″ 2-3/8″ 5-7/8″ 4.01
1ETJLH-P 1ETJRH-P 44573 1″ 6-1/4″ 2-5/8″ 1″ 2-1/2″ 6-1/8″ 5.45