Call Toll Free (800) 346-4296 | sales@hayn.com
Imperial Thread, Machine Swage
| Right Hand Part # | Left Hand Part # | W-Wire Ø | P-Thread | H-Hardware Factor | T-Thread Length | Weight lbs. |
|---|---|---|---|---|---|---|
| 14SE332RH | 14SE332LH | 3/32″ | 1/4-28 | 1/2″ | 2 1/4″ | 0.04 |
| 14SE18RH | 14SE18LH | 1/8″ | 1/4-28 | 1/2″ | 2 1/4″ | 0.04 |
| 14ASE18RH | – | 1/8″ | 1/4-28 | 1/2″ | 3″ | 0.05 |
| 14SE532RH | 14SE532LH | 5/32″ | 1/4-28 | 9/16″ | 2 1/4″ | 0.05 |
| 14ASE532RH | – | 5/32″ | 1/4-28 | 3/4″ | 3″ | 0.06 |
| 516SE532RH | 516SE532LH | 5/32″ | 5/16-24 | 11/16″ | 2 3/8″ | 0.07 |
| 516SE316RH | 516SE316LH | 3/16″ | 5/16-24 | 3/4″ | 2 3/8″ | 0.09 |
| 38SE316RH | 38SE316LH | 3/16″ | 3/8-24 | 11/16″ | 2 7/8″ | 0.13 |
| 38SE732RH | 38SE732LH | 7/32″ | 3/8-24 | 11/16″ | 2 7/8″ | 0.16 |
| 716SE732RH | 716SE732LH | 7/32″ | 7/16-20 | 3/4″ | 2 3/4″ | 0.19 |
| 38SE14RH | 38SE14LH | 1/4″ | 3/8-24 | 3/4″ | 2 7/8″ | 0.20 |
| 716SE14RH | 716SE14LH | 1/4″ | 7/16-20 | 3/4″ | 2 3/4″ | 0.23 |
| 12SE14RH | 12SE14LH | 1/4″ | 1/2-20 | 3/4″ | 3 1/4″ | 0.28 |
| 716SE932RH | 716SE932LH | 9/32 | 7/16-20 | 3/4″ | 2 3/4″ | 0.30 |
| 12SE932RH | 12SE932LH | 9/32″ | 1/2-20 | 3/4″ | 3 1/4″ | 0.33 |
| 12SE516RH | 12SE516LH | 5/16″ | 1/2-20 | 3/4″ | 3 1/4″ | 0.40 |
| 58SE516RH | 58SE516LH | 5/16″ | 5/8-18 | 3/4″ | 4″ | 0.55 |
| 916SE38RH | 916SE38LH | 3/8″ | 9/16-18 | 7/8″ | 4″ | 0.57 |
| 58SE38RH | 58SE38LH | 3/8″ | 5/8-18 | 3/4″ | 4″ | 0.64 |
| 34SE716RH | 34SE716LH | 7/16″ | 3/4-16 | 1″ | 5″ | 1.07 |
| 34SE12RH | 34SE12LH | 1/2″ | 3/4-16 | 1″ | 5″ | 1.16 |
| 78SE12RH | 78SE12LH | 1/2″ | 7/8-14 | 1 3/16″ | 6″ | 1.56 |
| 78SE916RH | 78SE916LH | 9/16″ | 7/8-14 | 1 1/4″ | 6″ | 1.90 |
| 1SE916RH | 1SE916LH | 9/16″ | 1-12 | 1 3/8″ | 6 1/4″ | 2.73 |
| 1SE58RH | 1SE58LH | 5/8″ | 1-12 | 1 5/16″ | 6 1/4″ | 2.69 |
| 118SE34RH | 118SE34LH | 3/4″ | 1 1/8-12 | 1 1/4″ | 7″ | 4.22 |
| 114SE78RH | 114SE78LH | 7/8″ | 1 1/4-12 | 1 1/2″ | 7 7/8″ | 6.86 |
| 138SE1RH | 138SE1LH | 1″ | 1 3/8-12 | 1 3/8″ | 8 5/8″ | 9.33 |
*Note: -CS is for use with Compact Strand / Dyform Metric Wire Sizes, Machine Swage
| Right Hand Part # | W-Wire Ø | P-Thread | H-Hardware Factor | T-Thread Length | Weight lbs. |
|---|---|---|---|---|---|
| 14SEM03RH | 3mm | 1/4-28 | 1/2″ | 2 1/4″ | 0.04 |
| 14SEM03RH-CS | 3mm | 1/4-28 | 1/2″ | 2 1/4″ | 0.05 |
| 14SEM04RH | 4mm | 1/4-28 | 9/16″ | 2 1/4″ | 0.05 |
| 516SEM04RH | 4mm | 5/16-24 | 11/16″ | 2 3/8″ | 0.07 |
| 516SEM04RH-CS | 4mm | 5/16-24 | 11/16″ | 2 3/8″ | 0.08 |
| 516SEM05RH | 5mm | 5/16-24 | 3/4″ | 2 3/8″ | 0.09 |
| 38SEM05RH | 5mm | 3/8-24 | 11/16″ | 2 7/8″ | 0.13 |
| 38SEM05RH-CS | 5mm | 3/8-24 | 11/16″ | 2 7/8″ | 0.15 |
| 38SEM06RH | 6mm | 3/8-24 | 3/4″ | 2 7/8″ | 0.20 |
| 716SEM06RH | 6mm | 7/16-20 | 3/4″ | 2 3/4″ | 0.23 |
| 12SEM06RH | 6mm | 1/2-20 | 3/4″ | 3 1/4″ | 0.28 |
| 12SEM06RH-CS | 6mm | 1/2-20 | 3/4″ | 3 1/4″ | 0.31 |
| 716SEM07RH | 7mm | 7/16-20 | 3/4″ | 2 3/4″ | 0.29 |
| 12SEM07RH | 7mm | 1/2-20 | 3/4″ | 3 1/4″ | 0.33 |
| 12SEM07RH-CS | 7mm | 1/2-20 | 3/4″ | 3 1/4″ | 0.35 |
| 12SEM08RH | 8mm | 1/2-20 | 3/4″ | 3 1/4″ | 0.40 |
| 12SEM08RH-CS | 8mm | 1/2-20 | 3/4″ | 3 1/4″ | 0.45 |
| 58SEM08RH | 8mm | 5/8-18 | 3/4″ | 4″ | 0.55 |
| 58SEM08RH-CS | 8mm | 5/8-18 | 3/4″ | 4″ | 0.60 |
| 916SEM10RH | 10mm | 9/16-18 | 7/8″ | 4″ | 0.56 |
| 58SEM10RH | 10mm | 5/8-18 | 3/4″ | 4″ | 0.62 |
| 58SEM10RH-CS | 10mm | 5/8-18 | 13/16″ | 4″ | 0.73 |
| 34SEM10RH-CS | 10mm | 3/4-16 | 1″ | 5″ | 0.99 |
| 34SEM11RH | 11mm | 3/4-16 | 1″ | 5″ | 1.04 |
| 34SEM12RH | 12mm | 3/4-16 | 1″ | 5″ | 1.19 |
| 34SEM12RH-CS | 12mm | 3/4-16 | 1″ | 5″ | 1.29 |
| 78SEM12RH | 12mm | 7/8-14 | 1 3/16″ | 6″ | 1.56 |
| 78SEM12RH-CS | 12mm | 7/8-14 | 1 1/8″ | 6″ | 1.69 |
| 78SEM14RH | 14mm | 7/8-14 | 1 1/4″ | 6″ | 1.90 |
| 78SEM14RH-CS | 14mm | 7/8-14 | 1 7/32″ | 6″ | 2.07 |
| 1SEM14RH | 14mm | 1-12 | 1 3/8″ | 6 1/4″ | 2.22 |
| 1SEM14RH-CS | 14mm | 1-12 | 1 3/8″ | 6 3/8″ | 2.47 |
| 1SEM16RH | 16mm | 1-12 | 1 5/16″ | 6 1/4″ | 2.73 |
| 1SEM16RH-CS | 16mm | 1-12 | 1 5/16″ | 6 1/4″ | 2.90 |
| 118SEM16RH-CS | 16mm | 1 1/8-12 | 1 1/2″ | 7″ | 3.50 |
| 118SEM19RH | 19mm | 1 1/8-12 | 1 1/4″ | 7″ | 4.22 |
| 118SEM19RH-CS | 19mm | 1 1/8-12 | 1 7/32″ | 7″ | 4.70 |
| 114SEM19RH-CS | 19mm | 1 1/4-12 | 1 1/2″ | 7 7/8″ | 5.50 |
| 114SEM22RH | 22mm | 1 1/4-12 | 1 1/2″ | 7 7/8″ | 6.86 |
| 138SEM26RH | 26mm | 1 3/8-12 | 1 3/8″ | 8 5/8″ | 9.33 |
Extended Turnbuckle Studs, Machine Swage
| Right Hand Part # | W-Wire Ø | P-Thread | H-Hardware Factor | T-Thread Length | OAL Length | Weight lbs. |
|---|---|---|---|---|---|---|
| 14SE532EX6R | 5/32″ | 1/4-28 | 2 5/16″ | 2 1/4″ | 6″ | 0.08 |
| 516SE532EX7R | 5/32″ | 5/16-24 | 2 15/16″ | 2 3/8″ | 7″ | 0.12 |
| 516SE316EX7R | 3/16″ | 5/16-24 | 3 5/16″ | 2 3/8″ | 7 5/8″ | 0.17 |
| 38SE316EX8R | 3/16″ | 3-8-24 | 3 1/8″ | 2 7/8″ | 8″ | 0.21 |
| 38SE732EX8R | 7/32″ | 3/8-24 | 2 15/16″ | 2 7/8″ | 8″ | 0.25 |
| 38SE14EX8R | 1/4″ | 3/8-24 | 2 5/8″ | 2 7/8″ | 8″ | 0.30 |
| 12SE14EX12R | 1/4″ | 1/2-20 | 6 3/8″ | 3 1/4″ | 12″ | 0.59 |
| 12SE932EX12R | 9/32″ | 1/2-20 | 6 5/16″ | 3 1/4″ | 12 1/4″ | 0.72 |
| 12SE516EX12R | 5/16″ | 1/2-20 | 5 7/8″ | 3 1/4″ | 12″ | 0.86 |
| 58SE516EX12R | 5/16″ | 5/8-18 | 5 1/16″ | 4″ | 12″ | 0.93 |