Call Toll Free (800) 346-4296 | sales@hayn.com
With Standard Screw Pin
Part # | With Standard Screw Pin | D-Pin Ø | B-Body Ø | F-Jaw Width | L-Inside Length | W-Width | M.B.L. lbs. | Weight lbs. |
---|---|---|---|---|---|---|---|---|
HM-B04 | 5/32″ Bow Shackle | 5/32″ | 5/32″ | 5/16″ | 23/32″ | 15/32″ | 1,320 | 0.02 |
HM-B05 | 3/16″ Bow Shackle | 3/16″ | 3/16″ | 13/32″ | 7/8″ | 5/8″ | 2,640 | 0.03 |
HM-B06 | 1/4″ Bow Shackle | 1/4″ | 1/4″ | 1/2″ | 1 1/8″ | 3/4″ | 3,520 | 0.06 |
HM-B08 | 5/16″ Bow Shackle | 5/16″ | 5/16″ | 5/8″ | 1 3/8″ | 1″ | 5,280 | 0.13 |
HM-B10 | 3/8″ Bow Shackle | 3/8″ | 3/8″ | 3/4″ | 1 1/2″ | 1 1/8″ | 8,360 | 0.23 |
HM-B11 | 7/16″ Bow Shackle | 7/16″ | 7/16″ | 7/8″ | 1 13/16″ | 1 5/16″ | 10,560 | 0.35 |
HM-B12 | 1/2″ Bow Shackle | 1/2″ | 1/2″ | 1″ | 2 1/32″ | 1 1/2″ | 13,200 | 0.59 |
HM-B16 | 9/16″ Bow Shackle | 5/8″ | 9/16″ | 1 5/32″ | 2 3/8″ | 1 11/16″ | 17,600 | 1.1 |
HM-B19 | 5/8″ Bow Shackle | 3/4″ | 5/8″ | 1 9/32″ | 2 11/16″ | 1 31/32″ | 22,000 | 1.39 |
With Socket Pin
Part # | With Socket Pin | D-Pin Ø | B-Body Ø | F-Jaw Width | L-Inside Length | W-Width | M.B.L. lbs | Weight lbs. |
---|---|---|---|---|---|---|---|---|
HM-B05C | 3/16″ Socket Pin Bow | 3/16″ | 3/16″ | 13/32″ | 7/8″ | 5/8″ | 2,640 | 0.03 |
HM-B06C | 1/4″ Socket Pin Bow | 1/4″ | 1/4″ | 1/2″ | 1 1/8″ | 3/4″ | 3,520 | 0.06 |
HM-B08C | 5/16″ Socket Pin Bow | 5/16″ | 5/16″ | 5/8″ | 1 3/8″ | 1″ | 5,280 | 0.13 |
HM-B10C | 3/8″ Socket Pin Bow | 3/8″ | 3/8″ | 3/4″ | 1 1/2″ | 1 1/8″ | 8,360 | 0.23 |
HM-B11C | 7/16″ Socket Pin Bow | 7/16″ | 7/16″ | 7/8″ | 1 13/16″ | 1 5/16″ | 10,560 | 0.35 |
HM-B12C | 1/2″ Socket Pin Bow | 1/2″ | 1/2″ | 1″ | 2 1/32″ | 1 1/2″ | 13,200 | 0.59 |
HM-B16C | 5/8″ Socket Pin Bow | 5/8″ | 9/16″ | 1 5/32″ | 2 3/8″ | 1 11/16″ | 17,600 | 1.10 |
HM-B19C | 3/4″ Socket Pin Bow | 3/4″ | 5/8″ | 1 9/32″ | 2 11/16″ | 1 31/32″ | 22,000 | 1.39 |
With Shake Proof Pin
Part # | with Standard Screw Pin | D-Pin Ø | B-Body Ø | F-Jaw Width | L-Inside Length | W-Width | M.B.L. lbs | Weight lbs. |
---|---|---|---|---|---|---|---|---|
HM-B05RS | 3/16″ Shake Proof Bow Retained | 3/16″ | 3/16″ | 13/32″ | 7/8″ | 5/8″ | 2,640 | 0.03 |
HM-B06RS | 1/4″ Shake Proof Bow Retained | 1/4″ | 1/4″ | 1/2″ | 1 1/8″ | 3/4″ | 3,520 | 0.06 |
HM-B08RS | 5/16″ Shake Proof Bow Retained | 5/16″ | 5/16″ | 5/8″ | 1 3/8″ | 1″ | 5,280 | 0.13 |
HM-B10RS | 3/8″ Shake Proof Bow Retained | 3/8″ | 3/8″ | 3/4″ | 1 1/2″ | 1 1/8″ | 8,360 | 0.23 |
HM-B11RS | 7/16″ Shake Proof Bow Retained | 7/16″ | 7/16″ | 7/8″ | 1 13/16″ | 1 5/16″ | 10,560 | 0.35 |
HM-B12RS | 1/2″ Shake Proof Bow Retained | 1/2″ | 1/2″ | 1″ | 2 1/32″ | 1 1/2″ | 13,200 | 0.59 |
HM-B16RS | 5/8″ Shake Proof Bow Retained | 5/8″ | 9/16″ | 1 5/32″ | 2 3/8″ | 1 11/16″ | 17,600 | 1.1 |