Lifeline Studs
Hayn Lifeline Studs are Type 316 stainless steel swage terminal wire end fittings available in machine swage and Handy Crimp configurations, covering one of the most comprehensive thread size and wire diameter ranges in the Hayn lifeline hardware catalog.
Lifeline Studs
Lifeline studs are the wire-end component that threads directly into turnbuckle bodies, adjusters, pelican hook bodies, and gate eye fittings, and selecting the correct stud requires matching wire diameter, thread size, thread hand, thread length, and intended fitting application. Hayn stocks studs in right and left hand thread configurations across imperial wire sizes from 1/8" through 1/4" and metric wire sizes from 3mm through 6mm, with thread sizes from 10-32 through 3/8-24 and imperial metric thread options, covering closed body turnbuckles, open body turnbuckles, adjusters, pelican hooks, and gate eyes. Both machine swage and Handy Crimp versions are available across the range, and the "Where Used" column in the spec table cross-references each stud directly to its intended fitting application to simplify specification.
Imperial Wire Lifeline Studs – Machine Swage
| Right Hand Thread Part # | Left Hand Thread Part # | W-Wire ⌀ | Thread Size | T-Thread Length | H-Hardware Factor | Where Used | Weight lbs. |
|---|---|---|---|---|---|---|---|
| 10LL18RH | 10LL18LH | 1/8″ | 10-32 | 1 3/4″ | 3/8″ | TB-Clsd | 0.01 |
| 14LLE18RH* | 14LLE18LH | 1/8″ | 1/4-28 | 7/16″ | 5/16″ | Gate Eye* | 0.01 |
| 14LLP18RH* | 14LLP18LH | 1/8″ | 1/4-28 | 1 1/2″ | 5/16″ | P-Hook3* | 0.02 |
| 14LL18RH | 14LL18LH | 1/8″ | 1/4-28 | 2 1/4″ | 1/4″ | TB-Clsd | 0.03 |
| 14LL18RHCDH | 14LL18LHCDH | 1/8″ | 1/4-28 | 2 1/4″ | 1/4″ | TB-Open | 0.03 |
| 14ASLL18RH | – | 1/8″ | 1/4-28 | 3 1/4″ | 5/16″ | Adjuster | 0.04 |
| 14LLE532RH* | 14LLE532LH | 5/32″ | 1/4-28 | 7/16″ | 3/8″ | Gate Eye | 0.02 |
| 14LLP532RH* | 14LLP532LH | 5/32″ | 1/4-28 | 1 1/2″ | 3/8″ | P-Hook3 | 0.03 |
| 14LL532RH | 14LL532LH | 5/32″ | 1/4-28 | 2 1/4″ | 3/8″ | TB-Clsd | 0.04 |
| 14LL532RHCDH | 14LL532LHCDH | 5/32″ | 1/4-28 | 2 1/4″ | 3/8″ | TB-Open | 0.04 |
| 14ASLL532RH | – | 5/32″ | 1/4-28 | 3 1/4″ | 7/16″ | Adjuster | 0.05 |
| 14LLE316RH* | 14LLE316LH | 3/16″ | 1/4-28 | 7/16″ | 7/16″ | Gate Eye* | 0.03 |
| 14LLP316RH* | 14LLP316LH | 3/16″ | 1/4-28 | 1 1/2″ | 7/16″ | P-Hook3* | 0.04 |
| 14LL316RH | 14LL316LH | 3/16″ | 1/4-28 | 2 1/4″ | 7/16″ | TB-Clsd | 0.05 |
| 14LL316RHCDH | 14LL316LHCDH | 3/16″ | 1/4-28 | 2 1/4″ | 7/16″ | TB-Open | 0.05 |
| 14ASLL316RH | – | 3/16″ | 1/4-28 | 3 1/4″ | 7/16″ | Adjuster | 0.06 |
| 516LL18RH | – | 1/8″ | 5/16-24 | 2 3/8″ | 9/16″ | P-Hook4 | 0.04 |
| 516LLE532RH* | 516LLE532LH | 5/32″ | 5/16-24 | 7/16″ | 9/16″ | Gate Eye* | 0.03 |
| 516LLP532RH* | 516LLP532LH | 5/32″ | 5/16-24 | 1 1/2″ | 9/16″ | – | 0.04 |
| 516LL532RH | 516LL532LH | 5/32″ | 5/16-24 | 2 3/8″ | 9/16″ | TB-Clsd | 0.06 |
| 516LL532RHCDH | 516LL532LHCDH | 5/32″ | 5/16-24 | 2 3/8″ | 9/16″ | TB-Open / P-Hook4* | 0.06 |
| 516LLE316RH* | 516LLE316LH | 3/16″ | 5/16-24 | 7/16″ | 1/2″ | Gate Eye* | 0.04 |
| 516LLP316RH* | 516LLP316LH | 3/16″ | 5/16-24 | 1 1/2″ | 7/16″ | – | 0.06 |
| 516LL316RH | 516LL316LH | 3/16″ | 5/16-24 | 2 3/8″ | 7/16″ | TB-Clsd / P-Hook4 | 0.07 |
| 516LL316RHCDH | 516LL316LHCDH | 3/16″ | 5/16-24 | 2 3/8″ | 7/16″ | TB-Open | 0.07 |
| 516LLE14RH* | 516LLE14LH | 1/4″ | 5/16-24 | 7/16″ | 11/16″ | Gate Eye* | 0.06 |
| 516LLP14RH | 516LLP14LH | 1/4″ | 5/16-24 | 1 1/2″ | 3/8″ | – | 0.07 |
| 516LL14RH | 516LL14LH | 1/4″ | 5/16-24 | 2 3/8″ | 3/8″ | TB-Clsd | 0.09 |
| 516LL14RHCDH | 516LL14LHCDH | 1/4″ | 5/16-24 | 2 3/8″ | 3/8″ | TB-Open | 0.09 |
| 38LLE14RH* | 38LLE14LH | 1/4″ | 3/8-24 | 7/16″ | 11/16″ | Gate Eye* | 0.06 |
| 38LLP14RH | 38LLP14LH | 1/4″ | 3/8-24 | 1 1/2″ | 3/8″ | – | 0.08 |
| 38LL14RH | 38LL14LH | 1/4″ | 3/8-24 | 2 3/4″ | 7/16″ | TB-Clsd | 0.12 |
| 38LL14RHCDH | 38LL14LHCDH | 1/4″ | 3/8-24 | 2 3/4″ | 7/16″ | TB-Open | 0.12 |
Metric Wire Lifeline Studs – Machine Swage
| Right Hand Thread Part # | Left Hand Thread Part # | W-Wire ⌀ | Thread Size | T-Thread Length | H-Hardware Factor | Where Used | Weight lbs. |
|---|---|---|---|---|---|---|---|
| 6MLL18RH | 6MLL18LH | 1/8″ | 6mm | 2 1/4″ | 1/4″ | – | 0.03 |
| 6MLL532RH | 6MLL532LH | 5/32″ | 6mm | 2 1/4″ | 3/8″ | – | 0.04 |
| 6MLL316RH | 6MLL316LH | 3/16″ | 6mm | 2 1/4″ | 7/16″ | – | 0.05 |
| 8MLL532RH | 8MLL532LH | 5/32″ | 8mm | 2 3/8″ | 9/16″ | – | 0.06 |
| 8MLL316RH | 8MLL316LH | 3/16″ | 8mm | 2 3/8″ | 1/2″ | – | 0.07 |
| 8MLL14RH | 8MLL14LH | 1/4″ | 8mm | 2 3/8″ | 7/16″ | – | 0.09 |
| 14LLEM03RH* | 14LLEM03LH | 3mm | 1/4-28 | 7/16″ | 5/16″ | Gate Eye* | 0.01 |
| 14LLPM03RH* | 14LLPM03LH | 3mm | 1/4-28 | 1 1/2″ | 5/16″ | P-Hook3* | 0.02 |
| 14LLM03RH | 14LLM03LH | 3mm | 1/4-28 | 2 1/4″ | 1/4″ | TB-Clsd | 0.03 |
| 14LLM03RHCDH | 14LLM03LHCDH | 3mm | 1/4-28 | 2 1/4″ | 1/4″ | TB-Open | 0.03 |
| 14ASLLM03RH | – | 3mm | 1/4-28 | 3 1/4″ | 5/16″ | Adjuster | 0.04 |
| 14LLE5M04RH* | 14LLEM04LH | 4mm | 1/4-28 | 7/16″ | 3/8″ | Gate Eye* | 0.02 |
| 14LLPM04RH* | 14LLPM04LH | 4mm | 1/4-28 | 1 1/2″ | 3/8″ | P-Hook3* | 0.03 |
| 14LLM04RH | 14LLM04LH | 4mm | 1/4-28 | 2 1/4″ | 3/8″ | TB-Clsd | 0.04 |
| 14LLM04RHCDH | 14LLM04LHCDH | 4mm | 1/4-28 | 2 1/4″ | 3/8″ | TB-Open | 0.04 |
| 14ASLLM04RH | – | 4mm | 1/4-28 | 3 1/4″ | 7/16″ | Adjuster | 0.05 |
| 14LLEM05RH* | 14LLEM05LH | 5mm | 1/4-28 | 7/16″ | 7/16″ | Gate Eye* | 0.03 |
| 14LLPM05RH* | 14LLPM05LH | 5mm | 1/4-28 | 1 1/2″ | 7/16″ | P-Hook3* | 0.04 |
| 14LLM05RH | 14LLM05LH | 5mm | 1/4-28 | 2 1/4″ | 7/16″ | TB-Clsd | 0.05 |
| 14LLM05RHCDH | 14LLM05LHCDH | 5mm | 1/4-28 | 2 1/4″ | 7/16″ | TB-Open | 0.05 |
| 14ASLLM05RH | – | 5mm | 1/4-28 | 3 1/4″ | 7/16″ | Adjuster | 0.06 |
| 516LLEM04RH* | 516LLEM04LH | 4mm | 5/16-24 | 7/16″ | 9/16″ | Gate Eye* | 0.03 |
| 516LLPM04RH* | 516LLPM04LH | 4mm | 5/16-24 | 1 1/2″ | 9/16″ | – | 0.04 |
| 516LLM04RH | 516LLM04LH | 4mm | 5/16-24 | 2 3/8″ | 9/16″ | TB-Clsd / P-Hook4* | 0.06 |
| 516LLM04RHCDH | 516LLM04LHCDH | 4mm | 5/16-24 | 2 3/8″ | 9/16″ | TB-Open | 0.06 |
| 516LLEM05RH* | 516LLEM05LH | 5mm | 5/16-24 | 7/16″ | 1/2″ | Gate Eye* | 0.04 |
| 516LLPM05RH* | 516LLPM05LH | 5mm | 5/16-24 | 1 1/2″ | 7/16″ | – | 0.06 |
| 516LLM05RH | 516LLM05LH | 5mm | 5/16-24 | 2 3/8″ | 7/16″ | TB-Clsd / P-Hook4* | 0.07 |
| 516LLM05RHCDH | 516LLM05LHCDH | 5mm | 5/16-24 | 2 3/8″ | 7/16″ | TB-Open | 0.07 |
| 516LLEM06RH* | 516LLEM06LH | 6mm | 5/16-24 | 7/16″ | 11/16″ | Gate Eye* | 0.06 |
| 516LLPM06RH | 516LLPM06LH | 6mm | 5/16-24 | 1 1/2″ | 3/8″ | – | 0.07 |
| 516LLM06RH | 516LLM06LH | 6mm | 5/16-24 | 2 3/8″ | 3/8″ | TB-Clsd | 0.09 |
| 516LLM06RHCDH | 516LLM06LHCDH | 6mm | 5/16-24 | 2 3/8″ | 3/8″ | TB-Open | 0.09 |
| 38LLEM06RH* | 38LLEM06LH | 6mm | 3/8-24 | 7/16″ | 11/16″ | Gate Eye* | 0.06 |
| 38LLPM06RH | 38LLPM06LH | 6mm | 3/8-24 | 1 1/2″ | 3/8″ | – | 0.08 |
| 38LLM06RH | 38LLM06LH | 6mm | 3/8-24 | 2 3/4″ | 7/16″ | TB-Clsd | 0.12 |
| 38LLM06RHCDH | 38LLM06LHCDH | 6mm | 3/8-24 | 2 3/4″ | 7/16″ | TB-Open | 0.12 |
Imperial Wire Lifeline Studs – Handy Crimp
| Right Hand Thread Part # | Left Hand Thread Part # | W-Wire ⌀ | Thread Size | T-Thread Length | H-Hardware Factor | Where Used | Weight lbs. |
|---|---|---|---|---|---|---|---|
| 14CLLE18RH* | 14CLLE18LH | 1/8″ | 1/4-28 | 7/16″ | 9/16″ | Gate Eye* | 0.01 |
| 14CLLP18RH* | 14CLLP18LH | 1/8″ | 1/4-28 | 1 1/2″ | 9/16″ | P-Hook3* | 0.02 |
| 14CLL18RH | 14CLL18LH | 1/8″ | 1/4-28 | 2 1/4″ | 5/8″ | TB-Clsd | 0.03 |
| 14CLL18RHCDH | 14CLL18LHCDH | 1/8″ | 1/4-28 | 2 1/4″ | 5/8″ | TB-Open | 0.03 |
| 14CLLE316RH* | 14CLLE316LH | 3/16″ | 1/4-28 | 7/16″ | 11/16″ | – | 0.03 |
| 14CLLP316RH* | 14CLLP316LH | 3/16″ | 1/4-28 | 1 1/2″ | 3/8″ | P-Hook3* | 0.04 |
| 14CLL316RH | 14CLL316LH | 3/16″ | 1/4-28 | 2 1/4″ | 9/16″ | TB-Clsd | 0.05 |
| 14CLL316RHCDH | 14CLL316LHCDH | 3/16″ | 1/4-28 | 2 1/4″ | 9/16″ | TB-Open | 0.05 |
| 14CASLL316RH | – | 3/16″ | 1/4-28 | 3 1/4″ | 3/8″ | Adjuster | 0.06 |
| 516CLL18RH | – | 1/8″ | 5/16-24 | 2 3/8″ | 9/16″ | P-Hook4 | 0.06 |
| 516CLLE316RH* | 516CLLE316LH | 3/16″ | 5/16-24 | 7/16″ | 7/16″ | Gate Eye* | 0.04 |
| 516CLLP316RH* | 516CLLP316LH | 3/16″ | 5/16-24 | 1 1/2″ | 1/2″ | P-Hook4* | 0.06 |
| 516CLL316RH | 516CLL316LH | 3/16″ | 5/16-24 | 2 3/8″ | 1/2″ | TB-Clsd | 0.07 |
| 516CLL316RHCDH | 516CLL316LHCDH | 3/16″ | 5/16-24 | 2 3/8″ | 1/2″ | TB-Open | 0.07 |
Note: 1/4″ and 6mm lifeline fittings use 7/32″ / 5.5mm swager dies and specifications. The 4 Inch Pelican Hooks use studs with 2-3/8″ thread length.
-
Type 316 stainless steel construction for superior saltwater corrosion resistance
-
Manufactured in Rocky Hill, Connecticut to Hayn's proprietary tolerances
-
Precision-machined using advanced CNC manufacturing equipment
-
Engineered for seamless integration in marine and architectural rigging systems
-
Short lead times on both standard and custom components
-
Backed by 75 years of marine and architectural hardware expertise
