Eye Toggle Jaw to Swage (Open Body)
The Eye Toggle Jaw to Swage Open Body turnbuckle combines a 316 stainless steel toggle end and swage terminal with a chromed bronze open body, delivering precise tension adjustment and full articulation where your shroud meets the chainplate.
Engineered In America
Every Hayn fitting is designed and manufactured at our facility in Rocky Hill, Connecticut — the same American workmanship that has set the standard for stainless steel rigging hardware since 1950.
Cold-Worked Production
Hayn fittings are cold-worked, not cast. That distinction matters: the cold-working process refines grain structure, increases fatigue resistance, and produces a fundamentally stronger component — one built to perform when the load comes on it.
Precision Manufacturing
Our Rocky Hill production floor runs CNC vertical mills, CNC lathes, large-capacity mill-turn centers, and waterjet cutting systems — all configured to produce hardware that meets exact specifications, every time.
75+ Years of Excellence
Hayn has been engineering and manufacturing marine and architectural rigging hardware since 1950. That track record isn't just history, it's the design knowledge, failure data, and continuous improvement that goes into every product we make.
Eye Toggle Jaw to Swage — Open Body
316 Stainless Steel / Chromed Bronze Turnbuckle Body
| Part # | W - Wire Ø | Thread | D - Pin Ø | O - Open L | C - Closed L | L - Body | A - Jaw Depth | E - Jaw Gap | F - Jaw Width | Weight lbs. |
|---|---|---|---|---|---|---|---|---|---|---|
| 14ETFBM03 | 3mm | 1/4-28 | 1/4″ | 9-11/16″ | 6-11/16″ | 4 1/2″ | 9/16″ | 1/4″ | 5/8″ | 0.25 |
| 14ETFBM03-CS | 3mm | 1/4-28 | 1/4″ | 9-11/16″ | 6-11/16″ | 4 1/2″ | 9/16″ | 1/4″ | 5/8″ | 0.25 |
| 14ETFBM04 | 4mm | 1/4-28 | 1/4″ | 9-3/4″ | 6-3/4″ | 4 1/2″ | 9/16″ | 1/4″ | 5/8″ | 0.27 |
| 516ETFBM04 | 4mm | 5/16-24 | 5/16″ | 10-3/4″ | 7-1/2″ | 5″ | 5/8″ | 5/16″ | 3/4″ | 0.43 |
| 516ETFBM04-CS | 4mm | 5/16-24 | 5/16″ | 10-3/4″ | 7-1/2″ | 5″ | 5/8″ | 5/16″ | 3/4″ | 0.43 |
| 516ETFBM05 | 5mm | 5/16-24 | 5/16″ | 10-13/16″ | 7-9/16″ | 5″ | 5/8″ | 5/16″ | 3/4″ | 0.45 |
| 38ETFBM05 | 5mm | 3/8-24 | 3/8″ | 12-3/16″ | 8-11/16″ | 5-1/2″ | 3/4″ | 3/8″ | 7/8″ | 0.67 |
| 38ETFBM05-CS | 5mm | 3/8-24 | 3/8″ | 1′-0 1/4″ | 8-3/4″ | 5-1/2″ | 3/4″ | 3/8″ | 7/8″ | 0.75 |
| 38ETFBM05-X | 5mm | 3/4-24 | 3/8″ | 1′-0 9/16″ | 9 1/16″ | 5-1/2″ | 1 1/8″ | 3/8″ | 7/8″ | 0.70 |
| 38ETFBM06 | 6mm | 3/8-24 | 3/8″ | 12-1/4″ | 8-3/4″ | 5-1/2″ | 3/4″ | 3/8″ | 7/8″ | 0.75 |
| 38ETFBM06-X | 6mm | 3/8-24 | 3/8″ | 1′-0 5/8″ | 9 1/8″ | 5-1/2″ | 1 1/8″ | 3/8″ | 7/8″ | 0.78 |
| 12ETFBM06 | 6mm | 1/2-20 | 1/2″ | 1′-2 5/8″ | 10-5/8″ | 6-1/2″ | 1 1/8″ | 1/2″ | 1 5/32″ | 1.54 |
| 12ETFBM06-CS | 6mm | 1/2-20 | 1/2″ | 1′-2 5/8″ | 10-5/8″ | 6-1/2″ | 1 1/8″ | 1/2″ | 1 5/32″ | 1.54 |
| 12ETFBM06-X | 6mm | 1/2-20 | 1/2″ | 1′-2 5/16″ | 10-5/16″ | 6-1/2″ | 1 7/16″ | 1/2″ | 1 5/32″ | 1.75 |
| 12ETFBM06-XX | 6mm | 1/2-20 | 1/2″ | 1′-3 1/8″ | 11-1/8″ | 6-1/2″ | 1 5/8″ | 1/2″ | 1 5/32″ | 1.77 |
| 12ETFBM07 | 7mm | 1/2-20 | 1/2″ | 1′-2 5/8″ | 10-5/8″ | 6-1/2″ | 1 1/8″ | 1/2″ | 1 5/32″ | 1.59 |
| 12ETFBM07-CS | 7mm | 1/2-20 | 1/2″ | 1′-2 5/8″ | 10-5/8″ | 6-1/2″ | 1 1/8″ | 1/2″ | 1 5/32″ | 1.59 |
| 12ETFBM07-X | 7mm | 1/2-20 | 1/2″ | 1′-2 5/16″ | 10-5/16″ | 6-1/2″ | 1 7/16″ | 1/2″ | 1 5/32″ | 1.81 |
| 12ETFBM07-XX | 7mm | 1/2-20 | 1/2″ | 1′-3 1/8″ | 11-1/8″ | 6-1/2″ | 1 5/8″ | 1/2″ | 1 5/32″ | 1.83 |
| 12ETFBM08 | 8mm | 1/2-20 | 1/2″ | 1′-2 5/8″ | 10-5/8″ | 6-1/2″ | 1 1/8″ | 1/2″ | 1 5/32″ | 1.65 |
| 12ETFBM08-CS | 8mm | 1/2-20 | 1/2″ | 1′-2 5/8″ | 10-5/8″ | 6-1/2″ | 1 1/8″ | 1/2″ | 1 5/32″ | 1.65 |
| 12ETFBM08-X | 8mm | 1/2-20 | 1/2″ | 1′-2 5/16″ | 10-5/16″ | 6-1/2″ | 1 7/16″ | 1/2″ | 1 5/32″ | 1.89 |
| 12ETFBM08-XX | 8mm | 1/2-20 | 1/2″ | 1′-3 1/8″ | 11-1/8″ | 6-1/2″ | 1 5/8″ | 1/2″ | 1 5/32″ | 1.91 |
| 58ETFBM08 | 8mm | 5/8-18 | 5/8″ | 1′-6 1/16″ | 1′-1 1/16″ | 8″ | 1 1/2″ | 5/8″ | 1 1/2″ | 2.71 |
| 58ETFBM08-CS | 8mm | 5/8-18 | 5/8″ | 1′-6 1/16″ | 1′-1 1/16″ | 8″ | 1 1/2″ | 5/8″ | 1 1/2″ | 2.71 |
| 58ETFBM08-X | 8mm | 5/8-18 | 5/8″ | 1′-6 5/16″ | 1′-1 5/16″ | 8″ | 1 3/4″ | 5/8″ | 1 1/2″ | 3.13 |
| 58ETFBM08-XX | 8mm | 5/8-18 | 5/8″ | 1′-7 1/8″ | 1′-2 1/8″ | 8″ | 2 9/16″ | 5/8″ | 1 1/2″ | 3.26 |
| 58ETFBM10 | 10mm | 5/8-18 | 5/8″ | 1′-6 1/16″ | 1′-1 1/16″ | 8″ | 1 1/2″ | 5/8″ | 1 1/2″ | 2.78 |
| 58ETFBM10-CS | 10mm | 5/8-18 | 5/8″ | 1′-6 1/16″ | 1′-1 1/16″ | 8″ | 1 1/2″ | 5/8″ | 1 1/2″ | 2.78 |
| 58ETFBM10-X | 10mm | 5/8-18 | 5/8″ | 1′-6 5/16″ | 1′-1 5/16″ | 8″ | 1 3/4″ | 5/8″ | 1 1/2″ | 3.22 |
| 58ETFBM10-XX | 10mm | 5/8-18 | 5/8″ | 1′-7 1/8″ | 1′-2 1/8″ | 8″ | 2 9/16″ | 5/8″ | 1 1/2″ | 3.35 |
| 34ETFBM10-CS | 10mm | 3/4-16 | 3/4″ | 1′-10″ | 1′-4″ | 10″ | 1 7/8″ | 3/4″ | 1 1/2″ | 4.95 |
| 34ETFBM11 | 11mm | 3/4-16 | 3/4″ | 1′-10″ | 1′-4″ | 10″ | 1 7/8″ | 3/4″ | 1 7/8″ | 5.31 |
| 34ETFBM12 | 12mm | 3/4-16 | 3/4″ | 1′-10″ | 1′-4″ | 10″ | 1 7/8″ | 3/4″ | 1 7/8″ | 5.46 |
| 34ETFBM12-CS | 12mm | 3/4-16 | 3/4″ | 1′-10″ | 1′-4″ | 10″ | 1 7/8″ | 3/4″ | 1 7/8″ | 5.46 |
| 34ETFBM12-X | 12mm | 3/4-16 | 3/4″ | 1′-10 5/16″ | 1′-4 5/16″ | 10″ | 2 3/16″ | 3/4″ | 1 7/8″ | 6.32 |
| 34ETFBM12-XX | 12mm | 3/4-16 | 3/4″ | 1′-10 13/16″ | 1′-4 13/16″ | 10″ | 2 11/16″ | 3/4″ | 1 7/8″ | 6.44 |
| 34ETFBM12-XXX | 12mm | 3/4-16 | 3/4″ | 1′-11 1/8″ | 1′-5 1/8″ | 10″ | 3″ | 3/4″ | 1 7/8″ | 6.53 |
| 78ETFBM12 | 12mm | 7/8-14 | 7/8″ | 2′-3 3/8″ | 1′-7 7/8″ | 1′-0 7/16″ | 2 7/8″ | 7/8″ | 2 3/8″ | 9.25 |
| 78ETFBM12-CS | 12mm | 7/8-14 | 7/8″ | 2′-3 3/8″ | 1′-7 7/8″ | 1′-0 7/16″ | 2 7/8″ | 7/8″ | 2 3/8″ | 9.25 |
| 78ETFBM14 | 14mm | 7/8-14 | 7/8″ | 2′-3 9/16″ | 1′-8 1/16″ | 1′-0 7/16″ | 2 7/8″ | 7/8″ | 2 3/8″ | 9.35 |
| 78ETFBM14-CS | 14mm | 7/8-14 | 7/8″ | 2′-3 9/16″ | 1′-8 1/16″ | 1′-0 7/16″ | 2 7/8″ | 7/8″ | 2 3/8″ | 9.35 |
| 1ETFBM14 | 14mm | 1-12 | 1″ | 2′-6 5/16″ | 1′-9 5/16″ | 1′-2 3/16″ | 2 5/8″ | 1″ | 2 1/2″ | 12.65 |
| 1ETFBM14-CS | 14mm | 1-12 | 1″ | 2′-6 5/16″ | 1′-9 5/16″ | 1′-2 3/16″ | 2 5/8″ | 1″ | 2 1/2″ | 12.65 |
| 1ETFBM16 | 16mm | 1-12 | 1″ | 2′-6 1/8″ | 1′-9 1/8″ | 1′-2 3/16″ | 2 5/8″ | 1″ | 2 1/2″ | 13.10 |
| 1ETFBM16-CS | 16mm | 1-12 | 1″ | 2′-6 1/8″ | 1′-9 1/8″ | 1′-2 3/16″ | 2 5/8″ | 1″ | 2 1/2″ | 13.10 |
| 118ETFBM16-CS | 16mm | 1 1/8-12 | 1 1/8″ | 2′-9 5/8″ | 2′-0 1/8″ | 1′-4″ | 2 3/4″ | 1 1/8″ | 2 3/4″ | 19.00 |
| 118ETFBM19 | 19mm | 1 1/8-12 | 1 1/8″ | 2′-9 1/4″ | 1′-11 3/4″ | 1′-4″ | 2 3/4″ | 1 1/8″ | 2 3/4″ | 19.71 |
| 118ETFBM19-CS | 19mm | 1 1/8-12 | 1 1/8″ | 2′-9 1/4″ | 1′-11 3/4″ | 1′-4″ | 2 3/4″ | 1 1/8″ | 2 3/4″ | 19.71 |
| 114ETFBM19 | 19mm | 1 1/4-12 | 1 1/4″ | 3′-2 1/4″ | 2′-3 3/4″ | 1′-5 7/8″ | 3 7/8″ | 1 1/4″ | 3 7/8″ | 25.35 |
| 114ETFBM19-CS | 19mm | 1 1/4-12 | 1 1/4″ | 3′-2 1/4″ | 2′-3 3/4″ | 1′-5 7/8″ | 3 7/8″ | 1 1/4″ | 3 7/8″ | 25.35 |
| 114ETFBM22 | 22mm | 1 1/4-12 | 1 1/4″ | 3′-2 1/4″ | 2′-3 3/4″ | 1′-5 7/8″ | 3 7/8″ | 1 1/4″ | 3 1/4″ | 26.46 |
| 138ETFBM26 | 26mm | 1 3/8-12 | 1 3/8″ | 3′-5 5/16″ | 2′-5 5/16″ | 1′-7 1/2″ | 4 5/16″ | 1 3/8″ | 4″ | 39.24 |
Strong Where It Matters
Eye Toggle Jaw to Swage Open Body Turnbuckle
The open body design gives riggers direct visual confirmation of thread engagement, making tensioning and inspection straightforward at the dock or on the hard. The forged bronze body resists corrosion while the 316 stainless toggle end allows for angular movement that prevents side-loading at the fitting, one of the most common causes of long-term fatigue in standing rigging.
Superior Material Quality
Manufactured from premium 316 marine-grade stainless steel, Hayn products deliver exceptional corrosion resistance and structural integrity in demanding environments. Precision-machined using advanced automation technology, each component meets rigorous quality standards. Engineered for marine, architectural, and industrial applications.
-
Type 316 stainless steel construction for superior saltwater corrosion resistance
-
Manufactured in Rocky Hill, Connecticut to Hayn's proprietary tolerances
-
Precision-machined using advanced CNC manufacturing equipment
-
Engineered for seamless integration in marine and architectural rigging systems
-
Short lead times on both standard and custom components
-
Backed by 75 years of marine and architectural hardware expertise
