Eye Toggle Jaw to Swage – Closed Body
The Hayn Eye Toggle Jaw to Swage Closed Body turnbuckle integrates a swage wire terminal and an articulating toggle jaw into a single Type 316 stainless steel tubular body, reducing connection points while providing angular freedom at the chainplate end.
Strong Where It Matters
Eye Toggle Jaw to Swage - Closed Body
Combining the swage terminal and toggle jaw into one fitting eliminates a separate terminal from the assembly, which simplifies the rigging system and removes a potential failure point without sacrificing the angular articulation that protects the wire end from side-loading. The closed body shields the threaded adjustment mechanism from the marine environment, reducing maintenance requirements over time. Available in an extensive range of imperial configurations from 3/32" through 5/8" and metric configurations from 3mm through 16mm, with extended jaw depth options and Compact Strand/Dyform compatibility across many sizes.
Eye Toggle Jaw to Swage – Closed Body
316 Stainless Steel
Eye Toggle Jaw to Swage closed body turnbuckle is made of 316 stainless steel. Available for imperial wire sizes 3/32″–5/8″ and metric wire sizes 3mm–16mm.
| Part # | Wire Ø | Thread | D - Pin Ø | O - Open L | C - Closed L | L - Body | A - Jaw Depth | E - Jaw Gap | F - Jaw Width | Weight lbs. |
|---|---|---|---|---|---|---|---|---|---|---|
| 14ETTS332 | 3/32″ | 1/4-28 | 1/4″ | 9-3/4″ | 6-3/4″ | 4-1/4″ | 9/16″ | 1/4″ | 21/32″ | 0.23 |
| 14ETTS18 | 1/8″ | 1/4-28 | 1/4″ | 9-11/16″ | 6-11/16″ | 4-1/4″ | 9/16″ | 1/4″ | 21/32″ | 0.24 |
| 14ETTS532 | 5/32″ | 1/4-28 | 1/4″ | 9-11/16″ | 6-11/16″ | 4-1/4″ | 9/16″ | 1/4″ | 21/32″ | 0.25 |
| 516ETTS532 | 5/32″ | 5/16-24 | 5/16″ | 11-1/8″ | 7-7/8″ | 5″ | 5/8″ | 5/16″ | 3/4″ | 0.41 |
| 516ETTS316 | 3/16″ | 5/16-24 | 5/16″ | 11-3/16″ | 7-15/16″ | 5″ | 5/8″ | 5/16″ | 3/4″ | 0.43 |
| 38ETTS316 | 3/16″ | 3/8-24 | 3/8″ | 1′0-15/16″ | 9-3/16″ | 5-1/2″ | 3/4″ | 3/8″ | 57/64″ | 0.62 |
| 38ETTS316-X | 3/16″ | 3/8-24 | 3/8″ | 1′0-7/8″ | 9-1/8″ | 5-1/2″ | 1 1/8″ | 3/8″ | 7/8″ | 0.61 |
| 38ETTS732 | 7/32″ | 3/8-24 | 3/8″ | 1′0-15/16″ | 9-3/16″ | 5-1/2″ | 3/4″ | 3/8″ | 57/64″ | 0.65 |
| 38ETTS732-X | 7/32″ | 3/8-24 | 3/8″ | 1′0-7/8″ | 9-1/8″ | 5-1/2″ | 1 1/8″ | 3/8″ | 7/8″ | 0.63 |
| 38ETTS14 | 1/4″ | 3/8-24 | 3/8″ | 1′1″ | 9-1/4″ | 5-1/2″ | 3/4″ | 3/8″ | 57/64″ | 0.70 |
| 38ETTS14-X | 1/4″ | 3/8-24 | 3/8″ | 1′1″ | 9-1/4″ | 5-1/2″ | 1 1/8″ | 3/8″ | 7/8″ | 0.68 |
| 12ETTS14 | 1/4″ | 1/2-20 | 1/2″ | 1′3-5/16″ | 11-5/16″ | 6-1/2″ | 1-1/8″ | 1/2″ | 1-5/32″ | 1.36 |
| 12ETTS14-X | 1/4″ | 1/2-20 | 1/2″ | 1′3-5/8″ | 11-5/8″ | 6-1/2″ | 1 7/16″ | 1/2″ | 1-5/32″ | 1.58 |
| 12ETTS14-XX | 1/4″ | 1/2-20 | 1/2″ | 1′3-13/16″ | 11-13/16″ | 6-1/2″ | 1 5/8″ | 1/2″ | 1-5/32″ | 1.60 |
| 12ETTS932 | 9/32″ | 1/2-20 | 1/2″ | 1′3-5/16″ | 11-5/16″ | 6-1/2″ | 1-1/8″ | 1/2″ | 1-5/32″ | 1.41 |
| 12ETTS932-X | 9/32″ | 1/2-20 | 1/2″ | 1′3-5/8″ | 11-5/8″ | 6-1/2″ | 1 7/16″ | 1/2″ | 1-5/32″ | 1.63 |
| 12ETTS932-XX | 9/32″ | 1/2-20 | 1/2″ | 1′3-13/16″ | 11-13/16″ | 6-1/2″ | 1 5/8″ | 1/2″ | 1-5/32″ | 1.65 |
| 12ETTS516 | 5/16″ | 1/2-20 | 1/2″ | 1′3-5/16″ | 11-5/16″ | 6-1/2″ | 1-1/8″ | 1/2″ | 1-5/32″ | 1.47 |
| 12ETTS516-X | 5/16″ | 1/2-20 | 1/2″ | 1′3-5/8″ | 11-5/8″ | 6-1/2″ | 1 7/16″ | 1/2″ | 1-5/32″ | 1.69 |
| 12ETTS516-XX | 5/16″ | 1/2-20 | 1/2″ | 1′3-13/16″ | 11-13/16″ | 6-1/2″ | 1 5/8″ | 1/2″ | 1-5/32″ | 1.71 |
| 58ETTS516 | 5/16″ | 5/8-18 | 5/8″ | 1′7-1/4″ | 1′2-1/4″ | 8-1/4″ | 1-1/2″ | 5/8″ | 1-1/2″ | 2.99 |
| 58ETTS516-X | 5/16″ | 5/8-18 | 5/8″ | 1′7-1/2″ | 1′2-1/2″ | 8-1/4″ | 1 3/4″ | 5/8″ | 1-1/2″ | 3.41 |
| 58ETTS516-XX | 5/16″ | 5/8-18 | 5/8″ | 1′8-5/16″ | 1′3-5/16″ | 8-1/4″ | 2 9/16″ | 5/8″ | 1-1/2″ | 3.54 |
| 58ETTS38 | 3/8″ | 5/8-18 | 5/8″ | 1′7-1/4″ | 1′2-1/4″ | 8-1/4″ | 1-1/2″ | 5/8″ | 1-1/2″ | 3.08 |
| 58ETTS38-X | 3/8″ | 5/8-18 | 5/8″ | 1′7-1/2″ | 1′2-1/2″ | 8-1/4″ | 1 3/4″ | 5/8″ | 1-1/2″ | 3.50 |
| 58ETTS38-XX | 3/8″ | 5/8-18 | 5/8″ | 1′8-5/16″ | 1′3-5/16″ | 8-1/4″ | 2 9/16″ | 5/8″ | 1-1/2″ | 3.63 |
| 34ETTS716 | 7/16″ | 3/4-16 | 3/4″ | 1′10-13/16″ | 1′4-13/16″ | 9-3/4″ | 1-7/8″ | 3/4″ | 1-7/8″ | 5.00 |
| 34ETTS716-X | 7/16″ | 3/4-16 | 3/4″ | 1′11-1/8″ | 1′5-1/8″ | 9-3/4″ | 2 3/16″ | 3/4″ | 1-7/8″ | 5.88 |
| 34ETTS716-XX | 7/16″ | 3/4-16 | 3/4″ | 1′11-5/8″ | 1′5-5/8″ | 9-3/4″ | 2 11/16″ | 3/4″ | 1-7/8″ | 6.00 |
| 34ETTS12 | 1/2″ | 3/4-16 | 3/4″ | 1′10-13/16″ | 1′4-13/16″ | 9-3/4″ | 1-7/8″ | 3/4″ | 1-7/8″ | 5.14 |
| 34ETTS12-X | 1/2″ | 3/4-16 | 3/4″ | 1′11-1/8″ | 1′5-1/8″ | 9-3/4″ | 2 3/16″ | 3/4″ | 1-7/8″ | 6.02 |
| 34ETTS12-XX | 1/2″ | 3/4-16 | 3/4″ | 1′11-5/8″ | 1′5-5/8″ | 9-3/4″ | 2 11/16″ | 3/4″ | 1-7/8″ | 6.14 |
| 34ETTS12-XXX | 1/2″ | 3/4-16 | 3/4″ | 1′11-15/16″ | 1′5-15/16″ | 9-3/4″ | 3″ | 3/4″ | 1-7/8″ | 6.23 |
| 78ETTS12 | 1/2″ | 7/8-14 | 7/8″ | 2′3″ | 1′8″ | 11″ | 2-7/8″ | 7/8″ | 2-3/8″ | 8.80 |
| 78ETTS916 | 9/16″ | 7/8-14 | 7/8″ | 2′3-1/8″ | 1′8-1/8″ | 11″ | 2-7/8″ | 7/8″ | 2-3/8″ | 9.15 |
| 1ETTS916 | 9/16″ | 1-12 | 1″ | 2′5-7/8″ | 1′10-3/8″ | 1′1″ | 2-5/8″ | 1″ | 2-1/2″ | 11.82 |
| 1ETTS58 | 5/8″ | 1-12 | 1″ | 2′5-11/16″ | 1′10-3/16″ | 1′1″ | 2-5/8″ | 1″ | 2-1/2″ | 12.26 |
Note: -CS is for use with Compact Strand / Dyform.
| Part # | Wire Ø | Thread | D - Pin Ø | O - Open L | C - Closed L | L - Body | A - Jaw Depth | E - Jaw Gap | F - Jaw Width | Weight lbs. |
|---|---|---|---|---|---|---|---|---|---|---|
| 14ETTSM03 | 3mm | 1/4-28 | 1/4″ | 9-11/16″ | 6-11/16″ | 4-1/4″ | 9/16″ | 1/4″ | 21/32″ | 0.24 |
| 14ETTSM03-CS | 3mm | 1/4-28 | 1/4″ | 9-11/16″ | 6-11/16″ | 4-1/4″ | 9/16″ | 1/4″ | 21/32″ | 0.24 |
| 14ETTSM04 | 4mm | 1/4-28 | 1/4″ | 9-11/16″ | 6-11/16″ | 4-1/4″ | 9/16″ | 1/4″ | 21/32″ | 0.25 |
| 516ETTSM04 | 4mm | 5/16-24 | 5/16″ | 11-1/8″ | 7-7/8″ | 5″ | 5/8″ | 5/16″ | 3/4″ | 0.41 |
| 516ETTSM04-CS | 4mm | 5/16-24 | 5/16″ | 11-1/8″ | 7-7/8″ | 5″ | 5/8″ | 5/16″ | 3/4″ | 0.41 |
| 516ETTSM05 | 5mm | 5/16-24 | 5/16″ | 11-3/16″ | 7-15/16″ | 5″ | 5/8″ | 5/16″ | 3/4″ | 0.43 |
| 38ETTSM05 | 5mm | 3/8-24 | 3/8″ | 1′1-1/8″ | 9-3/8″ | 5-1/2″ | 3/4″ | 3/8″ | 57/64″ | 0.62 |
| 38ETTSM05-CS | 5mm | 3/8-24 | 3/8″ | 1′1-1/8″ | 9-3/8″ | 5-1/2″ | 3/4″ | 3/8″ | 7/8″ | 0.62 |
| 38ETTSM05-X | 5mm | 3/8-24 | 3/8″ | 1′0-7/8″ | 9-1/8″ | 5-1/2″ | 1 1/8″ | 3/8″ | 7/8″ | 0.61 |
| 38ETTSM06 | 6mm | 3/8-24 | 3/8″ | 1′1″ | 9-1/4″ | 5-1/2″ | 3/4″ | 3/8″ | 57/64″ | 0.70 |
| 38ETTSM06-X | 6mm | 3/8-24 | 3/8″ | 1′1″ | 9-1/4″ | 5-1/2″ | 1 1/8″ | 3/8″ | 7/8″ | 0.68 |
| 12ETTSM06 | 6mm | 1/2-20 | 1/2″ | 1′3-5/16″ | 11-5/16″ | 6-1/2″ | 1-1/8″ | 1/2″ | 1-5/32″ | 1.36 |
| 12ETTSM06-CS | 6mm | 1/2-20 | 1/2″ | 1′3-5/16″ | 11-5/16″ | 6-1/2″ | 1-1/8″ | 1/2″ | 1-5/32″ | 1.36 |
| 12ETTSM06-X | 6mm | 1/2-20 | 1/2″ | 1′3-5/8″ | 11-5/8″ | 6-1/2″ | 1 7/16″ | 1/2″ | 1-5/32″ | 1.58 |
| 12ETTSM06-XX | 6mm | 1/2-20 | 1/2″ | 1′3-13/16″ | 11-13/16″ | 6-1/2″ | 1 5/8″ | 1/2″ | 1-5/32″ | 1.60 |
| 12ETTSM07 | 7mm | 1/2-20 | 1/2″ | 1′3-5/16″ | 11-5/16″ | 6-1/2″ | 1-1/8″ | 1/2″ | 1-5/32″ | 1.41 |
| 12ETTSM07-CS | 7mm | 1/2-20 | 1/2″ | 1′3-5/16″ | 11-5/16″ | 6-1/2″ | 1-1/8″ | 1/2″ | 1-5/32″ | 1.41 |
| 12ETTSM07-X | 7mm | 1/2-20 | 1/2″ | 1′3-5/8″ | 11-5/8″ | 6-1/2″ | 1 7/16″ | 1/2″ | 1-5/32″ | 1.63 |
| 12ETTSM07-XX | 7mm | 1/2-20 | 1/2″ | 1′3-13/16″ | 11-13/16″ | 6-1/2″ | 1 5/8″ | 1/2″ | 1-5/32″ | 1.65 |
| 12ETTSM08 | 8mm | 1/2-20 | 1/2″ | 1′3-5/16″ | 11-5/16″ | 6-1/2″ | 1-1/8″ | 1/2″ | 1-5/32″ | 1.48 |
| 12ETTSM08-CS | 8mm | 1/2-20 | 1/2″ | 1′3-5/16″ | 11-5/16″ | 6-1/2″ | 1-1/8″ | 1/2″ | 1-5/32″ | 1.48 |
| 12ETTSM08-X | 8mm | 1/2-20 | 1/2″ | 1′3-5/8″ | 11-5/8″ | 6-1/2″ | 1 7/16″ | 1/2″ | 1-5/32″ | 1.69 |
| 12ETTSM08-XX | 8mm | 1/2-20 | 1/2″ | 1′3-13/16″ | 11-13/16″ | 6-1/2″ | 1 5/8″ | 1/2″ | 1-5/32″ | 1.71 |
| 58ETTSM08 | 8mm | 5/8-18 | 5/8″ | 1′7-1/4″ | 1′2-1/4″ | 8-1/4″ | 1-1/2″ | 5/8″ | 1-1/2″ | 2.99 |
| 58ETTSM08-CS | 8mm | 5/8-18 | 5/8″ | 1′7-1/4″ | 1′2-1/4″ | 8-1/4″ | 1-1/2″ | 5/8″ | 1-1/2″ | 2.99 |
| 58ETTSM08-X | 8mm | 5/8-18 | 5/8″ | 1′7-1/2″ | 1′2-1/2″ | 8-1/4″ | 1 3/4″ | 5/8″ | 1-1/2″ | 3.41 |
| 58ETTSM08-XX | 8mm | 5/8-18 | 5/8″ | 1′8-5/16″ | 1′3-5/16″ | 8-1/4″ | 2 9/16″ | 5/8″ | 1-1/2″ | 3.54 |
| 58ETTSM10 | 10mm | 5/8-18 | 5/8″ | 1′7-1/4″ | 1′2-1/4″ | 8-1/4″ | 1-1/2″ | 5/8″ | 1-1/2″ | 3.06 |
| 58ETTSM10-CS | 10mm | 5/8-18 | 5/8″ | 1′7-1/4″ | 1′2-1/4″ | 8-1/4″ | 1-1/2″ | 5/8″ | 1-1/2″ | 3.06 |
| 58ETTSM10-X | 10mm | 5/8-18 | 5/8″ | 1′7-1/2″ | 1′2-1/2″ | 8-1/4″ | 1 3/4″ | 5/8″ | 1-1/2″ | 3.50 |
| 58ETTSM10-XX | 10mm | 5/8-18 | 5/8″ | 1′8-5/16″ | 1′3-5/16″ | 8-1/4″ | 2 9/16″ | 5/8″ | 1-1/2″ | 3.63 |
| 34ETTSM10-CS | 10mm | 3/4-16 | 3/4″ | 1′10-5/16″ | 1′5-1/16″ | 9-3/4″ | 1-7/8″ | 3/4″ | 1-7/8″ | 4.50 |
| 34ETTSM11 | 11mm | 3/4-16 | 3/4″ | 1′10-13/16″ | 1′4-13/16″ | 9-3/4″ | 1-7/8″ | 3/4″ | 1-7/8″ | 5.03 |
| 34ETTSM11-X | 11mm | 3/4-16 | 3/4″ | 1′11-1/8″ | 1′5-1/8″ | 9-3/4″ | 2 3/16″ | 3/4″ | 1-7/8″ | 5.88 |
| 34ETTSM11-XX | 11mm | 3/4-16 | 3/4″ | 1′11-5/8″ | 1′5-5/8″ | 9-3/4″ | 2 11/16″ | 3/4″ | 1-7/8″ | 6.00 |
| 34ETTSM12 | 12mm | 3/4-16 | 3/4″ | 1′10-13/16″ | 1′4-13/16″ | 9-3/4″ | 1-7/8″ | 3/4″ | 1-7/8″ | 5.18 |
| 34ETTSM12-CS | 12mm | 3/4-16 | 3/4″ | 1′10-13/16″ | 1′4-13/16″ | 9-3/4″ | 1-7/8″ | 3/4″ | 1-7/8″ | 5.18 |
| 34ETTSM12-X | 12mm | 3/4-16 | 3/4″ | 1′11-1/8″ | 1′5-1/8″ | 9-3/4″ | 2 3/16″ | 3/4″ | 1-7/8″ | 6.02 |
| 34ETTSM12-XX | 12mm | 3/4-16 | 3/4″ | 1′11-5/8″ | 1′5-5/8″ | 9-3/4″ | 2 11/16″ | 3/4″ | 1-7/8″ | 6.14 |
| 34ETTSM12-XXX | 12mm | 3/4-16 | 3/4″ | 1′11-5/16″ | 1′5-5/16″ | 9-3/4″ | 3″ | 3/4″ | 1-7/8″ | 6.23 |
| 78ETTSM12 | 12mm | 7/8-14 | 7/8″ | 2′3″ | 1′8″ | 11″ | 2-7/8″ | 7/8″ | 2-3/8″ | 8.60 |
| 78ETTSM12-CS | 12mm | 7/8-14 | 7/8″ | 2′3″ | 1′8″ | 11″ | 2-7/8″ | 7/8″ | 2-3/8″ | 8.60 |
| 78ETTSM14 | 14mm | 7/8-14 | 7/8″ | 2′3-1/8″ | 1′8-1/8″ | 11″ | 2-7/8″ | 7/8″ | 2-3/8″ | 11.82 |
| 78ETTSM14-CS | 14mm | 7/8-14 | 7/8″ | 2′3-1/8″ | 1′8-1/8″ | 11″ | 2-7/8″ | 7/8″ | 2-3/8″ | 11.82 |
| 1ETTSM14-CS | 14mm | 1-12 | 1″ | 2′7-7/8″ | 1′10-3/8″ | 1′1″ | 2-5/8″ | 1″ | 2-1/2″ | 12.10 |
| 1ETTSM16 | 16mm | 1-12 | 1″ | 2′5-11/16″ | 1′10-3/16″ | 1′1″ | 2-5/8″ | 1″ | 2-1/2″ | 12.26 |
| 1ETTSM16-CS | 16mm | 1-12 | 1″ | 2′5-11/16″ | 1′10-3/16″ | 1′1″ | 2-5/8″ | 1″ | 2-1/2″ | 12.26 |
Engineered In America
Every Hayn fitting is designed and manufactured at our facility in Rocky Hill, Connecticut — the same American workmanship that has set the standard for stainless steel rigging hardware since 1950.
Cold-Worked Production
Hayn fittings are cold-worked, not cast. That distinction matters: the cold-working process refines grain structure, increases fatigue resistance, and produces a fundamentally stronger component — one built to perform when the load comes on it.
Precision Manufacturing
Our Rocky Hill production floor runs CNC vertical mills, CNC lathes, large-capacity mill-turn centers, and waterjet cutting systems — all configured to produce hardware that meets exact specifications, every time.
75+ Years of Excellence
Hayn has been engineering and manufacturing marine and architectural rigging hardware since 1950. That track record isn't just history, it's the design knowledge, failure data, and continuous improvement that goes into every product we make.
-
Type 316 stainless steel construction for superior saltwater corrosion resistance
-
Manufactured in Rocky Hill, Connecticut to Hayn's proprietary tolerances
-
Precision-machined using advanced CNC manufacturing equipment
-
Engineered for seamless integration in marine and architectural rigging systems
-
Short lead times on both standard and custom components
-
Backed by 75 years of marine and architectural hardware expertise
