SWAGE FITTINGS
SWAGE MARINE EYE

316 Stainless Steel
Imperial Wire Sizes | |||||
Part # | W-Wire Dia | D-Hole Dia | H-Hardware Factor | J-Eye Width | Weight lbs. |
ME2 | 1/16" | 1/4" | 3/4" | 7/32" | 0.03 |
ME3 | 3/32" | 1/4" | 13/16" | 7/32" | 0.03 |
ME4 | 1/8" | 1/4" | 11/16" | 7/32" | 0.04 |
ME5 | 5/32" | 5/16" | 13/16" | 1/4" | 0.05 |
ME5A | 5/32" | 1/4" | 11/16" | 7/32" | 0.04 |
ME6 | 3/16" | 3/8" | 15/16" | 5/16" | 0.09 |
ME6A | 3/16" | 5/16" | 3/4" | 1/4" | 0.10 |
ME7 | 7/32" | 7/16" | 1-1/8" | 3/8" | 0.17 |
ME7 | 7/32" | 7/16" | 1-1/8" | 3/8" | 0.17 |
ME7DS | 7/32" | 3/8" | 1-1/8" | 3/8" | 0.16 |
ME8 | 1/4" | 1/2" | 1-1/8" | 3/8" | 0.22 |
ME8DS | 1/4" | 7/16" | 1-5/32" | 3/8" | 0.21 |
ME9 | 9/32" | 1/2" | 1-3/32" | 15/32" | 0.28 |
ME10 | 5/16" | 5/8" | 1-5/16" | 1/2" | 0.44 |
ME10A | 5/16" | 1/2" | 1-3/16" | 1/2" | 0.37 |
ME10B | 5/16" | 9/16" | 1-3/16" | 1/2" | 0.41 |
ME12 | 3/8" | 5/8" | 1-9/16" | 9/16" | 0.57 |
ME14 | 7/16" | 3/4" | 1-15/16" | 11/16" | 0.99 |
ME16 | 1/2" | 7/8" | 2-1/16" | 7/8" | 1.12 |
ME16A | 1/2" | 3/4" | 2-7/32" | 11/16" | 1.25 |
ME18 | 9/16" | 7/8" | 2-1/4" | 13/16" | 1.65 |
ME20 | 5/8" | 1" | 2-5/16" | 15/16" | 2.32 |
ME24 | 3/4" | 1-1/8" | 2-1/2" | 1-1/32" | 4.14 |
ME28 | 7/8" | 1-1/4" | 3-7/16" | 1-3/16" | 6.55 |
ME32 | 1" | 1-3/8" | 3-1/2" | 1-3/8" | 8.95 |
Metric Wire Sizes | |||||
Wire Size | Pin Size | Part # | |||
MEM03 | 3mm | 1/4" | 11/16" | 7/32" | 0.04 |
MEM04 | 4mm | 5/16" | 13/16" | 1/4" | 0.05 |
MEM05 | 5mm | 3/8" | 15/16" | 5/16" | 0.09 |
MEM06 | 6mm | 1/2" | 1-1/8" | 3/8" | 0.22 |
MEM07 | 7mm | 1/2" | 1-3/32" | 15/32" | 0.28 |
MEM08 | 8mm | 5/8" | 1-5/16" | 1/2" | 0.37 |
MEM08A | 8mm | 1/2" | 1-3/16" | 1/2" | 0.44 |
MEM10 | 10mm | 5/8" | 1-9/16" | 9/16" | 0.57 |
MEM11 | 11mm | 3/4" | 1-15/16" | 11/16" | 0.99 |
MEM12 | 12mm | 3/4" | 2-7/32" | 11/16" | 1.112 |
MEM12US | 1/2" | 7/8" | 2-1/16" | 7/8" | 1.32 |
MEM14 | 14mm | 7/8" | 2-1/4" | 13/16" | 1.65 |
MEM16 | 16mm | 1" | 2-5/16" | 15/16" | 2.32 |
MEM19 | 19mm | 1-1/8" | 2-1/2" | 1-1/32" | 4.14 |
MEM22 | 22mm | 1-1/4" | 3-7/16" | 1-3/16" | 6.55 |
MEM26 | 26mm | 1-3/8" | 3-1/2" | 1-3/8" | 8.95 |
SWAGE RIGGING TOGGLES 

316 Stainless Steel
Imperial Wire Sizes | Part # | W-Wire Dia | D-Pin Dia | A-Jaw Depth | E-Jaw Gap | F-Jaw width | H-Hardware Factor | Weight lbs. |
14RT18 | 1/8" | 1/4" | 9/16" | 1/4" | 5/8" | 1-5/8" | 0.09 |
14RT532 | 5/32" | 1/4" | 9/16" | 1/4" | 5/8" | 1-5/8" | 0.12 |
516RT532 | 5/32" | 5/16" | 5/8" | 5/16" | 3/4" | 1-3/4" | 0.14 |
516RT316 | 3/16" | 5/16" | 19/32" | 5/16" | 3/4" | 1-3/4" | 0.17 |
38RT316 | 3/16" | 3/8" | 3/4" | 3/8" | 29/32" | 2-5/32" | 0.25 |
38RT316-X | 3/16" | 3/8" | 1-1/8" | 3/8" | 29/32" | 2-9/16" | 0.27 |
38RT14 | 1/4" | 3/8" | 13/16" | 3/8" | 29/32" | 2-3/32" | 0.41 |
38RT14-X | 1/4" | 3/8" | 1-3/16" | 3/8" | 29/32" | 2-1/2" | 0.43 |
12RT14 | 1/4" | 1/2" | 1-1/16" | 1/2" | 1-5/32" | 2-13/16" | 0.56 |
12RT14-X | 1/4" | 1/2" | 1-3/8" | 1/2" | 1-5/32" | 3-1/8" | 0.58 |
12RT14-XX | 1/4" | 1/2" | 1-9/16" | 1/2" | 1-5/32" | 3-5/16" | 0.61 |
12RT932 | 9/32" | 1/2" | 1-1/16" | 1/2" | 1-5/32" | 2-3/4" | 0.64 |
12RT932-X | 9/32" | 1/2" | 1-3/8" | 1/2" | 1-5/32" | 3-1/16" | 0.66 |
12RT932-XX | 9/32" | 1/2" | 1-9/16" | 1/2" | 1-5/32" | 3-1/4" | 0.69 |
12RT516 | 5/16" | 1/2" | 1-1/16" | 1/2" | 1-5/32" | 2-7/8" | 0.74 |
12RT516-X | 5/16" | 1/2" | 1-3/8" | 1/2" | 1-5/32" | 3-3/16" | 0.76 |
12RT516-XX | 5/16" | 1/2" | 1-9/16" | 1/2" | 1-5/32" | 3-3/8" | 0.78 |
58RT516 | 5/16" | 5/8" | 1-7/16" | 5/8" | 1-1/2" | 3-9/16" | 1.12 |
58RT516-X | 5/16" | 5/8" | 1-11/16" | 5/8" | 1-1/2" | 3-13/16" | 1.20 |
58RT516-XX | 5/16" | 5/8" | 2-1/2" | 5/8" | 1-1/2" | 4-5/8" | 1.35 |
58RT38 | 3/8" | 5/8" | 1-7/16" | 5/8" | 1-1/2" | 3-13/16" | 1.25 |
58RT38-X | 3/8" | 5/8" | 1-11/16" | 5/8" | 1-1/2" | 4-1/16" | 1.27 |
58RT38-XX | 3/8" | 5/8" | 2-1/2" | 5/8" | 1-1/2" | 4-7/8" | 1.29 |
34RT716 | 7/16" | 3/4" | 1-3/4" | 3/4" | 1-7/8" | 4-5/8" | 2.04 |
34RT716-X | 7/16" | 3/4" | 2-1/16" | 3/4" | 1-7/8" | 4-15/16" | 2.25 |
34RT716-XX | 7/16" | 3/4" | 2-9/16" | 3/4" | 1-7/8" | 5-7/16" | 2.29 |
34RT716-XXX | 7/16" | 3/4" | 2-7/8" | 3/4" | 1-7/8" | 5-3/4" | 2.35 |
34RT12 | 1/2" | 3/4" | 1-3/4" | 3/4" | 1-7/8" | 4-15/16" | 2.17 |
34RT12-X | 1/2" | 3/4" | 2-1/16" | 3/4" | 1-7/8" | 5-1/4" | 2.25 |
34RT12-XX | 1/2" | 3/4" | 2-9/16" | 3/4" | 1-7/8" | 5-3/4" | 2.79 |
34RT12-XXX | 1/2" | 3/4" | 2-7/8" | 3/4" | 1-7/8" | 6-1/16" | 2.85 |
78RT12 | 1/2" | 7/8" | 2-7/8" | 7/8" | 2-3/8" | 6-1/32" | 2.44 |
78RT916 | 9/16" | 7/8" | 2-31/32" | 7/8" | 2-3/8" | 6-7/32" | 3.93 |
1RT58 | 5/8" | 1" | 2-5/8" | 1" | 2-1/2" | 6-1/8" | 5.49 |
118RT34 | 3/4" | 1-1/8" | 2-3/4" | 1-1/8" | 2-3/4" | 6-1/2" | 9.04 |
114RT78 | 7/8" | 1-1/4" | 3-7/8" | 1-1/4" | 3-1/4" | 8-7/8" | 13.77 |
138RT1 | 1" | 1-3/8" | 4-5/16" | 1-3/8" | 4" | 9-7/16" | 20.03 |
Metric Wire Sizes | Part #
W-Wire Dia
|
D-Pin
Dia |
A-Jaw
Depth |
E-Jaw
Gap |
F-Jaw
width |
H-Hardware Factor
|
Weight lbs.
|
14RTM03 |
3mm |
1/4" |
9/16" |
1/4" |
5/8" |
1-5/8" |
0.09 |
516RTM04 |
4mm |
5/16" |
5/8" |
5/16" |
3/4" |
1-3/4" |
0.12 |
38RTM05 |
5mm |
3/8" |
3/4" |
3/8" |
29/32" |
2-5/32" |
0.24 |
38RTM05-X |
5mm |
3/8" |
1-1/8" |
3/8" |
29/32" |
2-9/16" |
0.27 |
38RTM06 |
6mm |
3/8" |
13/16" |
3/8" |
29/32" |
2-3/32" |
0.31 |
38RTM06-X |
6mm |
3/8" |
1-3/16" |
3/8" |
29/32" |
2-1/2" |
0.43 |
12RTM06 |
6mm |
1/2" |
1-1/16" |
1/2" |
1-5/32" |
2-13/16" |
0.57 |
12RTM06-X |
6mm |
1/2" |
1-3/8" |
1/2" |
1-5/32" |
3-1/8" |
0.58 |
12RTM06-XX |
6mm |
1/2" |
1-9/16" |
1/2" |
1-5/32" |
3-5/16" |
0.61 |
12RTM07 |
7mm |
1/2" |
1-1/16" |
1/2" |
1-5/32" |
2-3/4" |
0.57 |
12RTM07-X |
7mm |
1/2" |
1-3/8" |
1/2" |
1-5/32" |
3-1/16" |
0.66 |
12RTM07-XX |
7mm |
1/2" |
1-9/16" |
1/2" |
1-5/32" |
3-1/4" |
0.69 |
12RTM08 |
8mm |
1/2" |
1-1/16" |
1/2" |
1-5/32" |
2-7/8" |
0.72 |
12RTM08-X |
8mm |
1/2" |
1-3/8" |
1/2" |
1-5/32" |
3-3/16" |
0.76 |
12RTM08-XX |
8mm |
1/2" |
1-9/16" |
1/2" |
1-5/32" |
3-3/8" |
0.78 |
58RTM08 |
8mm |
5/8" |
1-7/16" |
5/8" |
1-1/2" |
3-9/16" |
1.13 |
58RTM08-X |
8mm |
5/8" |
1-11/16" |
5/8" |
1-1/2" |
3-13/16" |
1.20 |
58RTM08-XX |
8mm |
5/8" |
2-1/2" |
5/8" |
1-1/2" |
4-5/8" |
1.35 |
58RTM10 |
10mm |
5/8" |
1-7/16" |
5/8" |
1-1/2" |
3-13/16" |
1.09 |
58RTM10-X |
10mm |
5/8" |
1-11/16" |
5/8" |
1-1/2" |
4-1/16" |
1.27 |
58RTM10-XX |
10mm |
5/8" |
2-1/2" |
5/8" |
1-1/2" |
4-7/8" |
1.29 |
34RTM11 |
11mm |
3/4" |
1-3/4" |
3/4" |
1-7/8" |
4-5/8" |
2.03 |
34RTM11-X |
11mm |
3/4" |
2-1/16" |
3/4" |
1-7/8" |
4-15/16" |
2.25 |
34RTM11-XX |
11mm |
3/4" |
2-9/16" |
3/4" |
1-7/8" |
5-7/16" |
2.29 |
34RTM11-XXX |
11mm |
3/4" |
2-7/8" |
3/4" |
1-7/8" |
5-3/4" |
2.35 |
34RTM12 |
12mm |
3/4" |
1-3/4" |
3/4" |
1-7/8" |
4-15/16" |
2.22 |
34RTM12-X |
12mm |
3/4" |
2-1/16" |
3/4" |
1-7/8" |
5-1/4" |
2.25 |
34RTM12-XX |
12mm |
3/4" |
2-9/16" |
3/4" |
1-7/8" |
5-3/4" |
2.79 |
34RTM12-XXX |
12mm |
3/4" |
2-7/8" |
3/4" |
1-7/8" |
6-1/16" |
2.85 |
78RTM12 |
12mm |
7/8" |
2-7/8" |
7/8" |
2-3/8" |
6-1/32" |
3.84 |
78RTM14 |
14mm |
7/8" |
2-31/32" |
7/8" |
2-3/8" |
6-7/32" |
4.35 |
1RTM16 |
16mm |
1" |
2-5/8" |
1" |
2-1/2" |
6-1/8" |
5.49 |
118RTM19 |
19mm |
1-1/8" |
2-3/4" |
1-1/8" |
2-3/4" |
6-1/2" |
9.04 |
114RTM22 |
22mm |
1-1/4" |
3-7/8" |
1-1/4" |
3-1/4" |
8-7/8" |
13.77 |
138RTM26 |
26mm |
1-3/8" |
4-5/16" |
1-3/8" |
4" |
9-7/16" |
20.03 |
|
SWAGE FORKS 

Fully Machined
316 grade stainless steel
Imperial Wire Sizes | |||||||
Part #
W-Wire Dia
|
D-Pin
Dia |
A-Jaw
Depth |
E-Jaw Gap |
F-Fork Dia
|
H-Hardware Factor
|
Weight lbs.
|
|
SF04 | 1/8" | 1/4" | 3/8" | 1/4" | 9/16" | 1" | 0.05 |
SF05 | 5/32" | 5/16" | 7/16" | 5/16" | 11/16" | 1-1/8" | 0.09 |
SF06 | 3/16" | 3/8" | 9/16" | 3/8" | 7/8" | 1-3/8" | 0.18 |
SF08 | 1/4" | 7/16" | 11/16" | 7/16" | 1" | 1-3/4" | 0.31 |
SF08US | 1/4" | 1/2" | 3/4" | 1/2" | 1-1/8" | 1-13/16" | 0.44 |
SF09 | 9/32" | 1/2" | 23/32" | 1/2" | 1-1/8" | 1-11/16" | 0.53 |
SF10DS | 5/16" | 1/2" | 11/16" | 1/2" | 1-1/8" | 1-13/16" | 0.75 |
SF10 | 5/16" | 9/16" | 15/16" | 9/16" | 1-3/8" | 2-1/16" | 0.90 |
SF10US | 5/16" | 5/8" | 15/16" | 5/8" | 1-1/2" | 2-5/16" | 1.09 |
SF12 | 3/8" | 5/8" | 15/16" | 5/8" | 1-1/2" | 2-5/8" | 1.98 |
SF16 | 1/2" | 3/4" | 1" | 3/4" | 1-7/8" | 3" | 2.71 |
SF18 | 9/16" | 7/8" | 1-5/16" | 7/8" | 2-1/8" | 3-1/8" | 3.60 |
SF20 | 5/8" | 1" | 1-15/32" | 1" | 2-1/2" | 3-3/8" | 5.35 |
SF24 | 3/4" | 1-1/8" | 1-3/4" | 1-1/8" | 2-3/4" | 5-1/8" | 7.84 |
SF28 | 7/8" | 1-1/4" | 1-15/16" | 1-1/4" | 3" | 4-5/8" | 9.62 |
SF32 | 1" | 1-3/8" | 2-1/8" | 1-3/8" | 3-1/4" | 5-5/8" | 12.20 |
Metric Wire Sizes | |||||||
Part #
W-Wire Dia
|
D-Pin
Dia |
A-Jaw
Depth |
E-Jaw Gap |
F-Fork Dia
|
H-Hardware Factor
|
Weight lbs.
|
|
SFM03 | 3mm | 1/4" | 3/8" | 1/4" | 9/16" | 1" | 0.05 |
SFM04 | 4mm | 5/16" | 7/16" | 5/16" | 11/16" | 1-1/8" | 0.09 |
SFM05 | 5mm | 3/8" | 9/16" | 3/8" | 7/8" | 1-3/8" | 0.18 |
SFM06 | 6mm | 7/16" | 11/16" | 7/16" | 1" | 1-3/4" | 0.31 |
SFM07 | 7mm | 1/2" | 23/32" | 1/2" | 1-1/8" | 1-11/16" | 0.44 |
SFM08DS | 8mm | 1/2" | 11/16" | 1/2" | 1-1/8" | 1-13/16" | 0.53 |
SFM08 | 8mm | 9/16" | 15/16" | 9/16" | 1-3/8" | 2-1/16" | 0.75 |
SFM08US | 8mm | 5/8" | 15/16" | 5/8" | 1-1/2" | 2-5/16" | 1.08 |
SFM10 | 10mm | 5/8" | 15/16" | 5/8" | 1-1/2" | 2-5/8" | 2.04 |
SFM12 | 12mm | 3/4" | 1" | 3/4" | 1-7/8" | 3" | 2.71 |
SFM14 | 14mm | 7/8" | 1-5/16" | 7/8" | 2-1/8" | 3-1/8" | 4.36 |
SFM16 | 16mm | 1" | 1-15/32" | 1" | 2-1/2" | 3-3/8" | 5.35 |
SFM19 | 19mm | 1-1/8" | 1-3/4" | 1-1/8" | 2-3/4" | 5-1/8" | 7.84 |
SFM22 | 22mm | 1-1/4" | 1-15/16" | 1-1/4" | 3" | 4-5/8" | 9.62 |
SFM26 | 26mm | 1-3/8" | 2-1/8" | 1-3/8" | 3-1/4" | 5-5/8" | 12.20 |
Threaded Fork
Highly polished 316 grade stainless steel
Machined from a solid bar
Right Hand | Left Hand | |||||
Thread size | Pin Size | Length | Part # | Part # | ||
1/4-28 | 1/4" | 2-13/16" | TF14RH | TF14LH | ||
5/16-24 | 5/16" | 3-1/4" | TF516RH | TF516LH | ||
3/8-24 | 3/8" | 3-15/16" | TF38RH | TF38LH | ||
1/2-20 | 1/2" | 5-5/64" | TF12RH | TF12LH | ||
5/8-18 | 5/8" | 6-3/16" | TF58RH | TF58LH | ||
3/4-16 | 3/4" | 7-1/4" | TF34RH | TF34LH | ||
7/8-14 | 7/8" | 8-1/4" | TF78RH | TF78LH | ||
1.0-12 | 1.0" | 9-7/16" | TF1RH | TH1LH |
SWAGE AIRCRAFT EYES - MS STYLE

316 Stainless Steel
Part # | MS Style # | W-Wire Dia | D-Hole Dia | HT-Head Thickness | H-Hardware Factor | Weight lbs. |
RE2 | 20668-2 | 1/16" | 3/16" | 3/32" | 9/16" | 0.01 |
RE3 | 20668-3 | 3/32" | 3/16" | 7/64" | 13/16" | 0.02 |
RE4 | 20668-4 | 1/8" | 3/16" | 3/16" | 13/16" | 0.03 |
RE5 | 20668-5 | 5/32" | 1/4" | 13/64" | 15/16" | 0.05 |
RE6 | 20668-6 | 3/16" | 5/16" | 1/4" | 1" | 0.09 |
RE7 | 20668-7 | 7/32" | 5/16" | 19/64" | 1-1/8" | 0.13 |
RE8 | 20668-8 | 1/4" | 3/8" | 5/16" | 1-1/4" | 0.19 |
RE9 | 20668-9 | 9/32" | 7/16" | 21/64" | 1-3/8" | 0.27 |
RE10 | 20668-10 | 5/16" | 7/16" | 11/32" | 1-1/2" | 0.38 |
RE12 | 20668-12 | 3/8" | 1/2" | 3/8" | 2-1/16" | 0.57 |
RE14 | 20668-14 | 7/16" | 9/16" | 3/8" | 2-3/8" | 0.77 |
RE16 | 20668-16 | 1/2" | 5/8" | 15/32" | 2-5/8" | 1.05 |
SWAGE AIRCRAFT FORK - MS STYLE

316 Stainless Steel
Part # | MS Style # | W-Wire Dia | D-Hole Dia | A-Jaw Depth | E-Jaw Gap | H-Hardware Factor | Weight lbs. |
RF2 | 20667-2 | 1/16" | 3/16" | 7/16" | 3/32" | 11/16" | 0.01 |
RF3 | 20667-3 | 3/32" | 3/16" | 5/8" | 7/64" | 11/16" | 0.02 |
RF4 | 20667-4 | 1/8" | 3/16" | 11/16" | 13/64" | 7/8" | 0.03 |
RF5 | 20667-5 | 5/32" | 1/4" | 11/16" | 13/64" | 15/16" | 0.06 |
RF6 | 20667-6 | 3/16" | 5/16" | 3/4" | 1/4" | 1-1/16" | 0.09 |
RF7 | 20667-7 | 7/32" | 5/16" | 13/16" | 5/16" | 1-3/16" | 0.14 |
RF8 | 20667-8 | 1/4" | 3/8" | 7/8" | 5/16" | 1-5/16" | 0.20 |
RF9 | 20667-9 | 9/32" | 7/16" | 1" | 21/64" | 1-3/8" | 0.29 |
RF10 | 20667-10 | 5/16" | 7/16" | 1-3/32" | 11/32" | 1-7/16" | 0.40 |
RF12 | 20667-12 | 3/8" | 1/2" | 1-5/16" | 3/8" | 1-13/16" | 0.57 |
RF14 | 20667-14 | 7/16" | 9/16" | 1-9/16" | 3/8" | 1-7/8" | 0.78 |
RF16 | 20667-16 | 1/2" | 5/8" | 1-11/16" | 15/32" | 2-1/16" | 1.02 |
SWAGE STEMBALL TERMINALS 

316 Stainless Steel
NOTE: Due to the numerous variations in Stemball configurations on the market, custom configurations are available to your specifications. Call for pricing and lead-times.
Imperial Wire Sizes | |||||
Part # | W-Wire Dia | Cup Washer # | HD-Head Dia | RAD-Radius | Weight lbs. |
SB18 | 1/8” | SBC18 | 0.50” | 0.25” | 0.02 |
SB18X0.56 | 1/8” | SBC18 | 0.56” | 0.25” | 0.02 |
SB532 | 5/32” | SBC532 | 0.68” | 0.34” | 0.05 |
SB532X0.64 | 5/32” | SBC532 | 0.64” | 0.34” | 0.05 |
SB316 | 3/16” | SBC316 | 0.68” | 0.34” | 0.07 |
SB316X0.74 | 3/16” | SBC316 | 0.74” | 0.34” | 0.07 |
SB732 | 7/32” | SBC732 | 0.78” | 0.42” | 0.09 |
SB14 | 1/4” | SBC14 | 0.80” | 0.42” | 0.17 |
SB932 | 9/32” | SBC932 | 0.87” | 0.42” | 0.28 |
SB516 | 5/16” | SBC516 | 1.07” | 0.54” | 0.36 |
SB38 | 3/8” | SBC38 | 1.24” | 0.62” | 0.54 |
SB38X1.09 | 3/8” | SBC38 | 1.09” | 0.54” | 0.48 |
SB12 | 1/2” | - | 1.39” | 0.70” | 0.78 |
Metric Wire Sizes | |||||
SBM03 | 3mm | SBC18 | 12.6mm | 6.3mm | 0.02 |
SBM04 | 4mm | SBC532 | 17.5mm | 8.8mm | 0.05 |
SBM05 | 5mm | SBC316 | 17.5mm | 8.8mm | 0.07 |
SBM06 | 6mm | SBC14 | 20.6mm | 10.8mm | 0.17 |
SBM07 | 7mm | SBC932 | 21.5mm | 10.8mm | 0.28 |
SBM08 | 8mm | SBC516 | 27.5mm | 13.8mm | 0.36 |
SBM10 | 10mm | SBC38 | 31.5mm | 15.8mm | 0.44 |
SBM12 | 12mm | - | 35.5mm | 17.8mm | 0.76 |
Related Hayn Hardware and Pages Hayn Marine Hayn Marine |