Closed Tubular Turnbuckle Assemblies 
Closed style turnbuckle bodies crafted from 316 grade stainless steel featuring forged stainless steel "T-Bolt" toggles. Assemblies include stainless steel locking nuts. All end fittings are crafted from 316 grade stainless steel.
Note: 1/4" thread Hayn lifeline turnbuckles are available with a short, 2-1/4" body. Add "-2" to the part number.
Jaw to Swage Lifeline Turnbuckle – Closed Tubular TT Series

Imperial Wire Sizes | ||||||||||
Part # | W-Wire Diameter | Thread | D-Pin Diameter | O-Open L | C-Closed L | L-Body | A-Jaw Depth | E-Jaw Gap | F-Jaw Width | Weight lbs. |
14TTLL18 | 1/8" | 1/4-28 | 1/4" | 9 1/2" | 6 1/2" | 4 1/4" | 3/4" | 1/4" | 21/32" | 0.22 |
14TTLL532 | 5/32" | 1/4-28 | 1/4" | 9 9/16" | 6 9/16" | 4 1/4" | 3/4" | 1/4" | 21/32" | 0.23 |
14TTLL316 | 3/16" | 1/4-28 | 1/4" | 9 5/8" | 6 5/8" | 4 1/4" | 3/4" | 1/4" | 21/32" | 0.24 |
516TTLL316 | 3/16" | 5/16-24 | 5/16" | 10 11/16" | 7 7/16" | 5" | 13/16" | 5/16" | 3/4" | 0.39 |
516TTLL14 | 1/4" | 5/16-24 | 5/16" | 10 3/4" | 7 1/2" | 5" | 13/16" | 5/16" | 3/4" | 0.42 |
38TTLL14 | 1/4" | 3/8-24 | 3/8" | 1'-0 1/8" | 8 3/8" | 5 1/2" | 1" | 3/8" | 57/64" | 0.57 |
Metric Wire Sizes | ||||||||||
14TTLLM04 | 4mm" | 1/4-28 | 1/4" | 9 9/16" | 6 9/16" | 4 1/4" | 3/4" | 1/4" | 21/32" | 0.23 |
14TTLLM05 | 5mm | 1/4-28 | 1/4" | 9 5/8" | 6 5/8" | 4 1/4" | 3/4" | 1/4" | 21/32" | 0.24 |
Imperial Wire Sizes with Handy Crimp Stud | ||||||||||
14TTCLL18 | 1/8" | 1/4-28 | 1/4" | 9 11/16" | 6 11/16" | 4 1/4" | 3/4" | 1/4" | 21/32" | 0.22 |
14TTCLL316 | 3/16" | 1/4-28 | 1/4" | 9 9/16" | 6 9/16" | 4 1/4" | 3/4" | 1/4" | 21/32" | 0.23 |
516TTCLL316 | 3/16" | 5/16-24 | 5/16" | 10 13/16" | 7 9/16" | 5" | 13/16" | 5/16" | 3/4" | 0.38 |
Swage to Swage Lifeline Turnbuckle – Closed Tubular TT Series

Imperial Wire Sizes | |||||
Wire Size | Thread | Body L | Open L | Closed L | Part # |
1/8" | 10-32 | 3-1/2" | 6-1/2" | 4-1/2" | 10TTLL18SS |
1/8" | 1/4-28 | 4-1/4" | 8" | 5" | 14TTLL18SS |
5/32" | 1/4-28 | 4-1/4" | 8-1/4" | 5-1/2" | 14TTLL532SS |
3/16" | 1/4-28 | 4-1/4" | 8-1/4" | 5-1/2" | 14TTLL316SS |
3/16" | 5/16-24 | 4-3/4" | 8-3/4" | 6" | 516TTLL316SS |
1/4" | 5/16-24 | 4-3/4" | 9-1/2" | 6-1/4" | 516TTLL14SS |
1/4" | 3/8-24 | 5-1/4" | 9-1/2" | 6-1/2" | 38TTLL14SS |
Metric Wire Sizes | |||||
4mm | 1/4-28 | 4-1/4" | 8-1/4" | 5-1/2" | 14TTLLM04SS |
5mm | 1/4-28 | 4-1/4" | 8-1/4" | 5-1/2" | 14TTLLM05SS |
Imperial Wire Sizes with Handy Crimp Stud | |||||
1/8" | 1/4-28 | 4-1/4" | 8" | 5" | 14TTCLL18SS |
3/16" | 1/4-28 | 4-1/4" | 8-1/4" | 5-1/2" | 14TTCLL316SS |
3/16" | 5/16-24 | 4-3/4" | 8-3/4" | 6" | 516TTCLL316SS |
Eye to Swage Lifeline Turnbuckle – Closed Tubular TT Series


Imperial Wire Sizes | |||||||||
Part # | W-Wire Diameter | Thread | O-Open L | C-Closed L | L-Body | A-Eye Depth | F-Eye Width | HT-Head Thickness | Weight lbs. |
14TTLL18E | 1/8" | 1/4-28 | 9 13/16" | 6 13/16" | 4 1/4" | 31/32" | 11/16" | 9/32" | 0.22 |
14TTLL532E | 5/32" | 1/4-28 | 9 7/8" | 6 7/8" | 4 1/4" | 31/32" | 11/16" | 9/32" | 0.23 |
14TTLL316E | 3/16" | 1/4-28 | 9 15/16" | 6 15/16" | 4 1/4" | 31/32" | 11/16" | 9/32" | 0.24 |
516TTLL316E | 3/16" | 5/16-24 | 11 3/16" | 7 15/16" | 5" | 31/32" | 11/16" | 9/32" | 0.37 |
516TTLL14E | 1/4" | 5/16-24 | 11 1/4" | 8" | 5" | 31/32" | 11/16" | 9/32" | 0.40 |
38TTLL14E | 1/4" | 3/8-24 | 1'-0 3/8" | 8 5/8" | 5 1/2" | 31/32" | 11/16" | 9/32" | 0.52 |
Metric Wire Sizes | |||||||||
14TTLLM04E | 4mm | 1/4-28 | 9 7/8" | 6 7/8" | 4 1/4" | 31/32" | 11/16" | 9/32" | 0.23 |
14TTLLM05E | 5mm | 1/4-28 | 9 15/16" | 6 15/16" | 4 1/4" | 31/32" | 11/16" | 9/32" | 0.24 |
Imperial Wire Sizes with Handy Crimp Stud | |||||||||
14TTCLL18E | 1/8" | 1/4-28 | 10" | 7" | 4 1/4" | 31/32" | 11/16" | 9/32" | 0.23 |
14TTCLL316E | 3/16" | 1/4-28 | 9 7/8" | 6 7/8" | 4 1/4" | 31/32" | 11/16" | 9/32" | 0.24 |
516TTCLL316E | 3/16" | 5/16-24 | 11 5/16" | 8 1/16" | 5" | 31/32" | 11/16" | 9/32" | 0.36 |