Pelican Hooks, Gate Eyes, and Adjusters
Positive Locking Pelican Hook
These positive locking pelican hooks are investment cast from 316 stainless steel. Complete with lifeline swage studs. Electro-polished
4 Inch Positive Locking Pelican Hook | |||||
Imperial Wire Sizes | |||||
Part # | W-Wire Diameter | Thread | O-Open L | C-Closed L | Weight lbs. |
FPHLL18 | 1/8" | 5/16-24 RH | 6" | 4 1/2" | 0.37 |
FPHLL532 | 5/32" | 5/16-24 RH | 6 1/8" | 4 5/8" | 0.37 |
FPHLL316 | 3/16" | 5/16-24 RH | 6" | 4 1/2" | 0.38 |
FPHLL14 | 1/4" | 5/16-24 RH | 6 1/8" | 4 5/8" | 0.40 |
Metric Wire Sizes | |||||
FPHLLM04 | 4mm | 5/16-24 RH | 6 1/8" | 4 5/8" | 0.37 |
FPHLLM05 | 5mm | 5/16-24 RH | 6" | 4 1/2" | 0.38 |
FPHLLM06 | 6mm | 5/16-24 RH | 6" | 4 5/8" | 0.41 |
With Handy Crimp Stud | |||||
FPHCLL18 | 1/8" | 5/16-24 RH | 6 1/8" | 4 5/8" | 0.37 |
FPHCLL316 | 3/16" | 5/16-24 RH | 6 1/8" | 4 5/8" | 0.37 |
3 Inch Positive Locking Pelican Hook (not for tensioning) | |||||
Imperial Wire Sizes | |||||
Part # | W-Wire Diameter | Thread | O-Open L | C-Closed L | Weight lbs. |
FPHLL183 | 1/8" | 1/4-28 RH | 4" | 3" | 0.19 |
FPHLL5323 | 5/32" | 1/4-28 RH | 4 1/8" | 3 1/8" | 0.20 |
FPHLL3163 | 3/16" | 1/4-28 RH | 4 1/4" | 3 1/4" | 0.21 |
Metric Wire Sizes | |||||
FPHLLM033 | 3mm | 1/4-28 RH | 4" | 3" | 0.19 |
FPHLLM043 | 4mm | 1/4-28 RH | 4 1/8" | 3 1/8" | 0.20 |
FPHLLM053 | 5mm | 1/4-28 RH | 4 1/4" | 3 1/4" | 0.21 |
With Handy Crimp Stud | |||||
FPHCLL183 | 1/8" | 1/4-28 RH | 4 1/4" | 3 1/4" | 0.20 |
FPHCLL3163 | 3/16" | 1/4-28 RH | 4 3/8" | 3 3/8" | 0.20 |
Lifeline Single Gate Eyes – Threaded Type
Investment cast eye with screw in swage studs. Electro-polished. All 316 stainless steel material.
Imperial Wire Sizes | |||||||||||||||||
Part # | W-Wire Diameter | Thread | X-Eye Depth | F-Eye Width | HD-Head Diameter | HT-Head Thickness | H-Hardware Factor | Weight lbs. | |||||||||
14ELLS18 | 1/8" | 1/4-28 | 31/32" | 11/16" | 19/32" | 9/32" | 1 13/16" | 0.08 | |||||||||
516ELLS532 | 5/32" | 5/16-24 | 31/32" | 11/16" | 19/32" | 9/32" | 1 15/16" | 0.09 | |||||||||
516ELLS316 | 3/16" | 5/16-24 | 31/32" | 11/16" | 19/32" | 9/32" | 2" | 0.10 | |||||||||
38ELLS14 | 1/4" | 3/8-24 | 31/32" | 11/16" | 19/32" | 9/32" | 1 7/8" | 0.15 | Metric Wire Sizes | ||||||||
516ELLSM04 | 4mm | 5/16-24 | 31/32" | 11/16" | 19/32" | 9/32" | 1 15/16" | 0.09 | |||||||||
516ELLSM05 | 5mm | 5/16-24 | 31/32" | 11/16" | 19/32" | 9/32" | 2" | 0.10 | With Handy Crimp Stud | ||||||||
14ECLLS18 | 1/8" | 1/4-28 | 31/32" | 11/16" | 19/32" | 9/32 | 2" | 0.08 | |||||||||
516ECLLS316 | 3/16" | 5/16-24 | 31/32v" | 11/16" | 19/32" | 9/32" | 1 15/16" | 0.09 |
Lifeline Interlocking Gate Eyes – Threaded Type
Investment cast eye with screw in swage studs. Electro-polished. All 316 stainless steel material.
Imperial Wire Sizes | ||||||||
Part # | W-Wire Diameter | Thread | HD-Head Diameter | HT-Head Thickness | H-Hardware Factor | Weight lbs. | ||
14ELLI18 | 1/8" | 1/4-28 | 19/32" | 9/32" | 3 5/8" | 0.16 | ||
516ELLI532 | 5/32" | 5/16-24 | 19/32" | 9/32" | 3 15/16" | 0.19 | ||
516ELLI316 | 3/16" | 5/16-24 | 19/32" | 9/32" | 4" | 0.21 | ||
38ELLI14 | 1/4" | 3/8-24 | 19/32" | 9/32" | 3 3/4" | 0.30 | Metric Wire Sizes | |
516ELLIM04 | 4mm | 5/16-24 | 19/32" | 9/32" | 3 15/16" | 0.19 | ||
516ELLSM05 | 5mm | 5/16-24 | 31/32" | 11/16" | 19/32" | 9/32" | 2" | 0.10 |
516ELLIM05 | 5mm | 5/16-24 | 19/32" | 9/32" | 4" | 0.20 | With Handy Crimp Stud | |
14ECLLI18 | 1/8" | 1/4-28 | 19/32" | 9/32" | 4" | 0.17 | ||
516ECLLI316 | 3/16" | 5/16-24 | 19/32" | 9/32" | 3 7/8" | 0.21 |
Lifeline Single Gate Eyes – Swivel Type
Investment cast eye with swiveling swage studs. Electro-polished. All 316 stainless steel material.
Imperial Wire Sizes | |||||||||||||||||
Part # | W-Wire Diameter | Thread | X-Eye Depth | F-Eye Width | HD-Head Diameter | HT-Head Thickness | H-Hardware Factor | Weight lbs. | |||||||||
SWELLS18 | 1/8" | 1/4-28 | 31/32" | 11/16" | 19/32" | 9/32" | 1 13/16" | 0.11 | |||||||||
SWELLS532 | 5/32" | 5/16-24 | 31/32" | 11/16" | 19/32" | 9/32" | 1 7/8" | 0.13 | |||||||||
SWELLS316 | 3/16" | 5/16-24 | 31/32" | 11/16" | 19/32" | 9/32" | 1 15/16" | 0.14 | |||||||||
SWELLS14 | 1/4" | 3/8-24 | 31/32" | 11/16" | 19/32" | 9/32" | 2 7/32" | 0.16 | Metric Wire Sizes | ||||||||
SWELLSM04 | 4mm | 5/16-24 | 31/32" | 11/16" | 19/32" | 9/32" | 1 7/8" | 0.14 | |||||||||
SWELLSM05 | 5mm | 5/16-24 | 31/32" | 11/16" | 19/32" | 9/32" | 1 15/16" | 0.14 | With Handy Crimp Stud | ||||||||
SWECLLS18 | 1/8" | 1/4-28 | 31/32" | 11/16" | 19/32" | 9/32 | 2" | 0.11 | |||||||||
SWECLLS316 | 3/16" | 5/16-24 | 31/32v" | 11/16" | 19/32" | 9/32" | 2" | 0.13 |
Lifeline Interlocking Gate Eyes – Swivel Type
Investment cast eye with swiveling swage studs. Electro-polished. All 316 stainless steel material.
Imperial Wire Sizes | |||||||||||
Part # | HD-Head Diameter | HT-Head Thickness | H-Hardware Factor | Weight lbs. | |||||||
SWELLI18 | 1/8" | 19/32" | 9/32" | 3 11/16" | 0.23 | ||||||
SWELLI532 | 5/32" | 19/32" | 9/32" | 3 13/16" | 0.25 | ||||||
SWELLI316 | 3/16" | 19/32" | 9/32" | 3 15/16" | 0.27 | ||||||
SWELLI14 | 1/4" | 19/32" | 9/32" | 4 7/16" | 0.32 | Metric Wire Sizes | |||||
SWELLIM04 | 4mm | 19/32" | 9/32" | 3 13/16" | 0.25 | ||||||
SWELLIM05 | 5mm | 19/32" | 9/32" | 3 15/16" | 0.27 | With Handy Crimp Stud | |||||
SWECLLI18 | 1/8" | 19/32" | 9/32" | 4 1/16" | 0.22 | ||||||
SWELLI316 | 3/16" | 19/32" | 9/32" | 3 13/16" | 0.26 |
Lifeline Adjusters - Long
Used where quick adjustment is required. Adjustment is done without the use of tools. Long adjuster is calibrated for easy adjustment. Captive design.
Long Lifeline Adjuster | ||||||||
Imperial Wire Sizes | ||||||||
Part # | W-Wire Diameter | D-Pin Diameter | Thread | O-Open L | C-Closed L | A-Jaw Depth | E-Jaw Gap | Weight lbs. |
14SALL18 | 1/8" | 1/4" | 1/4-28 RH | 7 3/8" | 5 1/4" | 1 5/16" min. | 5/16" | 0.18 |
14SALL532 | 5/32" | 1/4" | 1/4-28 RH | 7 3/8" | 5 1/4" | 1 5/16" min. | 5/16" | 0.19 |
14SALL316 | 3/16" | 1/4" | 1/4-28 RH | 7 3/8" | 5 1/4" | 1 5/16" min. | 5/16" | 0.20 |
Metric Wire Sizes | ||||||||
14SALLM03 | 3mm | 1/4" | 1/4-28 RH | 7 3/8" | 5 1/4" | 1 5/16" min. | 5/16" | 0.18 |
14SALLM04 | 4mm | 1/4" | 1/4-28 RH | 7 3/8" | 5 1/4" | 1 5/16" min. | 5/16" | 0.19 |
14SALLM05 | 5mm | 1/4" | 1/4-28 RH | 7 3/8" | 5 1/4" | 1 5/16" min. | 5/16" | 0.20 |
With Handy Crimp Stud | ||||||||
14SACLL18 | 1/8" | 1/4" | 1/4-28 RH | 7 3/8" | 5 1/4" | 1 5/16" min. | 5/16" | 0.18 |
14SACLL316 | 3/16" | 1/4" | 1/4-28 RH | 7 3/8" | 5 1/4" | 1 5/16" min. | 5/16" | 0.20 |
Lifeline Adjusters - Short
Used where quick adjustment is required. Adjustment is done without the use of tools. Long adjuster is calibrated for easy adjustment. Captive design.
Short Lifeline Adjuster | ||||||||
Imperial Wire Sizes | ||||||||
Part # | W-Wire Diameter | D-Pin Diameter | Thread | O-Open L | C-Closed L | A-Jaw Depth | E-Jaw Gap | Weight lbs. |
14ALL18 | 1/8" | 1/4" | 1/4-28 RH | 4 1/2" | 3 1/2" | 1" min. | 5/16" | 0.15 |
14ALL532 | 5/32" | 1/4" | 1/4-28 RH | 4 5/8" | 3 5/8" | 1" min. | 5/16" | 0.15 |
14ALL316 | 3/16" | 1/4" | 1/4-28 RH | 4 1/4" | 3 5/8" | 1" min. | 5/16" | 0.16 |
14ALL14 | 1/4" | 1/4" | 5/16-24 RH | 4 7/8" | 3 7/8" | 1" min. | 5/16" | 0.24 |
Metric Wire Sizes | ||||||||
14ALLM04 | 4mm | 1/4" | 1/4-28 RH | 4 5/8" | 3 5/8" | 1" min. | 5/16" | 0.15 |
14ALLM05 | 5mm | 1/4" | 1/4-28 RH | 4 5/8" | 3 5/8" | 1" min. | 5/16" | 0.16 |
With Handy Crimp Stud | ||||||||
14ACLL18 | 1/8" | 1/4" | 1/4-28 RH | 4 3/4" | 3 3/4" | 1" min. | 5/16" | 0.15 |
14ACLL316 | 3/16" | 1/4" | 1/4-28 RH | 4 5/8" | 3 5/8" | 1" min. | 5/16" | 0.16 |