Deck Toggle Hardware 
"T" style deck toggle assemblies crafted from 316 grade stainless steel featuring forged stainless steel "T-Bolt" deck toggles. Deck toggles allow for 180 degrees of un-obstructed swivel movement. "TT" style assemblies include stainless steel lock nuts. All end fittings are crafted from 316 grade stainless steel.
Deck Toggle to Swage Lifeline Turnbuckle – Closed Tubular TT Series


Imperial Wire Sizes | |||||||||
Part # | W-Wire Diameter | Thread Size | D-Hole Diameter | HS-Hole Spacing | O-Open L | C-Closed L | L-Body L | F-Jaw Width | Weight lbs. |
14TTLL18DT | 1/8" | 1/4-28 | 1/4" | 1 1/2" | 9 7/32" | 6 7/32" | 4 1/4" | 21/32" | 0.18 |
14TTLL532DT | 5/32" | 1/4-28 | 1/4" | 1 1/2" | 9 3/8" | 6 3/8" | 4 1/4" | 21/32" | 0.22 |
14TTLL316DT | 3/16" | 1/4-28 | 1/4" | 1 1/2" | 9 3/8" | 6 3/8" | 4 1/4" | 21/32" | 0.22 |
516TTLL316DT | 3/16" | 5/16-24 | 5/16" | 1 3/4" | 10 1/4" | 7" | 5" | 3/4" | 0.33 |
516TTLL14DT | 1/4" | 5/16-24 | 5/16" | 1 3/4" | 10 3/8" | 7 1/8" | 5" | 3/4" | 0.40 |
38TTLL14DT | 1/4" | 3/8-24 | 3/8" | 2" | 11 11/16" | 7 15/16" | 5 1/2" | 57/64" | 0.54 |
Metric Wire Sizes | |||||||||
14TTLLM04DT | 4mm | 1/4-28 | 1/4" | 1 1/2" | 9 5/16" | 6 5/16" | 4 1/4" | 21/32" | 0.22 |
14TTLLM05DT | 5mm | 1/4-28 | 1/4" | 1 1/2" | 9 5/16" | 6 5/16" | 4 1/4" | 21/32" | 0.22 |
With Handy Crimp Stud | |||||||||
14TTCLL18DT | 1/8" | 1/4-28 | 1/4" | 1 1/2" | 9 7/16" | 6 7/16" | 4 1/4" | 21/32" | 0.21 |
14TTCLL316DT | 3/16" | 1/4-28 | 1/4" | 1 1/2" | 9 5/16" | 6 5/16" | 4 1/4" | 21/32" | 0.22 |
516TTCLL316DT | 3/16" | 5/16-24 | 5/16" | 1 3/4" | 10 7/16" | 7 3/16" | 5" | 3/4" | 0.36 |
Deck Toggle to Swage Lifeline Turnbuckle – Forged Bronze TFB Series


Imperial Wire Sizes | |||||||||
Part # | W-Wire Diameter | Thread Size | D-Hole Diameter | HS-Hole Spacing | O-Open L | C-Closed L | L-Body L | F-Jaw Width | Weight lbs. |
14TFBLL18DT | 1/8" | 1/4-28 | 1/4" | 1 1/2" | 9 3/16" | 6 3/16" | 4 1/2" | 21/32" | 0.22 |
14TFBLL532DT | 5/32" | 1/4-28 | 1/4" | 1 1/2" | 9 1/4" | 6 1/4" | 4 1/2" | 21/32" | 0.23 |
14TFBLL316DT | 3/16" | 1/4-28 | 1/4" | 1 1/2" | 9 3/8" | 6 3/8" | 4 1/2" | 21/32" | 0.24 |
516TFBLL316DT | 3/16" | 5/16-24 | 5/16" | 1 3/4" | 9 7/8" | 6 5/8" | 5" | 3/4" | 0.39 |
516TFBLL14DT | 1/4" | 5/16-24 | 5/16" | 1 3/4" | 10 3/16" | 6 15/16" | 5" | 3/4" | 0.42 |
38TFBLL14DT | 1/4" | 3/8-24 | 3/8" | 2" | 10 15/16" | 7 7/16" | 5 1/2" | 57/64" | 0.58 |
Metric Wire Sizes | |||||||||
14TFBLLM04DT | 4mm | 1/4-28 | 1/4" | 1 1/2" | 9 1/4" | 6 1/4" | 4 1/2" | 21/32" | 0.23 |
14TFBLLM05DT | 5mm | 1/4-28 | 1/4" | 1 1/2" | 9 3/8" | 6 3/8" | 4 1/2" | 21/32" | 0.24 |
With Handy Crimp Stud | |||||||||
14TFBCLL18DT | 1/8" | 1/4-28 | 1/4" | 1 1/2" | 9 7/16" | 6 7/16" | 4 1/2" | 21/32" | 0.22 |
14TFBCLL316DT | 3/16" | 1/4-28 | 1/4" | 1 1/2" | 9 5/16" | 6 5/16" | 4 1/2" | 21/32" | 0.23 |
516TFBCLL316DT | 3/16" | 5/16-24 | 5/16" | 1 3/4" | 10 1/16" | 6 13/16" | 5" | 3/4" | 0.38 |
Deck Toggle Jaw


Imperial Wire Sizes | ||||||
Part # | W-Wire Diameter | D-Hole Diameter | HS-Hole Spacing | F-Jaw Width | H-Hardware Factor | Weight lbs. |
14TJLL18DT | 1/8" | 1/4" | 1 1/2" | 21/32" | 2 1/4" | 0.08 |
14TJLL532DT | 5/32" | 1/4" | 1 1/2" | 21/32" | 1 15/16" | 0.09 |
14TJLL316DT | 3/16" | 1/4" | 1 1/2" | 21/32" | 1 5/8" | 0.09 |
516TJLL14DT | 1/4" | 5/16" | 1 3/4" | 3/4" | 2" | 0.16 |
38TJLL14DT | 1/4" | 3/8" | 2" | 57/64" | 2 1/4" | 0.22 |
Metric Wire Sizes | ||||||
14TJLLM04DT | 4mm | 1/4" | 1 1/2" | 21/32" | 1 15/16" | 0.09 |
14TJLLM05DT | 5mm | 1/4" | 1 1/2" | 21/32" | 1 5/8" | 0.09 |
With Handy Crimp Stud | ||||||
14TJCLL18DT | 1/8" | 1/4" | 1 1/2" | 21/32" | 2 1/4" | 0.08 |
14TJCLL532DT | 3/16" | 1/4" | 1 1/2" | 21/32" | 1 7/8" | 0.09 |